Hiroshi Yamashita
From Infogalactic: the planetary knowledge core
Date of birth | 1 June 1986 | ||
---|---|---|---|
Place of birth | Shijōnawate, Osaka, Japan | ||
Height | 1.83 m (6 ft 0 in) | ||
Weight | 120 kg (18 st 13 lb) | ||
School | Miyakojima Technical High School | ||
University | Kyoto Sangyo University | ||
Rugby union career | |||
Playing career | |||
Position | Prop | ||
Professional / senior clubs | |||
Years | Club / team | Caps | (points) |
Kobe Steelers | 112 | ||
Super Rugby | |||
Years | Club / team | Caps | (points) |
2016– | Chiefs | 6 | |
National team(s) | |||
Years | Club / team | Caps | (points) |
2009- | Japan | 49 | (0) |
correct as of 11 October 2015. |
Hiroshi Yamashita (born 1 January 1986) is a Japanese rugby union player.[1] He was named in Japan's squad for the 2015 Rugby World Cup[2] and Chiefs in Super Rugby from 2016.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External Links
- Top League Profile, in Japanese
- Kobe Steelers Profile, in Japanese
- Player Statistics at itsrugby.co.uk
<templatestyles src="Asbox/styles.css"></templatestyles>