Helgi Daníelsson
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
250px | |||
Personal information | |||
---|---|---|---|
Full name | Helgi Valur Daníelsson | ||
Date of birth | 13 July 1981 | ||
Place of birth | Uppsala, Sweden | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defensive Midfielder | ||
Youth career | |||
Fylkir | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998 | Fylkir | 1 | (0) |
1998–2003 | Peterborough United | 55 | (2) |
2000 | → Fylkir (loan) | 16 | (1) |
2003–2005 | Fylkir | 52 | (4) |
2006–2007 | Öster | 48 | (5) |
2008–2009 | Elfsborg | 52 | (1) |
2010 | Hansa Rostock | 12 | (0) |
2010–2013 | AIK | 75 | (2) |
2013–2014 | Belenenses | 28 | (0) |
2014–2015 | AGF | 21 | (1) |
International career | |||
1996–1998 | Iceland U-17 | 15 | (0) |
1999 | Iceland U-19 | 6 | (0) |
2000–2003 | Iceland U-21 | 17 | (1) |
2001–2014 | Iceland | 33 | (0) |
*Club domestic league appearances and goals |
Helgi Valur Daníelsson (Icelandic pronunciation: [ˈhɛlkɪ ˈtʰanɪjɛlsɔn]; born 13 July 1981 in Uppsala, Sweden) is a former football player from Iceland.
Contents
Career
In 2006, he left Fylkir who he had joined from Peterborough United for £25,000 in 2003, to go to Sweden to play for Östers IF in Allsvenskan.
On 12 December 2007, Helgi signed a contract with IF Elfsborg. On 22 January 2010, he left Elfsborg and joined Second Bundesliga club Hansa Rostock. After just a few months in the German side, he signed a deal with reigning Swedish champions AIK. On 2 July 2013, it was announced that he would transfer to Primeira Liga side Belenenses after AIK's game vs. Häcken on 22 July.[1][2]
On 27 August 2014, Helgi terminated his contract with Belenenses for personal reason's. [3] Two days later he signed a 2-year contract for the Danish 1. division side AGF.[4]
Playing style
A predominantly defensive midfielder with excellent ball winning and positioning abilIty. Good in the air and comfortable on the ball. An eye for goal especially from set pieces.
Career statistics
Season | Club | Division | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2000–01 | Peterborough | Second Division | 6 | 0 | — | — | 6 | 0 | ||
2001–02 | 31 | 2 | — | — | 31 | 2 | ||||
2002–03 | 18 | 0 | 2 | 0 | — | 20 | 0 | |||
2003 | Fylkir | Úrvalsdeild | 16 | 1 | 3 | 0 | — | 19 | 1 | |
2004 | 18 | 1 | 2 | 0 | 2 | 0 | 22 | 1 | ||
2005 | 18 | 2 | 4 | 1 | — | 22 | 3 | |||
2006 | Östers IF | Allsvenskan | 20 | 1 | — | — | 20 | 1 | ||
2007 | Superettan | 28 | 4 | — | — | 28 | 4 | |||
2008 | IF Elfsborg | Allsvenskan | 24 | 0 | — | 6 | 0 | 30 | 0 | |
2009 | 28 | 1 | 2 | 0 | — | 30 | 1 | |||
2009–10 | F.C. Hansa Rostock | 2. Bundesliga | 12 | 0 | — | — | 12 | 0 | ||
2010 | AIK | Allsvenskan | 15 | 0 | 2 | 0 | 6 | 0 | 23 | 0 |
2011 | 25 | 1 | 1 | 0 | — | 26 | 1 | |||
2012 | 19 | 1 | 1 | 0 | 12 | 2 | 32 | 3 | ||
2013 | 16 | 0 | 1 | 0 | — | 17 | 0 | |||
2013-14 | Belenenses | Primeira Liga | 26 | 0 | 0 | 0 | — | 26 | 0 | |
2014-15 | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
2014-15 | AGF | NordicBet Ligaen | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Career Total | 322 | 14 | 18 | 1 | 26 | 2 | 366 | 17 |
International career
A defensive midfielder, Helgi has played for the Iceland national football team at youth and senior level.
References
External links
- Pages with broken file links
- Pages using infobox football biography with height issues
- Use dmy dates from April 2011
- 1981 births
- Living people
- People from Uppsala
- AIK Fotboll players
- Association football midfielders
- Fylkir players
- Peterborough United F.C. players
- Östers IF players
- Icelandic footballers
- Iceland international footballers
- Icelandic expatriate footballers
- IF Elfsborg players
- F.C. Hansa Rostock players
- The Football League players
- Allsvenskan players
- Superettan players
- 2. Bundesliga players
- Expatriate footballers in England
- Expatriate footballers in Germany
- Expatriate footballers in Sweden
- Expatriate footballers in Portugal
- Icelandic expatriates in Portugal
- Swedish people of Icelandic descent