Gymnastics at the 1936 Summer Olympics – Women's artistic team all-around
Women's artistic team all-around at the Games of the XI Olympiad
|
|
---|---|
Venue | Waldbühne |
Date | 12 August |
Competitors | 64 from 8 nations |
Winning score | 108.25 |
Medalists | |
<templatestyles src="Module:Infobox/styles.css"></templatestyles> | |
Template:Gymnastics at the 1936 Summer Olympics The women's artistic team all-around competition at the 1936 Summer Olympics was held at the Waldbühne on 12 August. It was the second appearance of the event.[1][2]
Competition format
The gymnastics format returned to the aggregation format used in 1928 (the only previous appearance of the women's event). Each nation entered a team of eight gymnasts. All entrants in the gymnastics competitions performed both a compulsory exercise and a voluntary exercise on each of the three apparatus, with the scores summed to give a final total. Each team also performed two group exercises. The top six individual scores on each team and the two group exercises were summed to give a team all-around score. No individual medals (for either all-around or apparatus) were awarded for women.
Results
Rank | Nation | Gymnast | Individual results | Group exercises | Team total | ||||
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 2 | |||||||
Germany | Trudi Meyer | 21.85 | 23.10 | 22.60 | 67.55 | 57.25 | 51.00 | 506.50 | |
Erna Bürger | 22.05 | 22.35 | 23.05 | 67.45 | |||||
Käthe Sohnemann | 22.15 | 23.05 | 21.85 | 67.05 | |||||
Isolde Frölian | 22.00 | 22.65 | 21.10 | 65.75 | |||||
Anita Bärwirth | 22.45 | 21.10 | 21.90 | 65.45 | |||||
Paula Pöhlsen | 21.00 | 22.35 | 21.65 | 65.00 | |||||
Friedl Iby | 19.85 | 22.90 | 21.00 | ||||||
Julie Schmitt | 19.30 | 21.55 | 21.25 | ||||||
Czechoslovakia | Vlasta Foltová | 21.95 | 21.85 | 22.65 | 66.45 | 56.85 | 59.00 | 503.60 | |
Vlasta Děkanová | 21.95 | 22.60 | 21.40 | 65.95 | |||||
Zdeňka Veřmiřovská | 20.85 | 21.95 | 23.10 | 65.90 | |||||
Matylda Pálfyová | 21.75 | 21.30 | 21.05 | 64.10 | |||||
Anna Hřebřinová | 21.20 | 21.00 | 20.50 | 62.70 | |||||
Božena Dobešová | 21.45 | 21.90 | 19.30 | 62.65 | |||||
Marie Větrovská | 20.15 | 18.95 | 21.15 | ||||||
Jaroslava Bajerová | 20.50 | 20.60 | 18.25 | ||||||
Hungary | Margit Csillik | 20.20 | 22.80 | 22.30 | 65.30 | 60.60 | 56.00 | 499.00 | |
Judit Tóth | 21.55 | 21.95 | 21.20 | 64.70 | |||||
Margit Nagy | 19.95 | 23.00 | 21.60 | 64.55 | |||||
Gabriella Mészáros | 18.55 | 20.80 | 23.70 | 63.05 | |||||
Eszter Voit | 20.25 | 21.05 | 21.60 | 62.90 | |||||
Olga Törös | 19.20 | 20.85 | 21.85 | 61.90 | |||||
Ilona Madary | 18.65 | 20.65 | 21.95 | ||||||
Margit Kalocsai | 20.05 | 16.85 | 22.95 | ||||||
4 | Yugoslavia | Dušica Radivojević | 20.20 | 21.20 | 20.90 | 62.30 | 57.60 | 57.50 | 485.60 |
Lidija Rupnik | 20.90 | 22.35 | 19.00 | 62.25 | |||||
Marta Pustišek | 21.40 | 20.40 | 20.20 | 62.00 | |||||
Olga Rajković | 20.00 | 20.80 | 21.20 | 62.00 | |||||
Dragana Djordjević | 20.50 | 18.80 | 21.90 | 61.20 | |||||
Ančka Goropenko | 19.45 | 20.95 | 20.35 | 60.75 | |||||
Katarina Hribar | 21.60 | 20.90 | 18.10 | ||||||
Maja Veršeć | 20.30 | 17.30 | 21.05 | ||||||
5 | United States | ||||||||
6 | Poland | ||||||||
7 | Italy | ||||||||
8 | Great Britain |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Official Olympic Report, la84.org. Retrieved 15 March 2019.