Garnett Kruger
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Garnett John-Peter Kruger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Port Elizabeth, Cape Province |
5 January 1977 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 81) | 15 January 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 January 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 16) | 9 January 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998– | Eastern Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003– | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004– | Highveld Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Glamorgan (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1], 9 August 2009 |
Garnett John-Peter Kruger (born 5 January 1977) is a South African cricketer. Kruger started his first-class cricket career in 1997–98 for Eastern Province B, moving up to the A team in 1999–2000. In 2003–04 he played for Gauteng, before moving to the Lions on the reorganisation of South African first-class cricket in 2004–05. Although he was called to the Test side in 2003–04, he did not make the final team. In 2005–06 he made his debut as an international cricketer, in the one-off Twenty20 International against Australia, and he also played in three One Day Internationals on the same tour.
Kruger represented English side Leicestershire in the 2007 and 2008 seasons as a Kolpak player and performed well in leading a young bowling attack. Kruger left the county at the end of the 2008 season claiming he was concerned about the workload of playing domestic cricket all year around.[1] However in December 2008 he signed for Glamorgan, becoming the county's first Kolpak player.[2]
In the past Kruger has been heavily critical of SA Cricket.[3]