GHC Openweight Hardcore Championship
The Global Honored Crown Openweight Hardcore Championship was a semi-official professional wrestling championship contested in Pro Wrestling Noah. It was originally created in 2004 as a singles title known as the GHC Openweight Hardcore Championship; in 2007 it was announced that it would be reformed into a tag team title, continuing with the same lineage as the original belt. Later in 2007, it reverted to being a singles championship.
The Openweight Hardcore Championship, also known as the Global Hardcore Crown, had a unique stipulation attached to it: if the challenger was smaller than the champion, and lasted for 15 minutes, they would win the title. It could also change hands on a countout.
Kentaro Shiga, who was the 5th champion before the rechristening into a tag team championship, was still recognized as such (along with his tag team partner, Kishin Kawabata), even though it was vacated to be decided in a tournament, which they won.[1]
On November 19, 2007, Kawabata defeated Shiga to reunify the title.[2] The title has remained inactive since June 2010.
Contents
Title history
Wrestler(s) | Reigns | Date | Location | Notes |
---|---|---|---|---|
Jun Akiyama | 1 | April 18, 2004 | Hakata, Japan | Akiyama declared himself champion. |
Naomichi Marufuji | 1 | October 16, 2004 | Tokushima, Japan | Marufuji won this match via countout. |
Muhammad Yone | 1 | March 5, 2005 | Tokyo, Japan | |
Scorpio | 1 | October 22, 2005 | Tokushima, Japan | |
Kentaro Shiga | 1 | September 3, 2006 | Nagoya, Japan | |
GHC Hardcore Tag Team Championship | ||||
Kishin Kawabata and Kentaro Shiga | 1 | February 17, 2007 | Tokyo, Japan | Defeated Go Shiozaki and Shuhei Taniguchi in a tournament final. This is still Kentaro Shiga's original championship reign. |
GHC Openweight Hardcore Championship | ||||
Kishin Kawabata | 2 | November 19, 2007 | Niigata, Japan | |
Makoto Hashi | 1 | October 6, 2008 | Isesaki, Japan | |
Kenta Kobashi | 1 | June 8, 2009 | Hachiōji, Japan | |
Vacated | N/A | June 2010 | N/A | Kobashi vacates the title after suffering an injury. |
List of individual reigns
Wrestler(s) | Days Held | Date Won | Date Lost |
---|---|---|---|
Kenta Kobashi | 358 | June 8, 2009 | June 2010 |
Kishin Kawabata | 322 | November 19, 2007 | October 6, 2008 |
Scorpio | 316 | October 22, 2005 | September 3, 2006 |
Kishin Kawabata and Kentaro Shiga | 275 | February 17, 2007 | November 19, 2007 |
Makoto Hashi | 245 | October 6, 2008 | June 8, 2009 |
Muhammad Yone | 231 | March 5, 2005 | October 22, 2005 |
Jun Akiyama | 181 | April 18, 2004 | October 16, 2004 |
Kentaro Shiga | 166 | September 3, 2006 | February 17, 2007 |
Naomichi Marufuji | 140 | October 16, 2004 | March 5, 2005 |
List of combined reigns
Rank | Wrestler | # Of Reigns | Combined Days |
---|---|---|---|
1. | Kishin Kawabata | 1 | 597 |
2. | Kentaro Shiga | 1 | 441 |
3. | Kenta Kobashi | 1 | 358 |
4. | Scorpio | 1 | 316 |
5. | Makoto Hashi | 1 | 245 |
6. | Muhammad Yone | 1 | 231 |
7. | Jun Akiyama | 1 | 181 |
8. | Naomichi Marufuji | 1 | 140 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />