Vallvidrera Funicular
Vallvidrera Funicular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Funicular de Vallvidrera P1100186.JPG
A funicular car with the line's passing loop in the foreground.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Funicular de Vallvidrera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Sarrià-Sant Gervasi, Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Vallvidrera Inferior Vallvidrera Superior |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 3 (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 760,261 passenger journeys (2013)[lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 October 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Generalitat of Catalonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Ferrocarrils de la Generalitat de Catalunya (FGC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 2 Gangloff funicular cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 736.6 m (2,417 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of tracks | 1 (with an intermediate passing loop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,000 mm (3 ft 3 3⁄8 in) metre gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 220 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 5 m/s (16 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Vallvidrera Funicular (Catalan: Funicular de Vallvidrera) is a 736.6-metre-long (2,417 ft) funicular railway in the Barcelona district of Sarrià-Sant Gervasi, in Catalonia, Spain. It connects Peu del Funicular station on the Barcelona–Vallès Line with the residential neighborhood of Vallvidrera, in the Collserola mountain range.
Opened on 24 October 1906Ferrocarril de Sarriá a Barcelona (FSB), it was transferred to the Catalan government together with the Barcelona–Vallès Line after FSB's economic collapse. Thus, since 7 October 1979 , the funicular has been operated by Ferrocarrils de la Generalitat de Catalunya (FGC). In 1998, it was entirely rebuilt and upgraded to an automated guideway transit (AGT) system, including the introduction of new rolling stock.
, the funicular has played a key role in the development of Vallvidrera and is the main public transport access to this neighborhood. Although initially privately owned byThe funicular is integrated as part of the Vallès Metro high-frequency commuter rail scheme.[2] It runs at a basic interval of 6 minutes on weekdays, less frequently on weekends and public holidays,[3] with a journey time of 2 minutes and 50 seconds (without considering any intermediate stops).[2] Besides, it is entirely within fare zone 1 of the Autoritat del Transport Metropolità (ATM) fare-integrated public transport system for the Barcelona metropolitan area.[4]
Contents
History
The line was opened in 1906. Its upper station (Vallvidrera Superior) was designed by the architects Bonaventura Conill i Montobbio and Arnald Calvet i Peyronill in the Catalan Modernist style.[2]
The line became part of the FGC network in 1981. It was rebuilt in 1998, with the introduction of new cars, platform screen doors and fully automated operation. The new cars were built by Gangloff of Bern.[2]
Technical features
The funicular has the following technical parameters:[5]
Number of stops | 3 |
Configuration | Single track with passing loop |
Track length | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). |
Rise | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). |
Maximum gradient | 30.9% |
Track gauge | 1,000 mm (3 ft 3 3⁄8 in) metre gauge |
Number of cars | 2 |
Capacity | 50 passengers per car |
Maximum speed | 5 m/s (16.4 ft/s) |
Traction | Electricity |
Operation | Fully automatic |
List of stations
The following table lists the name of each station on the Vallvidrera Funicular in ascendent order (from south to north), a photo of the current station, its elevation, its coordinates, remarkable notes and usage figures.
Station | Photo | Elevation | Coordinates | Notes | Usage[lower-alpha 2] |
---|---|---|---|---|---|
Vallvidrera Inferior | 100px | 192 m 630 ft |
Lua error in package.lua at line 80: module 'strict' not found. | Connects with Peu del Funicular station on the Barcelona–Vallès Line, offering a transfer to Vallès Metro commuter rail lines S1 and S2. | 348.9 |
Carretera de les Aigües | 100px | 302 m 991 ft |
Lua error in package.lua at line 80: module 'strict' not found. | Serves the popular walking and cycling route known as Carretera de les Aigües. It is a request stop. | 20.9 |
Vallvidrera Superior | 100px | 359 m 1,178 ft |
Lua error in package.lua at line 80: module 'strict' not found. | Serves the main residential area of the Barcelona neighborhood of Vallvidrera. | 390.5 |
Notes
- ↑ This number has been obtained by suming usage figures for each of the three stops on the funicular.[1]
- ↑ All usage figures (entry only) are in thousands per year for 2013.[1] Note that in the case of Vallvidrera Inferior station, figures for Peu del Funicular station are included as well.
References
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 2.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Bibliography
- Lua error in package.lua at line 80: module 'strict' not found.
External links
Wikimedia Commons has media related to Vallvidrera Funicular. |
- Ferrocarrils de la Generalitat de Catalunya (FGC) official website
- Vallvidrera Funicular at trenscat.cat (Catalan)
- Vallvidrera Funicular at Funiculars.net
- Video of the funicular's route on YouTube
- Pages with broken file links
- Articles that mention track gauge 1000 mm
- Articles containing Catalan-language text
- Commons category link is locally defined
- Articles with Catalan-language external links
- Ferrocarrils de la Generalitat de Catalunya
- Funicular railways in Barcelona
- Railway lines opened in 1906
- Transport in Sarrià-Sant Gervasi
- Metre gauge railways in Spain