Florida gubernatorial election, 1986
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
The Florida gubernatorial election of 1986 took place alongside the midterm congressional elections. The Democratic Party won many victories across the country (including retaking United States Senate). However, in Florida, where Democrats gained Senate seat from Republicans, they lost the Governorship for the just second time since Reconstruction.
The primaries took place on September 2, the runoffs on September 30 and the general election on November 4
Contents
Democratic nomination
Candidates
- Mary Kane Goldstein
- Harry A. Johnston, State Senator
- Steve Pajcic, State Representative
- James C. Smith, Attorney General of Florida
- Joan Woolin
Democratic primary results[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Steve Pajcic | 360,900 | 35.89 | |
Democratic | James C. Smith | 309,908 | 30.82 | |
Democratic | Harry Johnston | 257,906 | 25.65 | |
Democratic | Mary Kane Goldstein | 54,060 | 5.38 | |
Democratic | Joan L. Woolin | 22,691 | 2.26 | |
Total votes | 1,005,465 | 100 |
Democratic primary runoff results[2] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Steve Pajcic | 429,527 | 50.64 | |
Democratic | James C. Smith | 418,614 | 49.36 | |
Total votes | 848,041 | 100 |
Republican nomination
Candidates
- Chester Clem, State Representative
- Louis Frey, U.S. Representative
- Tom Gallagher, State Representative
- Bob Martinez, Mayor of Tampa
Republican primary results[3] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bob Martinez | 244,417 | 43.80 | |
Republican | Louis Frey, Jr. | 137,967 | 24.72 | |
Republican | Tom Gallagher | 131,265 | 23.52 | |
Republican | Chester Clem | 44,409 | 7.96 | |
Total votes | 558,058 | 100 |
Republican primary runoff results[4] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bob Martinez | 259,333 | 66.33 | |
Republican | Louis Frey, Jr. | 131,652 | 33.67 | |
Total votes | 390,985 | 100 |
General election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bob Martinez | 1,847,525 | 54.56 | +19.26 | |
Democratic | Steve Pajcic | 1,538,620 | 45.44 | -19.26 | |
Write-ins | 27 | 0.00 | N/A | ||
Majority | 308,905 | 9.12 | -20.28 | ||
Turnout | 3,386,172 | ||||
Republican gain from Democratic |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ https://doe.dos.state.fl.us/elections/resultsarchive/Index.asp?ElectionDate=9/2/1986&DATAMODE=
- ↑ https://doe.dos.state.fl.us/elections/resultsarchive/Index.asp?ElectionDate=9/30/1986&DATAMODE=
- ↑ https://doe.dos.state.fl.us/elections/resultsarchive/Index.asp?ElectionDate=9/2/1986&DATAMODE=
- ↑ https://doe.dos.state.fl.us/elections/resultsarchive/Index.asp?ElectionDate=9/30/1986&DATAMODE=
- ↑ https://doe.dos.state.fl.us/elections/resultsarchive/Index.asp?ElectionDate=11/4/1986&DATAMODE=