Finland at the 1956 Winter Olympics
From Infogalactic: the planetary knowledge core
Finland at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 1956 Winter Olympics in Cortina d'Ampezzo | ||||||||||||
Competitors | 31 (27 men, 4 women) in 6 sports | |||||||||||
Flag bearer | Antti Hyvärinen, Ski Jumping | |||||||||||
Medals Rank: 3 |
Gold 3 |
Silver 3 |
Bronze 1 |
Total 7 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Intercalated Games | ||||||||||||
1906 |
Finland competed at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy.
Contents
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Veikko Hakulinen | Cross-country skiing | Men's 30 km |
Gold | Mirja Hietamies Sirkka Polkunen Siiri Rantanen |
Cross-country skiing | Women's 3 x 5 km relay |
Gold | Antti Hyvärinen | Ski jumping | Men's normal hill (K90 individual 70m) |
Silver | Veikko Hakulinen | Cross-country skiing | Men's 50 km |
Silver | Veikko Hakulinen August Kiuru Jorma Kortelainen Arvo Viitanen |
Cross-country skiing | Men's 4 x 10 km relay |
Silver | Aulis Kallakorpi | Ski jumping | Men's normal hill (K90 individual 70m) |
Bronze | Toivo Salonen | Speed skating | Men's 1500m |
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Pentti Alonen | Downhill | DSQ | – | ||||
Kalevi Häkkinen | 3:29.2 | 23 | |||||
Kalevi Häkkinen | Giant Slalom | 3:36.9 | 43 | ||||
Pentti Alonen | 3:35.0 | 42 | |||||
Pentti Alonen | Slalom | DSQ | – | – | – | DSQ | – |
Kalevi Häkkinen | 1:53.8 | 41 | 2:25.4 (+0:05) | 36 | 4:19.2 | 40 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Arto Tiainen | 54:11 | 26 |
Veikko Räsänen | 52:35 | 14 | |
Arvo Viitanen | 51:10 | 9 | |
Veikko Hakulinen | 50:31 | 4 | |
30 km | August Kiuru | 1'51:56 | 21 |
Kalevi Hämäläinen | 1'51:38 | 20 | |
Olavi Latsa | 1'47:30 | 9 | |
Veikko Hakulinen | 1'44:06 | ||
50 km | Veini Kontinen | 3'06:15 | 9 |
Antti Sivonen | 3'04:16 | 8 | |
Eero Kolehmainen | 2'56:17 | 4 | |
Veikko Hakulinen | 2'51:45 |
- Men's 4 x 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
August Kiuru Jorma Kortelainen Arvo Viitanen Veikko Hakulinen |
2'16:31 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
10 km | Sanna Kiero | 40:52 | 12 |
Sirkka Polkunen | 40:25 | 8 | |
Mirja Hietamies | 40:18 | 6 | |
Siiri Rantanen | 39:40 | 5 |
- Women's 3 x 5 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Sirkka Polkunen Mirja Hietamies Siiri Rantanen |
1'09:01 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Kalle Tuulos | 15 | 15 | 124.50 | 137 | 15 |
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Events:
- normal hill ski jumping (Three jumps, best two counted and shown here.)
- 15 km cross-country skiing
Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance 1 | Distance 2 | Points | Rank | Time | Points | Rank | Points | Rank | ||
Esko Jussila | Individual | 63.5 | 65.0 | 194.0 | 21 | 1'02:38 | 215.500 | 27 | 409.500 | 25 |
Paavo Korhonen | 65.5 | 69.5 | 196.5 | 17 | 56:32 | 239.097 | 2 | 435.597 | 4 | |
Eeti Nieminen | 70.5 | 68.0 | 206.0 | 8 | 1'00:20 | 224.400 | 14 | 430.400 | 9 |
Ski jumping
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Hemmo Silvennoinen | Normal hill | 75.5 | 102.5 | 15 | 77.0 | 105.0 | 8 | 207.5 | 10 |
Eino Kirjonen | 78.0 | 107.5 | 7 | 81.0 | 111.5 | 2 | 219.0 | 7 | |
Antti Hyvärinen | 81.0 | 111.5 | 3 | 84.0 | 115.5 | 1 | 227.0 | ||
Aulis Kallakorpi | 83.5 | 114.5 | 2 | 80.5 | 110.5 | 5 | 225.0 |
Speed skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Yrjö Uimonen | 42.5 | 13 |
Juhani Järvinen | 42.2 | 9 | |
Matti Hamberg | 42.2 | 9 | |
Toivo Salonen | 41.7 | 5 | |
1500 m | Leo Tynkkynen | 2:16.2 | 26 |
Matti Hamberg | 2:14.8 | 18 | |
Juhani Järvinen | 2:09.7 | 4 | |
Toivo Salonen | 2:09.4 | ||
5000 m | Matti Hamberg | 8:28.1 | 32 |
Leo Tynkkynen | 8:19.9 | 25 | |
Kauko Salomaa | 8:14.3 | 21 | |
Juhani Järvinen | 8:13.7 | 20 | |
10,000 m | Toivo Salonen | 17:37.6 | 24 |
Kauko Salomaa | 17:19.0 | 17 | |
Juhani Järvinen | 17:05.9 | 12 |
References
- Official Olympic Reports
- International Olympic Committee results database
- Olympic Winter Games 1956, full results by sports-reference.com
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>