Field hockey at the 1970 Asian Games
From Infogalactic: the planetary knowledge core
Field hockey at the 1970 Asian Games |
|
Venues | Bangkok, Thailand |
---|---|
← 1966 | 1974 → |
Field hockey was contested for men only at the 1970 Asian Games in Bangkok, Thailand.
Contents
Medalists
Draw
|
|
* South Korea and Indonesia withdrew, Ceylon moved to Group A to balance the number of teams in each group.
Results
Preliminary round
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 15 | 0 | +15 | 6 |
Malaysia | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 4 |
Singapore | 3 | 0 | 1 | 2 | 0 | 8 | −8 | 1 |
Ceylon | 3 | 0 | 1 | 2 | 0 | 13 | −13 | 1 |
|
|
|
|
|
|
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pakistan | 3 | 2 | 1 | 0 | 13 | 0 | +13 | 5 |
Japan | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 |
Thailand | 3 | 0 | 2 | 1 | 1 | 4 | −3 | 2 |
Hong Kong | 3 | 0 | 1 | 2 | 1 | 12 | −11 | 1 |
|
|
|
|
|
|
Consolation round
Semifinals | 5th place match | ||||||
16 December | |||||||
Singapore | 3 | ||||||
Hong Kong | 1 | ||||||
18 December | |||||||
Singapore | 2 | ||||||
Ceylon | 0 | ||||||
7th place match | |||||||
16 December | 18 December | ||||||
Thailand | 0 | Hong Kong (p) | 0 (5) | ||||
Ceylon | 1 | Thailand | 0 (3) |
Semifinals
|
|
7th place match
|
5th place match
|
Final round
Semifinals | Final | ||||||
17 December | |||||||
Pakistan | 5 | ||||||
Malaysia | 0 | ||||||
19 December | |||||||
Pakistan (aet) | 1 | ||||||
India | 0 | ||||||
Bronze medal match | |||||||
17 December | 19 December | ||||||
India | 1 | Malaysia | 0 | ||||
Japan | 0 | Japan | 1 |
Semifinals
|
|
Bronze medal match
|
Final
|
Final standing
Rank | Team | Pld | W | D | L |
---|---|---|---|---|---|
Pakistan | 5 | 4 | 1 | 0 | |
India | 5 | 4 | 0 | 1 | |
Japan | 5 | 3 | 0 | 2 | |
4 | Malaysia | 5 | 2 | 0 | 3 |
5 | Singapore | 5 | 2 | 1 | 2 |
6 | Ceylon | 5 | 1 | 1 | 3 |
7 | Hong Kong | 5 | 0 | 2 | 3 |
8 | Thailand | 5 | 0 | 3 | 2 |