FC Dinamo București in European football
From Infogalactic: the planetary knowledge core
Contents
Total statistics
Including away match with Metalist Kharkiv.
Competition | S | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
UEFA Champions League / European Cup | 18 | 66 | 24 | 10 | 32 | 96 | 106 | – 10 |
UEFA Cup Winners' Cup / European Cup Winners' Cup | 5 | 20 | 8 | 4 | 8 | 25 | 18 | + 7 |
UEFA Europa League / UEFA Cup | 22 | 88 | 37 | 13 | 38 | 146 | 123 | + 23 |
UEFA Intertoto Cup | 1 | 4 | 1 | 0 | 3 | 4 | 6 | – 2 |
Total | 46 | 178 | 70 | 27 | 81 | 271 | 253 | + 18 |
Statistics by country
Including away match with Metalist Kharkiv.
Country | Club | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Albania | KF Tirana | 2 | 0 | 0 | 2 | 1 | 3 | – 2 |
KS Dinamo Tirana | 4 | 3 | 0 | 1 | 6 | 2 | + 4 | |
Subtotal | 6 | 3 | 0 | 3 | 7 | 5 | + 2 | |
Austria | SK Sturm Graz | 2 | 2 | 0 | 0 | 3 | 1 | + 2 |
Subtotal | 2 | 2 | 0 | 0 | 3 | 1 | + 2 | |
Belarus / Soviet Union | FC Dinamo Minsk | 2 | 1 | 1 | 0 | 2 | 1 | + 1 |
Subtotal | 2 | 1 | 1 | 0 | 2 | 1 | + 1 | |
Belgium | Club Brugge K.V. | 3 | 0 | 1 | 2 | 2 | 5 | – 3 |
KV Mechelen | 2 | 0 | 0 | 2 | 0 | 3 | – 3 | |
R.S.C. Anderlecht | 2 | 0 | 0 | 2 | 0 | 2 | – 2 | |
Subtotal | 7 | 0 | 1 | 6 | 2 | 10 | – 8 | |
Bulgaria | PFC CSKA Sofia | 2 | 1 | 0 | 1 | 4 | 10 | – 6 |
PFC Levski Sofia | 5 | 1 | 1 | 3 | 5 | 5 | 0 | |
Subtotal | 7 | 2 | 1 | 4 | 9 | 15 | – 6 | |
Croatia | HNK Hajduk Split | 2 | 1 | 0 | 1 | 3 | 4 | – 1 |
NK Varaždin | 2 | 1 | 1 | 0 | 4 | 3 | + 1 | |
Subtotal | 4 | 2 | 1 | 1 | 7 | 7 | 0 | |
Cyprus | AC Omonia | 4 | 2 | 0 | 2 | 9 | 6 | + 3 |
Alki Larnaca F.C. | 2 | 2 | 0 | 0 | 12 | 0 | + 12 | |
Subtotal | 6 | 4 | 0 | 2 | 21 | 6 | + 15 | |
Czech Republic / Czechoslovakia | Dukla Prague | 2 | 1 | 0 | 1 | 3 | 2 | + 1 |
FC Slovan Liberec | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
Subtotal | 4 | 2 | 0 | 2 | 6 | 5 | + 1 | |
Denmark | Boldklubben 1909 | 2 | 2 | 0 | 0 | 7 | 2 | + 5 |
Subtotal | 2 | 2 | 0 | 0 | 7 | 2 | + 5 | |
England | Aston Villa F.C. | 2 | 0 | 0 | 2 | 2 | 6 | – 4 |
Everton F.C. | 2 | 1 | 0 | 1 | 5 | 2 | + 3 | |
Liverpool F.C. | 2 | 0 | 0 | 2 | 1 | 3 | – 2 | |
Manchester United F.C. | 2 | 0 | 0 | 2 | 1 | 5 | – 4 | |
Tottenham Hotspur F.C. | 1 | 0 | 0 | 1 | 1 | 3 | – 2 | |
West Bromwich Albion F.C. | 2 | 0 | 1 | 1 | 1 | 5 | – 4 | |
Subtotal | 11 | 1 | 1 | 9 | 11 | 24 | – 13 | |
Finland | FC Lahti | 6 | 5 | 0 | 1 | 12 | 1 | + 11 |
FF Jaro | 1 | 0 | 0 | 1 | 0 | 2 | – 2 | |
Subtotal | 7 | 5 | 0 | 2 | 12 | 3 | + 9 | |
France | En Avant de Guingamp | 1 | 0 | 0 | 1 | 1 | 2 | – 1 |
FC Girondins de Bordeaux | 2 | 0 | 1 | 1 | 1 | 2 | – 1 | |
Olympique de Marseille | 3 | 0 | 1 | 2 | 1 | 4 | – 3 | |
Subtotal | 6 | 0 | 2 | 4 | 3 | 8 | – 5 | |
Georgia | FC Kolkheti-1913 Poti | 1 | 1 | 0 | 0 | 2 | 0 | + 2 |
Subtotal | 1 | 1 | 0 | 0 | 2 | 0 | + 2 | |
Germany / East Germany / West Germany | 1. FC Köln | 2 | 0 | 1 | 1 | 3 | 4 | – 1 |
Bayer 04 Leverkusen | 1 | 1 | 0 | 0 | 2 | 1 | + 1 | |
Eintracht Frankfurt | 2 | 1 | 0 | 1 | 2 | 3 | – 1 | |
FC Carl Zeiss Jena | 2 | 2 | 0 | 0 | 3 | 0 | + 3 | |
Hamburger SV | 2 | 1 | 0 | 1 | 5 | 3 | + 2 | |
Subtotal | 9 | 5 | 1 | 3 | 15 | 11 | + 4 | |
Greece | Panathinaikos FC | 4 | 2 | 0 | 2 | 8 | 5 | + 3 |
Skoda Xanthi F.C. | 2 | 2 | 0 | 0 | 8 | 4 | + 4 | |
Subtotal | 6 | 4 | 0 | 2 | 16 | 9 | + 7 | |
Iceland | Knattspyrnufélag Reykjavíkur | 2 | 0 | 0 | 2 | 1 | 4 | – 3 |
Subtotal | 2 | 0 | 0 | 2 | 1 | 4 | – 3 | |
Israel | Beitar Jerusalem F.C. | 2 | 1 | 1 | 0 | 2 | 1 | + 1 |
Subtotal | 2 | 1 | 1 | 0 | 2 | 1 | + 1 | |
Italy | A.C. Milan | 2 | 0 | 1 | 1 | 1 | 2 | – 1 |
Cagliari Calcio | 2 | 1 | 0 | 1 | 3 | 4 | – 1 | |
F.C. Internazionale Milano | 6 | 2 | 1 | 3 | 6 | 13 | – 7 | |
Genoa C.F.C. | 2 | 0 | 1 | 1 | 3 | 5 | – 2 | |
S.S. Lazio | 2 | 0 | 1 | 1 | 2 | 4 | – 2 | |
U.C. Sampdoria | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
Subtotal | 16 | 3 | 6 | 7 | 16 | 29 | – 13 | |
Latvia | FK Liepājas Metalurgs | 2 | 1 | 1 | 0 | 6 | 3 | + 3 |
Subtotal | 2 | 1 | 1 | 0 | 6 | 3 | + 3 | |
Luxembourg | FC Mondercange | 2 | 2 | 0 | 0 | 13 | 2 | + 11 |
Subtotal | 2 | 2 | 0 | 0 | 13 | 2 | + 11 | |
Malta | Hibernians F.C. | 2 | 2 | 0 | 0 | 9 | 1 | + 8 |
Sliema Wanderers F.C. | 2 | 2 | 0 | 0 | 7 | 0 | + 7 | |
Subtotal | 4 | 4 | 0 | 0 | 16 | 1 | + 15 | |
Moldova | FC Olimpia | 2 | 2 | 0 | 0 | 7 | 1 | + 6 |
Subtotal | 2 | 2 | 0 | 0 | 7 | 1 | + 6 | |
Netherlands | Feyenoord | 4 | 0 | 1 | 3 | 2 | 9 | – 7 |
N.E.C. | 2 | 0 | 1 | 1 | 0 | 1 | – 1 | |
SC Heerenveen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Subtotal | 7 | 0 | 3 | 4 | 2 | 10 | – 8 | |
Northern Ireland | Crusaders F.C. | 2 | 2 | 0 | 0 | 12 | 0 | + 12 |
Subtotal | 2 | 2 | 0 | 0 | 12 | 0 | + 12 | |
Norway | Vålerenga Fotball | 2 | 1 | 0 | 1 | 4 | 3 | + 1 |
Subtotal | 2 | 1 | 0 | 1 | 4 | 3 | + 1 | |
Poland | Polonia Warsaw | 2 | 0 | 0 | 2 | 4 | 7 | – 3 |
Subtotal | 2 | 0 | 0 | 2 | 4 | 7 | – 3 | |
Portugal | F.C. Porto | 2 | 0 | 1 | 1 | 0 | 4 | – 4 |
S.L. Benfica | 4 | 1 | 0 | 3 | 2 | 5 | – 3 | |
Sporting Clube de Portugal | 2 | 1 | 0 | 1 | 2 | 1 | + 1 | |
Subtotal | 8 | 2 | 1 | 5 | 4 | 10 | – 6 | |
Republic of Ireland | St Patrick's Athletic F.C. | 2 | 1 | 1 | 0 | 5 | 1 | + 4 |
Subtotal | 2 | 1 | 1 | 0 | 5 | 1 | + 4 | |
FK Vardar | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
Subtotal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
Russia | FC Spartak Moscow | 2 | 1 | 0 | 1 | 3 | 5 | – 2 |
PFC CSKA Moscow | 1 | 1 | 0 | 0 | 1 | 0 | + 1 | |
Subtotal | 3 | 2 | 0 | 1 | 4 | 5 | – 1 | |
Scotland | Dundee United F.C. | 2 | 1 | 1 | 0 | 2 | 1 | + 1 |
Subtotal | 2 | 1 | 1 | 0 | 2 | 1 | + 1 | |
Serbia / Serbia and Montenegro / SFRY | FK Partizan | 4 | 2 | 1 | 1 | 5 | 4 | + 1 |
FK Zemun | 1 | 0 | 0 | 1 | 1 | 2 | – 1 | |
Subtotal | 5 | 2 | 1 | 2 | 6 | 6 | 0 | |
Slovakia / Czechoslovakia | FC Spartak Trnava | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
MŠK Žilina | 2 | 2 | 0 | 0 | 2 | 0 | + 2 | |
Subtotal | 4 | 2 | 2 | 0 | 4 | 2 | + 2 | |
Spain | Atlético Madrid | 2 | 1 | 0 | 1 | 2 | 3 | – 1 |
Real Madrid C.F. | 4 | 1 | 0 | 3 | 6 | 12 | – 6 | |
Subtotal | 6 | 2 | 0 | 4 | 8 | 15 | – 7 | |
Sweden | IF Elfsborg | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
IFK Göteborg | 2 | 0 | 0 | 2 | 1 | 4 | – 3 | |
Subtotal | 4 | 1 | 0 | 3 | 3 | 6 | – 3 | |
Switzerland | Grasshopper Club Zürich | 2 | 0 | 0 | 2 | 2 | 6 | – 4 |
Subtotal | 2 | 0 | 0 | 2 | 2 | 6 | – 4 | |
Turkey | Beşiktaş J.K. | 1 | 1 | 0 | 0 | 2 | 1 | + 1 |
Boluspor | 2 | 2 | 0 | 0 | 4 | 0 | + 4 | |
Galatasaray S.K. | 6 | 1 | 1 | 4 | 6 | 14 | – 8 | |
Trabzonspor | 2 | 0 | 1 | 1 | 4 | 5 | – 1 | |
Subtotal | 11 | 4 | 2 | 5 | 16 | 20 | – 4 | |
Ukraine | FC Metalist Kharkiv | 2 | 0 | 0 | 2 | 1 | 4 | – 3 |
FC Shakhtar Donetsk | 2 | 2 | 0 | 0 | 5 | 2 | + 3 | |
FC Vorskla Poltava | 2 | 0 | 0 | 2 | 3 | 5 | – 2 | |
Subtotal | 6 | 2 | 0 | 4 | 9 | 11 | – 2 | |
Total | 178 | 70 | 27 | 81 | 271 | 253 | + 18 |
Statistics by competition
UEFA Champions League / European Cup
Season | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1956–57 | Preliminary round | Turkey | Galatasaray | 3 – 1 | 1 – 2 | 4 – 3 |
First round | Bulgaria | CDNA Sofia | 3 – 2 | 1 – 8 | 4 – 10 | |
1962–63 | Preliminary round | Turkey | Galatasaray | 1 – 1 | 0 – 3 | 1 – 4 |
1963–64 | Preliminary round | East Germany | Motor Jena | 2 – 0 | 1 – 0 | 3 – 0 |
First round | 23x15px Spain | Real Madrid | 1 – 3 | 3 – 5 | 4 – 8 | |
1964–65 | Preliminary round | Malta | Sliema Wanderers | 5 – 0 | 2 – 0 | 7 – 0 |
First round | Italy | Internazionale | 0 – 1 | 0 – 6 | 0 – 7 | |
1965–66 | Preliminary round | Denmark | Boldklubben 1909 | 4 – 0 | 3 – 2 | 7 – 2 |
First round | Italy | Internazionale | 2 – 1 | 0 – 2 | 2 – 3 | |
1971–72 | First round | Czechoslovakia | Spartak Trnava | 0 – 0 | 2 – 2 | (a) 2 – 2 |
Second round | Netherlands | Feyenoord | 0 – 3 | 0 – 2 | 0 – 5 | |
1973–74 | First round | Northern Ireland | Crusaders | 11 – 0 | 1 – 0 | 12 – 0 |
Second round | Netherlands | Feyenoord | 0 – 2 | 2 – 2 | 2 – 4 | |
1975–76 | First round | 23x15px Spain | Real Madrid | 1 – 0 | 1 – 4 | 2 – 4 |
1977–78 | First round | 23x15px Spain | Atlético Madrid | 2 – 1 | 0 – 2 | 2 – 3 |
1982–83 | Preliminary round | Norway | Vålerenga | 3 – 1 | 1 – 2 | 4 – 3 |
First round | Czechoslovakia | Dukla Prague | 2 – 0 | 1 – 2 | 3 – 2 | |
Second round | England | Aston Villa | 0 – 2 | 2 – 4 | 2 – 6 | |
1983–84 | First round | Finland | Kuusysi | 3 – 0 | 1 – 0 | 4 – 0 |
Second round | West Germany | Hamburg | 3 – 0 | 2 – 3 | 5 – 3 | |
Quarter finals | Soviet Union | Dinamo Minsk | 1 – 0 | 1 – 1 | 2 – 1 | |
Semifinals | England | Liverpool | 1 – 2 | 0 – 1 | 1 – 3 | |
1984–85 | First round | Cyprus | Omonia | 4 – 1 | 1 – 2 | 5 – 3 |
Second round | France | Bordeaux | 1 – 1 | 0 – 1 | 1 – 2 | |
1990–91 | First round | Republic of Ireland | St Patrick's Athletic | 4 – 0 | 1 – 1 | 5 – 1 |
Second round | Portugal | Porto | 0 – 0 | 0 – 4 | 0 – 4 | |
1992–93 | First round | Finland | Kuusysi Lahti | (aet) 2 – 0 | 0 – 1 | 2 – 1 |
Second round | France | Marseille | 0 – 0 | 0 – 2 | 0 – 2 | |
2000–01 | Second qualifying round | Poland | Polonia Warsaw | 3 – 4 | 1 – 3 | 4 – 7 |
2002–03 | Second qualifying round | Belgium | Club Brugge | 0 – 1 | 1 – 3 | 1 – 4 |
2004–05 | Second qualifying round | Slovakia | Žilina | 1 – 0 | 1 – 0 | 2 – 0 |
Third qualifying round | England | Manchester United | 1 – 2 | 0 – 3 | 1 – 5 | |
2007–08 | Third qualifying round | Italy | Lazio | 1 – 3 | 1 – 1 | 2 – 4 |
UEFA Cup Winners' Cup / European Cup Winners' Cup
Season | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1968–69 | First round | Hungary | Vasas ETO Győr | w/o | ||
Second round | England | West Bromwich Albion F.C. | 1 – 1 | 0 – 4 | 1 – 5 | |
1986–87 | First round | Albania | 17 Nëntori Tirana | 1 – 2 | 0 – 1 | 1 – 3 |
1987–88 | First round | Belgium | KV Mechelen | 0 – 2 | 0 – 1 | 0 – 3 |
1988–89 | First round | Finland | Kuusysi Lahti | 3 – 0 | 3 – 0 | 6 – 0 |
Second round | Scotland | Dundee United | 1 – 1 | 1 – 0 | 2 – 1 | |
Quarter-finals | Italy | Sampdoria | 1 – 1 | 0 – 0 | 1 – 1 (a) | |
1989–90 | First round | Albania | Dinamo Tirana | 2 – 0 | 0 – 1 | 2 – 1 |
Second round | Greece | Panathinaikos | 6 – 1 | 2 – 0 | 8 – 1 | |
Quarter-finals | SFRY | Partizan | 2 – 1 | 2 – 0 | 4 – 1 | |
Semi-finals | Belgium | Anderlecht | 0 – 1 | 0 – 1 | 0 – 2 |
UEFA Europa League / UEFA Cup
Including away match with Metalist Kharkiv.
Season | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1974–75 | First round | Turkey | Boluspor | 3 – 0 | 1 – 0 | 4 – 0 |
Second round | West Germany | 1. FC Köln | 1 – 1 | 2 – 3 | 3 – 4 | |
1976–77 | First round | Italy | Milan | 0 – 0 | 1 – 2 | 1 – 2 |
1979–80 | First round | Cyprus | Alki Larnaca FC | 3 – 0 | 9 – 0 | 12 – 0 |
Second round | West Germany | Eintracht Frankfurt | 2 – 0 | 0 – 3 (aet) | 2 – 3 | |
1981–82 | First round | Bulgaria | PFC Levski Sofia | 3 – 0 | 1 – 2 | 4 – 2 |
Second round | Italy | Internazionale | (aet) 3 – 2 | 1 – 1 | 4 – 3 | |
Third round | Sweden | IFK Göteborg | 0 – 1 | 1 – 3 | 1 – 4 | |
1985–86 | First round | SFRY | FK Vardar | 2 – 1 | 0 – 1 | 2 – 2 (a) |
1991–92 | First round | Portugal | Sporting CP | (aet) 2 – 0 | 0 – 1 | 2 – 1 |
Second round | Italy | Genoa | 2 – 2 | 1 – 3 | 3 – 5 | |
1993–94 | First round | Italy | Cagliari | 3 – 2 | 0 – 2 | 3 – 4 |
1994–95 | First round | Turkey | Trabzonspor | 3 – 3 | 1 – 2 | 4 – 5 |
1995–96 | Preliminary round | Bulgaria | Levksi Sofia | 0 – 1 | 1 – 1 (aet) | 1 – 2 |
1997–98 | First qualifying round | Iceland | KR Reykjavík | 1 – 2 | 0 – 2 | 1 – 4 |
1999–2000 | Qualifying round | Luxembourg | FC Mondercange | 7 – 0 | 6 – 2 | 13 – 2 |
First round | Portugal | S.L. Benfica | 0 – 2 | 1 – 0 | 1 – 2 | |
2001–02 | Qualifying round | Albania | Dinamo Tirana | 1 – 0 | 3 – 1 | 4 – 1 |
First round | Switzerland | Grasshopper | 1 – 3 | 1 – 3 | 2 – 6 | |
2003–04 | Qualifying round | Latvia | Liepājas Metalurgs | 5 – 2 | 1 – 1 | 6 – 3 |
First round | Ukraine | Shakhtar Donetsk | 2 – 0 | 3 – 2 | 5 – 2 | |
Second round | Russia | Spartak Moscow | 3 – 1 | 0 – 4 | 3 – 5 | |
2004–05 | First round | Serbia and Montenegro | Partizan | 0 – 0 | 1 – 3 | 1 – 3 |
2005–06 | Second qualifying round | Cyprus | Omonia | 3 – 1 | 1 – 2 | 4 – 3 |
First round | England | Everton | 5 – 1 | 0 – 1 | 5 – 2 | |
Group stage (F) | Netherlands | Heerenveen | 0 – 0 | 5th place | ||
Bulgaria | Levski Sofia | 0 – 1 | ||||
Russia | CSKA Moscow | 1 – 0 | ||||
France | Marseille | 1 – 2 | ||||
2006–07 | First qualifying round | Malta | Hibernians | 5 – 1 | 4 – 0 | 9 – 1 |
Second qualifying round | Israel | Beitar Jerusalem | 1 – 0 | 1 – 1 | 2 – 1 | |
First round | Greece | Skoda Xanthi | 4 – 1 | 4 – 3 | 8 – 4 | |
Group stage (B) | Turkey | Beşiktaş | 2 – 1 | 2nd place | ||
Belgium | Club Brugge | 1 – 1 | ||||
Germany | Bayer Leverkusen | 2 – 1 | ||||
England | Tottenham Hotspur | 1 – 3 | ||||
Round of 32 | Portugal | Benfica | 1 – 2 | 0 – 1 | 1 – 3 | |
2007–08 | First round | Sweden | Elfsborg | 1 – 2 | 1 – 0 | 2 – 2 (a) |
2008–09 | First round | Netherlands | NEC | 0 – 0 | 0 – 1 | 0 – 1 |
2009–10 | Play-off round | Czech Republic | Slovan Liberec | 0 – 3 | (aet) 3 – 0 | 3 – 3 (9 – 8 p) |
Group stage (F) | Austria | Sturm Graz | 2 – 1 | 1 – 0 | 3rd place | |
Greece | Panathinaikos | 0 – 1 | 0 – 3 | |||
Turkey | Galatasaray | 0 – 3 | 1 – 4 | |||
2010–11 | Second qualifying round | Moldova | Olimpia | 5 – 1 | 2 – 0 | 7 – 1 |
Third qualifying round | Croatia | Hajduk Split | 3 – 1 | 0 – 3 | 3 – 4 | |
2011–12 | Third qualifying round | Croatia | Varaždin | 2 – 2 | 2 – 1 | 4 – 3 |
Play-off round | Ukraine | Vorskla Poltava | 2 – 3 | 1 – 2 | 3 – 5 | |
2012–13 | Play-off round | Ukraine | Metalist Kharkiv | 0 – 2 | 1 – 2 | 1 – 4 |
UEFA Intertoto Cup
Season | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1996 | Group stage (12) | Serbia and Montenegro | Zemun | 1 – 2 | 4th place | |
Finland | Jaro | 0 – 2 | ||||
France | Guingamp | 1 – 2 | ||||
Georgia | Kolkheti Poti | 2 – 0 |
External links
- (Romanian) Official website