Elena Kaliská
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
![]() Elena Kaliská
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Slovak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Zvolen, Czechoslovakia |
19 January 1972 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 66 kg (146 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Slovakia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | K-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Elena Kaliská (born 19 January 1972) is a Slovak slalom canoeist who has competed since the late 1980s. Competing in four Summer Olympics, she won two gold medals in the K-1 event, earning them in 2004 and 2008.
Kaliská also won five medals at the ICF Canoe Slalom World Championships with two golds (K-1: 2005, K-1 team: 2011), two silvers (K-1: 2007, K-1 team: 2009) and a bronze (K-1 team: 2014).
She has won the overall World Cup title 6 times (2000-2001, 2003-2006), which is a record among women.
At the European Championships she won a total of 16 medals (8 golds, 4 silvers and 4 bronzes).
World Cup individual podiums
Season | Date | Venue | Position | Event |
---|---|---|---|---|
1996 | 25 Aug 1996 | Prague | 3rd | K1 |
29 Sep 1996 | Três Coroas | 3rd | K1 | |
1998 | 14 Jun 1998 | Liptovský Mikuláš | 1st | K1 |
21 Jun 1998 | Tacen | 3rd | K1 | |
13 Sep 1998 | La Seu d'Urgell | 3rd | K1 | |
1999 | 20 Jun 1999 | Tacen | 2nd | K1 |
15 Aug 1999 | Bratislava | 3rd | K1 | |
2000 | 30 Apr 2000 | Penrith | 2nd | K1 |
9 Jul 2000 | La Seu d'Urgell | 2nd | K1 | |
30 Jul 2000 | Augsburg | 1st | K1 | |
2001 | 3 Jun 2001 | Merano | 1st | K1 |
5 Aug 2001 | Prague | 3rd | K1 | |
9 Sep 2001 | Wausau | 1st | K1 | |
2002 | 21 Jul 2002 | Augsburg | 2nd | K1 |
14 Sep 2002 | Tibagi | 3rd | K1 | |
2003 | 13 Jul 2003 | Tacen | 3rd | K1 |
31 Jul 2003 | Bratislava | 2nd | K1 | |
3 Aug 2003 | Bratislava | 2nd | K1 | |
2004 | 23 Apr 2004 | Athens | 1st | K1 |
30 May 2004 | Merano | 1st | K1 | |
11 Jul 2004 | Prague | 1st | K1 | |
25 Jul 2004 | Bourg St.-Maurice | 1st | K1 | |
2005 | 24 Jul 2005 | La Seu d'Urgell | 2nd | K1 |
1 Oct 2005 | Penrith | 1st | K11 | |
2006 | 4 Jun 2006 | Augsburg | 1st | K1 |
11 Jun 2006 | La Seu d'Urgell | 3rd | K1 | |
2 Jul 2006 | L'Argentière-la-Bessée | 1st | K12 | |
2008 | 16 Mar 2008 | Penrith | 1st | K13 |
2009 | 5 Jul 2009 | Bratislava | 1st | K1 |
2010 | 27 Jun 2010 | La Seu d'Urgell | 2nd | K1 |
2011 | 14 Aug 2011 | Prague | 1st | K1 |
2013 | 23 Jun 2013 | Cardiff | 2nd | K1 |
-
1 World Championship counting for World Cup points
-
2 European Championship counting for World Cup points
-
3 Oceania Championship counting for World Cup points
References
- 12 September 2009 results of the women's K-1 team finals at the 2009 ICF Canoe Slalom World Championships. - accessed 12 September 2009.
- DatabaseOlympics.com profile
- ICF medalists for Olympic and World Championships - Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936-2007.
- Sports-reference.com profile
Awards | ||
---|---|---|
Preceded by | Sportsperson of Slovakia 2004 |
Succeeded by Dominik Hrbatý |
Olympic Games | ||
Preceded by | Flagbearer for ![]() Beijing 2008 |
Succeeded by Jozef Gönci |
Categories:
- 1972 births
- Canoeists at the 1996 Summer Olympics
- Canoeists at the 2000 Summer Olympics
- Canoeists at the 2004 Summer Olympics
- Canoeists at the 2008 Summer Olympics
- Living people
- Olympic canoeists of Slovakia
- Olympic gold medalists for Slovakia
- Slovak canoeists
- People from Zvolen
- Olympic medalists in canoeing
- Female canoeists
- Medalists at the 2008 Summer Olympics
- Medalists at the 2004 Summer Olympics