Eldoret North Constituency
From Infogalactic: the planetary knowledge core
Eldoret North Constituency was a former electoral constituency in Kenya. It was one of three constituencies in Uasin Gishu District, now Uasin Gishu County. The constituency was established for the 1966 elections.
The current Eldoret North MP is William Ruto, a prominent Kenyan politician.
Members of Parliament
Elections | MP [1] | Party | Notes |
---|---|---|---|
1966 | Noah Chelugui | KANU | One-party system |
1969 | William Morogo arap Saina | KANU | One-party system |
1974 | Chelagat Mutai | KANU | One-party system |
1979 | Chelagat Mutai | KANU | One-party system. Mutai fled to Tanzania in 1981 [2] |
1981 | Nicanor Kirmurgor arap Sirma | KANU | By-elections |
1983 | William Morogo arap Saina | KANU | One-party system. |
1988 | Reuben Chesire | KANU | One-party system. |
1992 | William Morogo arap Saina | KANU | |
1997 | William Ruto | KANU | |
2002 | William Ruto | KANU | |
2007 | William Ruto | ODM |
Wards
Wards | ||
Ward | Registered Voters | Local Authority |
---|---|---|
Eldoret North | 1,740 | Eldoret municipality |
Huruma | 13,525 | Eldoret municipality |
Kamagut | 5,836 | Wareng county |
Kamukunji | 4,986 | Eldoret municipality |
Kapyemit | 7,206 | Eldoret municipality |
Kidiwa / Kapsuswa | 8,849 | Eldoret municipality |
Kiplombe | 6,733 | Wareng county |
Kipsomba | 6,064 | Wareng county |
Koisagat | 6,334 | Wareng county |
Moi's Bridge | 9,974 | Wareng county |
Ngenyilel | 7,096 | Wareng county |
Soy | 5,226 | Wareng county |
Stadium / Industrial | 5,120 | Eldoret municipality |
Sugoi | 5,233 | Wareng county |
Tapsagoi | 6,131 | Wareng county |
Ziwa | 9,576 | Wareng county |
Total | 109,629 | |
*September 2005.[3] |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944–2007
- ↑ Daily Nation, April 22. 2002: MP set for re-election history
- ↑ Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency