Eglinton—Lawrence (provincial electoral district)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Ontario electoral district | |||
---|---|---|---|
Eglinton—Lawrence in relation to other Toronto electoral districts
|
|||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Liberal |
||
District created | 1999 | ||
First contested | 1999 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2011) | 113,150 | ||
Electors (2007) | 72,202 | ||
Area (km²) | 22.67 | ||
Pop. density (per km²) | 4,991.2 | ||
Census divisions | Toronto | ||
Census subdivisions | Toronto |
Eglinton—Lawrence is a provincial electoral district in Toronto, Ontario, Canada. It elects one member to the Legislative Assembly of Ontario.
It was created in 1999 from parts of Lawrence, York Mills, Wilson Heights, Oakwood, St. Andrew—St. Patrick and Eglinton.
When the riding was created, it included all of Metro Toronto within the following line: Highway 401 to the CN Railway to Eglinton Avenue to Dufferin Street to Rogers Road to Oakwood Avenue to Holland Park Avenue to Winona Drive to the border of Old Toronto to Bathurst Street to the Belt Line to Eglinton Avenue to Yonge Street.
In 2007, the southern border was altered so that it was Eglinton Avenue from the CN Railway to Yonge Street.
Contents
Members of Provincial Parliament
Eglinton—Lawrence | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created from Lawrence, York Mills, Wilson Heights, Oakwood, St. Andrew—St. Patrick and Eglinton |
||||
37th | 1999–2003 | Mike Colle | Liberal | |
38th | 2003–2007 | |||
39th | 2007–2011 | |||
40th | 2011–2014 | |||
41st | 2014–Present | |||
Sourced from the Ontario Legislative Assembly[1] |
Election results
Ontario general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Mike Colle | 22,855 | 54.80 | +0.65 | ||||
Progressive Conservative | Robin Martin | 14,079 | 33.76 | +0.21 | ||||
New Democratic | Thomas Gallezot | 3,060 | 7.34 | -2.48 | ||||
Green | Lucas C. McCann | 1,305 | 3.13 | +1.63 | ||||
Freedom | Michael Bone | 264 | 0.63 | +0.23 | ||||
Independent | Erwin Sniedzins | 143 | 0.34 | – | ||||
Total valid votes | 41,706 | 100.0 | ||||||
Liberal hold | Swing | +0.22 | ||||||
Source: Elections Ontario[2] |
Ontario general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Mike Colle | 20,752 | 54.15 | +11.10 | ||||
Progressive Conservative | Rocco Rossi | 12,857 | 33.55 | -3.97 | ||||
New Democratic | Gerti Dervishi | 3,763 | 9.82 | -0.46 | ||||
Green | Josh Rachlis | 575 | 1.50 | -5.70 | ||||
Freedom | Michael Bone | 152 | 0.40 | |||||
Independent | Jerry Green | 146 | 0.38 | |||||
Independent | Sujith Reddy | 79 | 0.21 | |||||
Total valid votes | 38,324 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 185 | 0.48 | ||||||
Turnout | 38,496 | 51.81 | ||||||
Eligible voters | 74,309 | |||||||
Liberal hold | Swing | +7.54 | ||||||
Source: Elections Ontario[3] |
Ontario general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Mike Colle | 17,324 | 43.05 | -13.84 | ||||
Progressive Conservative | Bernie Tanz | 15,098 | 37.52 | +7.80 | ||||
New Democratic | Karin Wiens | 4,135 | 10.28 | -0.15 | ||||
Green | Andrew James | 2,899 | 7.20 | +4.24 | ||||
Libertarian | Tom Gelmon | 296 | 0.74 | |||||
Family Coalition | Rina Morra | 253 | 0.63 | |||||
Freedom | Franz Cauchi | 128 | 0.2 | |||||
Independent | Joseph Young | 107 | 0.27 | |||||
Total valid votes | 40,240 | 100.00 |
Ontario general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Mike Colle | 23,743 | 56.89 | +0.11 | ||||
Progressive Conservative | Corinne Korzen | 12,402 | 29.72 | -5.53 | ||||
New Democratic | Robin Alter | 43,51 | 10.43 | +6.12 | ||||
Green | Mark Viitala | 1,236 | 2.96 | +1.86 | ||||
Total valid votes | 37,381 | 100.00 |
Ontario general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Mike Colle | 24,151 | 56.78 | |||||
Progressive Conservative | John Parker | 14,994 | 35.25 | |||||
New Democratic | Jay Waterman | 1,835 | 4.31 | |||||
Family Coalition | Frank D'Angelo | 821 | 1.93 | |||||
Green | Shelly Lipsey | 470 | 1.10 | |||||
Natural Law | Neil C. Dickie | 263 | 0.62 | |||||
Total valid votes | 42,534 | 100.00 |
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 23,405 | 60.9 | |
Mixed member proportional | 15,052 | 39.1 | |
Total valid votes | 38,457 | 100.0 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ For a listing of each MPP's Queen's Park curriculum vitae see below:
- For Mike Colle's Legislative Assembly information see Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.