Dragan Čadikovski
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Dragan Čadikovski | ||
Date of birth | 13 January 1982 | ||
Place of birth | Belgrade, SFR Yugoslavia | ||
Height | Script error: No such module "person height". | ||
Position(s) | Striker | ||
Team information | |||
Current team
|
Velež Mostar | ||
Youth career | |||
Kolubara | |||
Obilić | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2004 | Publikum Celje | 76 | (22) |
2005–2006 | Zenit Saint Petersburg | 4 | (1) |
2006–2007 | Publikum Celje | 21 | (7) |
2007 | Maribor | 12 | (3) |
2008 | Partizan | 13 | (2) |
2009–2010 | Incheon United | 21 | (4) |
2010 | Celje | 10 | (4) |
2011 | Rudar Velenje | 16 | (5) |
2011 | Olimpija Ljubljana | 13 | (2) |
2012 | Koper | 11 | (5) |
2013 | Domžale | 13 | (2) |
2013 | Celje | 13 | (2) |
2014 | Radnički Kragujevac | 12 | (0) |
2014–2015 | Kolubara | 24 | (7) |
2015– | Velež Mostar | 7 | (0) |
International career | |||
2004–2005 | Macedonia | 8 | (0) |
*Club domestic league appearances and goals, correct as of 14 November 2015 |
Dragan Čadikovski (Macedonian: Драган Чадиковски; born 13 January 1982) is a Macedonian professional footballer who plays for Velež Mostar. He acquired Slovenian citizenship in 2012.[1]
Born in Belgrade, Čadikovski spent most of his career in Slovenia, playing for six different clubs. He made near 200 appearances in the Slovenian national championship and scored 52 goals.
At international level, Čadikovski represented the Macedonia national team, making eight appearances between 2004 and 2005.[2]
Statistics
- As of 14 November 2015
Season | Club | League | Apps | Goals |
---|---|---|---|---|
Slovenia | ||||
2001–02 | Publikum Celje | PrvaLiga | 18 | 4 |
2002–03 | 26 | 7 | ||
2003–04 | 20 | 8 | ||
2004–05 | 12 | 3 | ||
Russia | ||||
2005 | Zenit Saint Petersburg | Premier League | 4 | 1 |
2006 | 0 | 0 | ||
Slovenia | ||||
2006–07 | Publikum Celje | PrvaLiga | 21 | 7 |
2007–08 | Maribor | 12 | 3 | |
Serbia | ||||
2007–08 | Partizan | SuperLiga | 7 | 2 |
2008–09 | 6 | 0 | ||
South Korea | ||||
2009 | Incheon United | K League | 17 | 4 |
2010 | 4 | 0 | ||
Slovenia | ||||
2010–11 | Celje | PrvaLiga | 10 | 4 |
Rudar Velenje | 16 | 5 | ||
2011–12 | Olimpija Ljubljana | 13 | 2 | |
2012–13 | Koper | 11 | 5 | |
Domžale | 13 | 2 | ||
2013–14 | Celje | 13 | 2 | |
Serbia | ||||
2013–14 | Radnički Kragujevac | SuperLiga | 12 | 0 |
2014–15 | Kolubara | First League | 24 | 7 |
Bosnia and Herzegovina | ||||
2015–16 | Velež Mostar | Premier League | 7 | 0 |
Slovenia | 185 | 52 | ||
Russia | 4 | 1 | ||
Serbia | 49 | 9 | ||
South Korea | 21 | 4 | ||
Bosnia and Herzegovina | 7 | 0 | ||
Total | 266 | 66 |
Honours
- Partizan
References
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
Categories:
- Use dmy dates from December 2012
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Commons category link from Wikidata
- Association football forwards
- Expatriate footballers in Bosnia and Herzegovina
- Expatriate footballers in Russia
- Expatriate footballers in Slovenia
- Expatriate footballers in South Korea
- FC Koper players
- FC Zenit Saint Petersburg players
- FK Kolubara players
- FK Partizan players
- FK Radnički Kragujevac players
- FK Velež Mostar players
- Incheon United FC players
- K League Classic players
- Macedonia international footballers
- Macedonian expatriate footballers
- NK Celje players
- NK Domžale players
- NK Maribor players
- NK Olimpija Ljubljana (2005) players
- NK Rudar Velenje players
- Russian Football Premier League players
- Serbian people of Macedonian descent
- Serbian SuperLiga players
- Slovenian PrvaLiga players
- Sportspeople from Belgrade
- 1982 births
- Living people