Dominican general election, 2009
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
General elections were held in Dominica on 18 December 2009, to elect the 21 Representatives of the House of Assembly. The incumbent Dominica Labour Party increased its majority to 18 of 21 seats, winning a third term.[1] The election was held over a year late because the Prime Minister forgot to ask for a parliamentary dissolution.
Results
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Dominica Labour Party | 22,262 | 61.34 | 18 | +6 |
United Workers' Party | 12,606 | 34.73 | 3 | –5 |
Dominica Freedom Party | 866 | 2.39 | 0 | 0 |
People's Democratic Movement | 180 | 0.50 | 0 | New |
Dominica Progressive Party | 12 | 0.06 | 0 | 0 |
Independents | 358 | 0.99 | 0 | –1 |
Invalid/blank votes | 589 | – | – | – |
Total | 36,883 | 100 | 21 | 0 |
Registered voters/turnout | 67,223 | 54.87 | – | – |
Source: Electoral Office, IPU |
By constituency
Castle Bruce | Candidate | Party | Votes | % |
---|---|---|---|---|
1534 ballots counted 39 ballots rejected |
Johnson Drigo† | Dominica Labour Party | 841 | 54.8 |
Bernard Wiltshire | United Workers' Party | 686 | 44.7 | |
Jacqueline Laurent Theodore | Independent | 7 | 0.5 | |
Colihaut | Candidate | Party | Votes | % |
846 ballots counted 13 ballots rejected |
Ronald Toulon†† | Dominica Labour Party | 632 | 74.7 |
Herbert (Sabee) Sabaroche | Dominica Freedom Party | 211 | 24.9 | |
Delroy Sebastian | Dominica Progressive Party | 3 | 0.4 | |
Cottage | Candidate | Party | Votes | % |
1331 ballots counted 10 ballots rejected |
Reginald Victor Austrie†† | Dominica Labour Party | 969 | 85.7 |
William Emmanuel Riviere | People's Democratic Movement | 162 | 14.3 | |
Grand Bay | Candidate | Party | Votes | % |
1497 ballots counted 37 ballots rejected |
Justina Charles† | Dominica Labour Party | 1350 | 90.2 |
Leanthia Pacquette Lewis | United Workers' Party | 119 | 7.9 | |
Harian Martin Henry | Dominica Freedom Party | 19 | 1.3 | |
Lyndon Peters | Dominica Progressive Party | 9 | 0.6 | |
La Plaine | Candidate | Party | Votes | % |
1446 ballots counted 13 ballots rejected |
Petter Saint-Jean | Dominica Labour Party | 724 | 50.1 |
Ron Green†† | United Workers' Party | 722 | 49.9 | |
Mahaut | Candidate | Party | Votes | % |
3649 ballots counted 36 ballots rejected |
Rayburn John Blackmoore†† | Dominica Labour Party | 2136 | 58.5 |
Ronald (Ronnie) Isidore | United Workers' Party | 1457 | 39.9 | |
Johnson (Bosso) Boston | Dominica Freedom Party | 56 | 15.3 | |
Marigot | Candidate | Party | Votes | % |
1063 ballots counted 8 ballots rejected |
Edison Chenfil James†† | United Workers' Party | 835 | 78.6 |
Dayton Baptiste | Dominica Labour Party | 228 | 21.4 | |
Morne Jaune/Riviere Cyrique | Candidate | Party | Votes | % |
1071 ballots counted 15 ballots rejected |
Ivor Stephenson | Dominica Labour Party | 528 | 48.8 |
Abraham Browne†† | United Workers' Party | 523 | 48.8 | |
Benjamin Pascal | Dominica Freedom Party | 20 | 1.9 | |
Paix Bouche | Candidate | Party | Votes | % |
1308 ballots counted 82 ballots rejected |
Matthew Joseph Walter†† | Dominica Labour Party | 1157 | 88.5 |
John C. Bruno | United Workers' Party | 151 | 11.5 | |
Petite Savanne | Candidate | Party | Votes | % |
1511 ballots counted 12 ballots rejected |
Kenneth Melchoir Darroux† | Dominica Labour Party | 1243 | 82.3 |
Samuel Raphael | Independent | 268 | 17.7 | |
Portsmouth | Candidate | Party | Votes | % |
1434 ballots counted 14 ballots rejected |
Ian Douglas†† | Dominica Labour Party | 1251 | 87.2 |
Murphy Wallace | Dominica Freedom Party | 91 | 6.3 | |
Errol Moir Hill | Independent | 61 | 4.3 | |
Albert Cecil Severin | Independent | 18 | 1.3 | |
Julian Stephen Brewster | People's Democratic Movement | 13 | 0.9 | |
Roseau Central | Candidate | Party | Votes | % |
1786 ballots counted 54 ballots rejected |
Norris "Prevo" Prevost†† | United Workers' Party | 839 | 47.0 |
Alvin "Aloe" Bernard | Dominica Labour Party | 836 | 47.0 | |
Judith Pestaina | Dominica Freedom Party | 109 | 6.1 | |
Leonard "Pappy" Baptiste | Democratic Progressive Party | 2 | 0.1 | |
Roseau North | Candidate | Party | Votes | % |
3291 ballots counted 82 ballots rejected |
Julius C. Timothy†† | Dominica Labour Party | 1655 | 50.3 |
Daniel Andrew Lugay | United Workers' Party | 1538 | 46.7 | |
Henry Babs Dyer | Dominica Freedom Party | 95 | 2.9 | |
Michael Wright | Dominica Progressive Party | 3 | 0.1 | |
Roseau South | Candidate | Party | Votes | % |
3355 ballots counted 22 ballots rejected |
Ambrose George†† | Dominica Labour Party | 2049 | 61.1 |
Bobby A. C. Frederick | United Workers' Party | 1130 | 33.7 | |
Oliver A. St. John | Dominica Freedom Party | 176 | 5.2 | |
Roseau Valley | Candidate | Party | Votes | % |
1614 ballots counted 14 ballots rejected |
John Collin McIntyre | Dominica Labour Party | 936 | 58.0 |
Norris Charles†† | United Workers' Party | 658 | 40.8 | |
Michael Anthony Astaphan | Dominica Freedom Party | 20 | 1.2 | |
Salisbury | Candidate | Party | Votes | % |
1345 ballots counted 25 ballots rejected |
Hector "Spags" John† | United Workers' Party | 817 | 60.7 |
Julien B. "Tolo" Royer | Dominica Labour Party | 512 | 38.1 | |
Nettisha Walsh | Dominica Freedom Party | 16 | 1.2 | |
Salybia | Candidate | Party | Votes | % |
1701 ballots counted 18 ballots rejected |
Ashton Graneau† | Dominica Labour Party | 1013 | 59.6 |
Claudius Sanford | United Workers' Party | 684 | 40.2 | |
Christabelle Auguiste | Independent | 4 | 0.2 | |
St. Joseph | Candidate | Party | Votes | % |
1936 ballots counted 24 ballots rejected |
Kelver Dwight Darroux† | Dominica Labour Party | 1138 | 58.8 |
Henry John Abraham | United Workers' Party | 788 | 40.7 | |
Marcella Boatswain | Dominica Progressive Party | 5 | 0.3 | |
Roland Mitchel | People's Democratic Movement | 5 | 0.3 | |
Soufrière | Candidate | Party | Votes | % |
2044 ballots counted 35 ballots rejected |
Sam Edward Martin† | Dominica Labour Party | 1214 | 59.4 |
Glen Etienne | United Workers' Party | 777 | 38.0 | |
Felita Paul Thomas | Dominica Freedom Party | 53 | 25.9 | |
Vieille Case | Candidate | Party | Votes | % |
1189 ballots counted 15 ballots rejected |
Roosevelt Skerrit†† | Dominica Labour Party | 1041 | 87.6 |
Maynard (MJ) Joseph | United Workers' Party | 148 | 12.4 | |
Wesley | Candidate | Party | Votes | % |
1543 ballots counted 21 ballots rejected |
Gloria Marilyn Shillingford | Dominica Labour Party | 809 | 52.4 |
Ezekiel Bazil† | United Workers' Party | 734 | 47.6 | |
Source: Electoral Office |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.