Departments of Paraguay
From Infogalactic: the planetary knowledge core
Capital District and Departments of Paraguay Distrito Capital y los Departamentos de Paraguay(Spanish) |
|
---|---|
Category | Unitary State |
Location | Republic of Paraguay |
Number | 17 Departments 1 Capital District |
Populations | Departments only:15,008 (Upper Paraguay) – 1,929,834 (Central) |
Areas | Departments only:14,670 km2 (5,663 sq mi) (Canindeyú) – 91,670 km2 (35,394 sq mi) (Boquerón) |
Government | Department government, National government |
Subdivisions | Districts |
Lua error in package.lua at line 80: module 'strict' not found. Paraguay consists of 17 departments (Spanish: departamentos; singular – departamento) and one capital district (distrito capital).
The country is divided into two regions: The "Occidental Region" or Chaco (Boquerón, Alto Paraguay and Presidente Hayes), and the "Oriental Region" (other departments and the capital district).
ISO 3166-2:PY | Departament | Capital | Population (2002 census) | Area (km²) | Districts |
---|---|---|---|---|---|
ASU | Distrito Capital | Asunción | 512,112 | 117 | 6 |
1 | Concepción | Concepción | 179,450 | 18,051 | 11 |
2 | San Pedro | San Pedro | 318,698 | 20,002 | 20 |
3 | Cordillera | Caacupé | 233,854 | 4,948 | 20 |
4 | Guairá | Villarrica | 178,650 | 3,846 | 18 |
5 | Caaguazú | Coronel Oviedo | 435,357 | 11,474 | 23 |
6 | Caazapá | Caazapá | 139,517 | 9,496 | 11 |
7 | Itapúa | Encarnación | 453,692 | 16,525 | 30 |
8 | 20px Misiones | San Juan Bautista | 101,783 | 9,556 | 10 |
9 | Paraguarí | Paraguarí | 221,932 | 8,705 | 17 |
10 | 20px Alto Paraná | Ciudad del Este | 558,672 | 14,895 | 22 |
11 | 20px Central | Areguá | 1,362,893 | 2,465 | 19 |
12 | 20px Ñeembucú | Pilar | 76,348 | 12,147 | 16 |
13 | Amambay | Pedro Juan Caballero | 114,917 | 12,933 | 5 |
14 | Canindeyú | Salto del Guairá | 140,137 | 14,667 | 13 |
15 | 20px Presidente Hayes | Villa Hayes | 82,493 | 72,907 | 9 |
16 | 20px Alto Paraguay | Fuerte Olimpo | 11,587 | 82,349 | 5 |
17 | Boquerón | Filadelfia | 41,106 | 91,669 | 6 |
- | Paraguay | Asunción | 5,163,198 | 406,752 | 261 |
See also
External links
- Departments of Paraguay at statoids.com