David Hemp
Lua error in package.lua at line 80: module 'strict' not found.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Lloyd Hemp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hamilton, Bermuda |
8 November 1970 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Scraps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Tim Hemp (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 18) | 11 November 2006 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 April 2009 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1996 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2001 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–1998 | Free State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2008 | Glamorgan (squad no. 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 May 2011 |
David Lloyd Hemp (born 8 November 1970) is a Bermudian cricketer. He is a left-handed batsman and a right-arm medium-pace bowler, who has played domestic cricket for Glamorgan, Free State, and Warwickshire. David has a younger brother, Tim, who has previously played for Glamorgan's second eleven. He has also played List A and Twenty20 cricket. He is currently a full-time coach at Solihull School.
Contents
County cricket
Hemp first appeared for Glamorgan in 1991, and was part of the Glamorgan side which won the 1993 Sunday League championship. He followed this up in 1994/95 when he went on a tour with the England A team to India and Bangladesh. The following season, he made a career high 157, before joining Warwickshire in 1997. He quickly made it into the top order, and played there consistently until he made a return to Glamorgan in 2002.
Having set a record for Glamorgan with a 251 second-wicket partnership, he also played in the match against Kent at Canterbury which won Glamorgan the Norwich Union League.
On 12 September 2006, he assumed the captaincy of Glamorgan with immediate effect after the resignation of Robert Croft. At the end of the 2008 season, he was released by the club.
International cricket
In November 2006, Hemp made his debut for Bermuda, the country of his birth, in an ICC Intercontinental Cup game against Kenya. He went onto represent them in all games on their African tour, including seven One Day Internationals against Kenya, Canada and the Netherlands. The undoubted highlight of this tour was the Intercontinental Cup match against the Netherlands, in which Hemp scored an unbeaten 247, his highest first-class innings. At the time, this was the highest score in the history of the competition, but the record stood only until the Netherlands' next match, when Ryan ten Doeschate scored 259 not out.
His current top ODI score came during the qualifiers for the 2011 World Cup, as he hit 102 not out during Bermuda's loss to Kenya. His previous best, 76 not out against India at the 2007 World Cup, was the first-ever fifty scored by a Bermuda player in the World Cup.
International Centuries
- In the column Runs, * indicates being not out
- The column title Match refers to the Match Number of the player's career
One Day International Centuries
David Hemp's One Day International Centuries | |||||||
---|---|---|---|---|---|---|---|
No | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 102* | Kenya | Potchefstroom, South Africa | Senwes Park | 2009 | Lost |
References
- EngvarB from August 2013
- Use dmy dates from August 2013
- 1970 births
- Living people
- People from Hamilton, Bermuda
- Glamorgan cricketers
- Glamorgan cricket captains
- Bermudian cricketers
- Bermuda One Day International cricketers
- Bermuda Twenty20 International cricketers
- Free State cricketers
- Warwickshire cricketers
- Cricketers at the 2007 Cricket World Cup
- People educated at Olchfa School
- Wales Minor Counties cricketers
- Bermuda cricket captains
- Alumni of the University of Birmingham