Dancing with the Stars (American season 5)
Promotional poster, featuring pro dancers Edyta Śliwińska and Alec Mazo
|
|
Country of origin | United States |
No. of episodes | 21 |
Release | |
Original network | ABC |
Original release | September 24, 2007 – November 27, 2007 |
Additional information | |
Celebrity winner | Hélio Castroneves |
Professional winner | Julianne Hough |
Season five of Dancing with the Stars premiered on September 24, 2007 with a special three-night premiere week, on the ABC network.
As with previous seasons, CTV Television Network had aired the series in Canada.[1]
On November 27, 2007, Indy 500 driver Hélio Castroneves and Julianne Hough were announced the winners, marking the second win for Hough.
Contents
Cast
Couples
On August 29, 2007, the celebrity cast was announced on Good Morning America by host Tom Bergeron, judge Carrie Ann Inaba, and reigning celebrity champion Apolo Anton Ohno.[2]
Celebrity | Notability (known for) | Professional partner | Status |
---|---|---|---|
Josie Maran | Model & actress | Alec Mazo | Eliminated 1st on September 25, 2007 |
Albert Reed | Supermodel | Anna Trebunskaya | Eliminated 2nd on October 2, 2007 |
Wayne Newton | Las Vegas entertainer | Cheryl Burke | Eliminated 3rd on October 9, 2007 |
Floyd Mayweather Jr. | Professional boxer | Karina Smirnoff | Eliminated 4th on October 16, 2007 |
Mark Cuban | Dallas Mavericks owner & entrepreneur | Kym Johnson | Eliminated 5th on October 23, 2007 |
Sabrina Bryan | The Cheetah Girls singer & actress | Mark Ballas | Eliminated 6th on October 30, 2007 |
Jane Seymour | Film actress | Tony Dovolani | Eliminated 7th on November 6, 2007 |
Cameron Mathison | All My Children actor & TV host | Edyta Śliwińska | Eliminated 8th on November 13, 2007 |
Jennie Garth | Actress | Derek Hough | Eliminated 9th on November 20, 2007 |
Marie Osmond | Entertainer | Jonathan Roberts | Third place on November 27, 2007 |
Mel B | Spice Girls singer | Maksim Chmerkovskiy | Runner-up on November 27, 2007 |
Hélio Castroneves | Indy 500 champion | Julianne Hough | Winner on November 27, 2007 |
- †Hélio Castroneves and Sabrina Bryan returned for the All-Stars season, where this time Castroneves was paired with Chelsie Hightower and Bryan was paired with Louis van Amstel. Castroneves and Bryan finished 10th and 8th, respectively.
Hosts and judges
The show was hosted by Tom Bergeron, with returning judges Len Goodman, Bruno Tonioli, and Carrie Ann Inaba. Co-host Samantha Harris gave birth on September 23, 2007;[3] during her leave of absence season two champion Drew Lachey served as co-host. On October 15, 2007, Harris returned to the show.
Scoring chart
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3 | Top 2 | |||||||||||
Hélio & Julianne | 1 | 25 | 27 | 24 | 27 | 23 | 28 | 25+27=52 | 27+30=57 | 30+30=60 | 25+29=54 | +30=84 |
Mel & Maks | 2 | 24 | 23 | 27 | 26 | 29 | 30 | 24+30=54 | 27+29=56 | 30+30=60 | 28+27=55 | +30=85 |
Marie & Jonathan | 3 | 21 | 24 | 26 | 26 | 21 | 23 | 28+24=52 | 24+25=49 | 29+27=56 | 24+22=46 | |
Jennie & Derek | 4 | 21 | 21 | 26 | 27 | 25 | 27 | 25+28=53 | 24+26=50 | 28+30=58 | ||
Cameron & Edyta | 5 | 21 | 21 | 23 | 27 | 26 | 25 | 24+27=51 | 27+24=51 | |||
Jane & Tony | 6 | 24 | 21 | 27 | 26 | 26 | 22 | 24+26=50 | ||||
Sabrina & Mark | 7 | 26 | 26 | 27 | 30 | 28 | 25 | |||||
Mark & Kym | 8 | 21 | 18 | 20 | 22 | 21 | ||||||
Floyd & Karina | 9 | 18 | 21 | 21 | 23 | |||||||
Wayne & Cheryl | 10 | 19 | 15 | 18 | ||||||||
Albert & Anna | 11 | 21 | 21 | |||||||||
Josie & Alec | 12 | 16 |
- Red numbers indicate the couples with the lowest score for each week
- Green numbers indicate the couples with the highest score for each week
- indicates the couple that was eliminated that week
- indicates the returning couple that finished in the bottom two
- indicates the returning couple that was last to be called safe
- indicates the winning couple
- indicates the runner-up couple
- indicates the third place couple
Average score chart
This table only counts dances scored on a 30-point scale.
Rank by average |
Place | Couple | Total points |
Number of dances |
Average |
---|---|---|---|---|---|
1 | 2 | Mel & Maks | 414 | 15 | 27.6 |
2 | 1 | Hélio & Julianne | 407 | 27.1 | |
3 | 7 | Sabrina & Mark | 162 | 6 | 27.0 |
4 | 4 | Jennie & Derek | 308 | 12 | 25.7 |
5 | 3 | Marie & Jonathan | 344 | 14 | 24.6 |
6 | 5 | Cameron & Edyta | 245 | 10 | 24.5 |
6 | Jane & Tony | 196 | 8 | ||
8 | 11 | Albert & Anna | 42 | 2 | 21.0 |
9 | 9 | Floyd & Karina | 83 | 4 | 20.8 |
10 | 8 | Mark & Kym | 102 | 5 | 20.4 |
11 | 10 | Wayne & Cheryl | 52 | 3 | 17.3 |
12 | 12 | Josie & Alec | 16 | 1 | 16.0 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' 30-point scale are as follows:
Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Jennie Garth Hélio Castroneves |
30 | Floyd Mayweather Jr. | 18 |
Foxtrot | Hélio Castroneves | 30 | Josie Maran | 16 |
Quickstep | Hélio Castroneves | 30 | Wayne Newton | 15 |
Mambo | Mel B | 30 | Mark Cuban | 18 |
Jive | Mel B Sabrina Bryan Cameron Mathison |
27 | Mark Cuban | 20 |
Tango | Jennie Garth | 28 | Wayne Newton | 18 |
Viennese waltz | Mel B | 30 | Mark Cuban | 22 |
Paso doble | Sabrina Bryan Mel B |
30 | Marie Osmond Floyd Mayweather Jr. |
23 |
Rumba | Mel B | 30 | Hélio Castroneves | 23 |
Samba | Mel B | 29 | Mark Cuban Marie Osmond |
21 |
Freestyle | Hélio Castroneves | 29 | Marie Osmond | 22 |
Couples' highest and lowest scoring dances
Scores are based upon a potential 30-point maximum.
Couple | Highest scoring dances | Lowest scoring dances |
---|---|---|
Helio & Julianne | Quickstep (x2), Foxtrot, Cha-cha-cha (30) | Rumba (23) |
Mel & Maks | Rumba, Paso doble (x2), Viennese waltz, Mambo (30) | Quickstep (23) |
Marie & Jonathan | Quickstep (29) | Foxtrot & Samba (21) |
Jennie & Derek | Cha-cha-cha (30) | Cha-cha-cha & Quickstep (21) |
Cameron & Edyta | Paso doble, Jive, Viennese waltz (27) | Foxtrot & Mambo (21) |
Jane & Tony | Tango (27) | Mambo (21) |
Sabrina & Mark | Paso doble (30) | Foxtrot (25) |
Mark & Kym | Viennese waltz (22) | Mambo (18) |
Floyd & Karina | Paso doble (23) | Cha-cha-cha (18) |
Wayne & Cheryl | Cha-cha-cha (19) | Quickstep (15) |
Albert & Anna | Cha-cha-cha & Quickstep (21) | Cha-cha-cha & Quickstep (21) |
Josie & Alec | Foxtrot (16) | Foxtrot (16) |
Weekly scores
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1
- Running order (Night 1 - Women)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jennie & Derek | 21 (7, 7, 7) | Cha-cha-cha | "Uptown Girl"—Billy Joel | Safe |
Josie & Alec | 16 (6, 5, 5) | Foxtrot | "Walkin' My Baby Back Home"—Nat King Cole | Eliminated |
Sabrina & Mark | 26 (9, 8, 9) | Cha-cha-cha | "Don't Cha"—Pussycat Dolls | Safe |
Marie & Jonathan | 21 (7, 7, 7) | Foxtrot | "I Hear a Symphony"—The Supremes | Safe |
Mel & Maks | 24 (8, 8, 8) | Cha-cha-cha | "A Deeper Love"—Aretha Franklin | Safe |
Jane & Tony | 24 (8, 8, 8) | Foxtrot | "Let's Do It, Let's Fall in Love"—Eartha Kitt | Safe |
- Running order (Night 2 - Men)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Cameron & Edyta | 21 (7, 7, 7) | Foxtrot | "Moondance"—Van Morrison | Safe |
Floyd & Karina | 18 (6, 6, 6) | Cha-cha-cha | "The Way You Move"—OutKast | Safe |
Hélio & Julianne | 25 (8, 9, 8) | Foxtrot | "Bewitched"—Steve Lawrence | Safe |
Albert & Anna | 21 (7, 7, 7) | Cha-cha-cha | "A Little Less Conversation"—Elvis Presley | Safe |
Mark & Kym | 21 (7, 7, 7) | Foxtrot | "King of the Road"—Roger Miller | Bottom two |
Wayne & Cheryl | 19 (6, 7, 6) | Cha-cha-cha | "You're the First, the Last, My Everything"—Barry White | Safe |
Week 2
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Mel & Maks | 23 (7, 8, 8) | Quickstep | "Take On Me"—A-ha | Safe |
Mark & Kym | 18 (6, 6, 6) | Mambo | "Ride wit Me"—Nelly | Safe |
Wayne & Cheryl | 15 (5, 5, 5) | Quickstep | "Viva Las Vegas"—Elvis Presley | Bottom two |
Marie & Jonathan | 24 (8, 8, 8) | Mambo | "Mambo (Uno, Dos, Tres)"—Perez Prado | Safe |
Albert & Anna | 21 (7, 7, 7) | Quickstep | "99 Red Balloons"—Nena | Eliminated |
Hélio & Julianne | 27 (9, 9, 9) | Mambo | "Para Los Rumberos"—Santana | Safe |
Jennie & Derek | 21 (7, 7, 7) | Quickstep | "Suddenly I See"—KT Tunstall | Safe |
Cameron & Edyta | 21 (7, 7, 7) | Mambo | "Mas Que Nada"—Sérgio Mendes and The Black Eyed Peas | Safe |
Floyd & Karina | 21 (7, 7, 7) | Quickstep | "Signed, Sealed, Delivered I'm Yours"—Stevie Wonder | Safe |
Jane & Tony | 21 (7, 7, 7) | Mambo | "Cuban Pete"—Desi Arnaz | Safe |
Sabrina & Mark | 26 (9, 8, 9) | Quickstep | "They're Red Hot"—Robert Johnson | Safe |
Week 3
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Sabrina & Mark | 27 (9, 9, 9) | Jive | "Shake, Rattle, and Roll"—Huey Lewis and the News | Safe |
Cameron & Edyta | 23 (8, 7, 8) | Tango | "The Beat Goes On"—Sonny & Cher | Safe |
Mark & Kym | 20 (6, 7, 7) | Jive | "New Shoes"—Paolo Nutini | Safe |
Jennie & Derek | 26 (9, 8, 9) | Tango | "Cite Tango"—Astor Piazolla | Safe |
Mel & Maks | 27 (9, 9, 9) | Jive | "Sweet Soul Music"—Sam & Dave | Safe |
Wayne & Cheryl | 18 (6, 6, 6) | Tango | "La Cumparsita"—Danny Malando | Eliminated |
Floyd & Karina | 21 (7, 7, 7) | Jive | "Mess Around"—Ray Charles | Bottom two |
Jane & Tony | 27 (9, 9, 9) | Tango | "Perfida"—arranged by John Altman, from Shall We Dance? | Safe |
Hélio & Julianne | 24 (8, 8, 8) | Jive | "Kids in America"—Kim Wilde | Safe |
Marie & Jonathan | 26 (9, 8, 9) | Tango | "Please Mr. Brown"—Alma Cogan | Safe |
Week 4
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Mark & Kym | 22 (7, 8, 7) | Viennese waltz | "Mr. Bojangles"—Robbie Williams | Safe |
Sabrina & Mark | 30 (10, 10, 10) | Paso doble | "You Spin Me Round (Like a Record)"—Dead or Alive | Safe |
Jane & Tony | 26 (8, 9, 9) | Viennese waltz | "Piano Man"—Billy Joel | Safe |
Floyd & Karina | 23 (7, 8, 8) | Paso doble | "Captain From Castille"—The United States Air Force Band and the Rockies | Eliminated |
Mel & Maks | 26 (8, 9, 9) | Viennese waltz | "Breakaway"—Kelly Clarkson | Bottom two |
Cameron & Edyta | 27 (9, 9, 9) | Paso doble | "Theme from Superman"—John Williams | Safe |
Marie & Jonathan | 26 (9, 9, 8) | Viennese waltz | "Can't Help Falling in Love"—Elvis Presley | Safe |
Jennie & Derek | 27 (8, 10, 9) | Paso doble | "Because We Can"—Fatboy Slim | Safe |
Hélio & Julianne | 27 (9, 9, 9) | Viennese waltz | "Iris"—Goo Goo Dolls | Safe |
Week 5
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Marie & Jonathan | 21 (7, 7, 7) | Samba | "Crickets Sing for Anamaria"—Astrud Gilberto | Safe |
Jane & Tony | 26 (8, 9, 9) | Rumba | "Breathe Again"—Toni Braxton | Bottom two |
Mark & Kym | 21 (7, 7, 7) | Samba | "I Dream of Jeannie"—The Hit Crew | Eliminated |
Sabrina & Mark | 28 (9, 9, 10) | Rumba | "Me & Mrs. Jones"—Billy Paul | Safe |
Jennie & Derek | 25 (8, 9, 8) | Samba | "Cosmic Girl"—Jamiroquai | Safe |
Hélio & Julianne | 23 (8, 7, 8) | Rumba | "Apologize"—Timbaland featuring OneRepublic | Safe |
Mel & Maks | 29 (10, 9, 10) | Samba | "Spice Up Your Life"—Spice Girls | Safe |
Cameron & Edyta | 26 (8, 9, 9) | Rumba | "I've Got to See You Again"—Norah Jones | Safe |
Week 6
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Sabrina & Mark | 25 (9, 8, 8) | Foxtrot | "I'm a Woman"—Peggy Lee | Eliminated |
Jennie & Derek | 27 (9, 9, 9) | Mambo | "Mambo Baby"—Ruth Brown | Safe |
Jane & Tony | 22 (8, 7, 7) | Jive | "Modern Love"—David Bowie | Safe |
Cameron & Edyta | 25 (9, 8, 8) | Samba | "Magalenha"—Sérgio Mendes | Bottom two |
Mel & Maks | 30 (10, 10, 10) | Rumba | "A Woman's Worth"—Alicia Keys | Safe |
Marie & Jonathan | 23 (8, 8, 7) | Paso doble | "Erythrina Fusca"—Unidad de Musica de la Guardia Real | Safe |
Hélio & Julianne | 28 (9, 10, 9) | Cha-cha-cha | "Get Up Offa That Thing"—James Brown | Safe |
Jane & Tony Cameron & Edyta Sabrina & Mark Marie & Jonathan Mel & Maks Jennie & Derek Helio & Julianne |
N/A | Group Rock and Roll | "Rockin' Robin"—Bobby Day |
Week 7
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Hélio & Julianne | 25 (9, 8, 8) | Tango | "The Jean Genie"—David Bowie | Safe |
27 (9, 9, 9) | Samba | "Candela"—Buena Vista Social Club | ||
Marie & Jonathan | 28 (10, 9, 9) | Quickstep | "Boogie Woogie Bugle Boy"—The Andrews Sisters | Safe |
24 (8, 8, 8) | Cha-cha-cha | "Venus"—Bananarama | ||
Mel & Maks | 24 (8, 8, 8) | Foxtrot | "Jimmy Mack"—Martha and the Vandellas | Safe |
30 (10, 10, 10) | Paso doble | "Free Your Mind"—En Vogue | ||
Jane & Tony | 24 (8, 8, 8) | Quickstep | "I Walk the Line"—Johnny Cash | Eliminated |
26 (8, 9, 9) | Cha-cha-cha | "The Shoop Shoop Song (It's in His Kiss)"—Betty Everett | ||
Jennie & Derek | 25 (8, 8, 9) | Viennese waltz | "Runaway"—The Corrs | Last to be called safe |
28 (9, 9, 10) | Rumba | "Fallen"—Lauren Wood | ||
Cameron & Edyta | 24 (8, 8, 8) | Quickstep | "Why Can't I Be You?"—The Cure | Safe |
27 (9, 9, 9) | Jive | "Boy from New York City"—The Manhattan Transfer |
Week 8
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jennie & Derek | 24 (8, 8, 8) | Jive | "It Takes Two"—Marvin Gaye and Kim Weston | Last to be called safe |
26 (9, 9, 8) | Foxtrot | "I've Got You Under My Skin"—Michael Bublé | ||
Cameron & Edyta | 27 (9, 9, 9) | Viennese waltz | "Hedwig's Theme"—John Williams | Eliminated |
24 (8, 8, 8) | Cha-cha-cha | "Brown Sugar"—Rolling Stones | ||
Marie & Jonathan | 24 (8, 8, 8) | Rumba | "My Cherie Amour"—Stevie Wonder | Safe |
25 (8, 9, 8) | Jive | "Whose Bed Have Your Boots Been Under?"—Shania Twain | ||
Hélio & Julianne | 27 (9, 9, 9) | Paso doble | "Amparito Roca"—Unidad de Musica de la Guardia Real | Safe |
30 (10, 10, 10) | Quickstep | "Hey Pachuco"—from The Mask | ||
Mel & Maks | 27 (9, 9, 9) | Tango | "Personal Jesus"—Depeche Mode | Safe |
29 (9, 10, 10) | Mambo | "Mambo Jambo"—Perez Prado |
Week 9
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Marie & Jonathan | 29 (10, 10, 9) | Quickstep | "Good Morning"—from Singin' in the Rain soundtrack | Safe |
27 (9, 9, 9) | Mambo | "Guaglione"—Perez Prado | ||
Mel & Maks | 30 (10, 10, 10) | Viennese waltz | "Somebody to Love"—Queen | Safe |
30 (10, 10, 10) | Paso doble | "(I Can't Get No) Satisfaction"—The Rolling Stones | ||
Jennie & Derek | 28 (9, 10, 9) | Tango | "The Take Over, the Breaks Over"—Fall Out Boy | Eliminated |
30 (10, 10, 10) | Cha-cha-cha | "Mustang Sally"—Wilson Pickett | ||
Hélio & Julianne | 30 (10, 10, 10) | Foxtrot | "Ain't That a Kick in the Head?"—Dean Martin | Last to be called safe |
30 (10, 10, 10) | Cha-cha-cha | "Love Rollercoaster"—The Ohio Players |
Week 10
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Mel & Maks | 28 (9, 9, 10) | Cha-cha-cha | "Car Wash"—Rose Royce | Safe |
27 (9, 9, 9) | Freestyle | "The Way I Are"—Timbaland featuring Keri Hilson and D.O.E. | ||
Marie & Jonathan | 24 (8, 8, 8) | Samba | "Chica Chica Boom Chic"—Carmen Miranda | Third place |
22 (8, 7, 7) | Freestyle | "Start Me Up"—The Rolling Stones | ||
Hélio & Julianne | 25 (8, 8, 9) | Jive | "Let's Twist Again"—Chubby Checker | Safe |
29 (9, 10, 10) | Freestyle | "Land of 1000 Dances"—Wilson Pickett |
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Mel & Maks | 30 (10, 10, 10) | Mambo | "Mambo Jambo"—Perez Prado | Runner-up |
Hélio & Julianne | 30 (10, 10, 10) | Quickstep | "Hey Pachuco"—from The Mask | Winner |
Dance chart
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hélio & Julianne | Foxtrot | Mambo | Jive | Viennese waltz | Rumba | Cha-cha-cha | Rock and Roll | Tango | Samba | Paso doble | Quickstep | Foxtrot | Cha-cha-cha | Jive | Freestyle | Quickstep |
Mel & Maks | Cha-cha-cha | Quickstep | Jive | Viennese waltz | Samba | Rumba | Rock and Roll | Foxtrot | Paso doble | Tango | Mambo | Viennese waltz | Paso doble | Cha-cha-cha | Freestyle | Mambo |
Marie & Jonathan | Foxtrot | Mambo | Tango | Viennese waltz | Samba | Paso doble | Rock and Roll | Quickstep | Cha-cha-cha | Rumba | Jive | Quickstep | Mambo | Samba | Freestyle | Tango |
Jennie & Derek | Cha-cha-cha | Quickstep | Tango | Paso doble | Samba | Mambo | Rock and Roll | Viennese waltz | Rumba | Jive | Foxtrot | Tango | Cha-cha-cha | Mambo | ||
Cameron & Edyta | Foxtrot | Mambo | Tango | Paso doble | Rumba | Samba | Rock and Roll | Quickstep | Jive | Viennese waltz | Cha-cha-cha | Paso doble | ||||
Jane & Tony | Foxtrot | Mambo | Tango | Viennese waltz | Rumba | Jive | Rock and Roll | Quickstep | Cha-cha-cha | Viennese waltz | ||||||
Sabrina & Mark | Cha-cha-cha | Quickstep | Jive | Paso doble | Rumba | Foxtrot | Rock and Roll | Cha-cha-cha | ||||||||
Mark & Kym | Foxtrot | Mambo | Jive | Viennese waltz | Samba | Foxtrot | ||||||||||
Floyd & Karina | Cha-cha-cha | Quickstep | Jive | Paso doble | ||||||||||||
Wayne & Cheryl | Cha-cha-cha | Quickstep | Tango | |||||||||||||
Albert & Anna | Cha-cha-cha | Quickstep | Cha-cha-cha | |||||||||||||
Josie & Alec | Foxtrot | Foxtrot |
- Highest scoring dance
- Lowest scoring dance
- Danced, but not scored
Tour
The third tour started in Seattle, Washington on December 18, 2007, and ended in Philadelphia, Pennsylvania on February 10, 2008. The pairs performing in the tour were:
- Drew Lachey & Cheryl Burke
- Mario Lopez & Karina Smirnoff
- Joey Lawrence & Edyta Śliwińska
- Monique Coleman & Alec Mazo
- Joey Fatone & Kym Johnson
- Hélio Castroneves & Julianne Hough
- Marie Osmond & Jonathan Roberts
- Sabrina Bryan & Mark Ballas/Derek Hough
- Wayne Newton & Cheryl Burke