Croatia at the 2006 Winter Olympics
From Infogalactic: the planetary knowledge core
Croatia at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 2006 Winter Olympics in Turin | ||||||||||||
Competitors | 22 in 6 sports | |||||||||||
Flag bearer | Janica Kostelić (opening) Ivan Šola (closing)[1][2] |
|||||||||||
Medals Rank: 16 |
Gold 1 |
Silver 2 |
Bronze 0 |
Total 3 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Other related appearances | ||||||||||||
Austria (1900) Yugoslavia (1920–1988) |
Croatia competed at the 2006 Winter Olympics in Turin, Italy.
Contents
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Janica Kostelić | Alpine skiing | Women's combined | 18 February |
Silver | Ivica Kostelić | Alpine skiing | Men's combined | 14 February |
Silver | Janica Kostelić | Alpine skiing | Women's super-G | 20 February |
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Final | ||||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Total | Rank | ||
Ivica Kostelić | Super-G | n/a | 1:33.53 | 31 | ||
Slalom | 54.43 | 50.02 | n/a | 1:44.45 | 6 | |
Combined | 1:40.44 | 44.61 | 44.83 | 3:09.88 | ||
Danko Marinelli | Slalom | Did not finish | ||||
Ivan Olivari | Super-G | n/a | 1:37.43 | 49 | ||
Ivan Ratkić | Super-G | n/a | 1:34.77 | 36 | ||
Giant slalom | Did not finish | |||||
Combined | 1:44.71 | 48.48 | Did not finish | |||
Dalibor Šamšal | Slalom | Did not finish | ||||
Tin Široki | Combined | 1:44.75 | 47.40 | 48.01 | 3:20.16 | 26 |
Natko Zrnčić-Dim | Super-G | n/a | 1:34.49 | 35 | ||
Giant slalom | 1:22.57 | 1:23.02 | n/a | 2:45.59 | 25 | |
Slalom | 57.69 | 1:01.34 | n/a | 1:59.03 | 33 | |
Combined | 1:41.23 | 56.55 | 46.37 | 3:24.15 | 33 |
- Women
Athlete | Event | Final | ||||
---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Total | Rank | ||
Matea Ferk | Giant slalom | Did not finish | ||||
Slalom | 1:06.67 | Did not finish | ||||
Nika Fleiss | Super-G | n/a | 1:36.65 | 40 | ||
Giant slalom | 1:03.27 | 1:10.16 | n/a | 2:13.43 | 19 | |
Slalom | 44.31 | 48.30 | n/a | 1:32.61 | 23 | |
Combined | 40.29 | 45.00 | Did not start | |||
Ana Jelušić | Giant slalom | 1:05.19 | Did not finish | |||
Slalom | 43.42 | 48.36 | n/a | 1:31.78 | 15 | |
Janica Kostelić | Women's downhill | Did not start | ||||
Super-G | n/a | 1:32.74 | ||||
Giant slalom | Did not start | |||||
Slalom | 43.07 | 46.87 | n/a | 1:29.94 | 4 | |
Combined | 38.65 | 43.03 | 1:29.40 | 2:51.08 |
Note: In the men's combined, run 1 is the downhill, and runs 2 and 3 are the slalom. In the women's combined, run 1 and 2 are the slalom, and run 3 the downhill.
Biathlon
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Final | ||
---|---|---|---|---|
Time | Misses | Rank | ||
Petra Starčević | Women's sprint | 28:11.9 | 2 | 79 |
Women's individual | 1:06:49.6 | 8 | 79 |
Bobsleigh
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Final | |||||
---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
Ivan Šola Slaven Krajačić Alek Osmanović Jurica Grabušić |
Four-man | 56.67 | 56.57 | 56.51 | Did not advance | 23 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Distance
Athlete | Event | Final | |
---|---|---|---|
Total | Rank | ||
Alen Abramović | Men's 15 km classical | 46:52.1 | 81 |
Damir Jurčević | Men's 15 km classical | 44:20.8 | 70 |
Maja Kezele | Women's 10 km classical | 35:04.2 | 66 |
Women's 15 km pursuit | 51:36.3 | 64 | |
Denis Klobučar | Men's 15 km classical | 43:55.4 | 66 |
Men's 30 km pursuit | 1:27:16.4 | 64 |
- Sprint
Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
Alen Abramović | Men's sprint | 2:34.61 | 75 | Did not advance | 75 | ||||
Damir Jurčević | Men's sprint | 2:28.21 | 60 | Did not advance | 60 | ||||
Maja Kezele | Women's sprint | 2:27.16 | 58 | Did not advance | 58 | ||||
Denis Klobučar | Men's sprint | 2:33.10 | 73 | Did not advance | 73 | ||||
Damir Jurčević Denis Klobučar |
Men's team sprint | n/a | 19:43.1 | 11 | Did not advance | 22 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | CD | SP/OD | FS/FD | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
Idora Hegel | Ladies' | n/a | 47.06 | 17 | 80.01 | 19 | 127.07 | 19 |
Key: CD = Compulsory Dance, FD = Free Dance, FS = Free Skate, OD = Original Dance, SP = Short Program
Skeleton
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Final | |||
---|---|---|---|---|---|
Run 1 | Run 2 | Total | Rank | ||
Nikola Nimac | Men's | 1:01.86 | 1:02.44 | 2.04.30 | 26 |