Cliron
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Cliron | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Ardennes | |
Arrondissement | Charleville-Mézières | |
Canton | Renwez | |
Intercommunality | Plaines et Forêts de l'Ouest ardennais | |
Government | ||
• Mayor (2008–2014) | Jean-Luc Pinteaux | |
Area1 | 6.18 km2 (2.39 sq mi) | |
Population (2008)2 | 293 | |
• Density | 47/km2 (120/sq mi) | |
INSEE/Postal code | 08125 / 08090 | |
Elevation | 149–245 m (489–804 ft) (avg. 182 m or 597 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Cliron is a commune in the Ardennes department in northern France.
Contents
Geography
The Sormonne River forms part of the commune's southern border.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 171 | — |
1968 | 187 | +9.4% |
1975 | 186 | −0.5% |
1982 | 267 | +43.5% |
1990 | 265 | −0.7% |
1999 | 280 | +5.7% |
2008 | 293 | +4.6% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>