Central Coast Mariners FC league record by opponent
Central Coast Mariners FC is an Australian professional association football club based in Gosford, on the Central Coast of New South Wales, which compete in the top tier of Australian football (soccer), for the 2015–16 season. The club was formed in 2004, and were the only regional club included in the A-League's inaugural season in 2005–06.[1] They have played in all ten A-League seasons.
Central Coast's first team record against other clubs in the A-League is listed below, the Mariners having taken part in every season. The club's first match was against Perth Glory,[2] and they met their 12th and most recent opponent, Western Sydney Wanderers in the 2012–13 A-League season. The team that Central Coast have played most in league competition is Brisbane Roar, who they first met in the 2005–06 A-League season; the 20 defeats from 38 meetings is more than they have lost against any other club. They have drawn 13 league encounters with Newcastle Jets, more than any other club. The Mariners have recorded more league victories against Perth Glory than any other club, having beaten them 18 times out of 32 attempts.
Key
- The table includes results of matches played by Central Coast Mariners in the A-League.
- The name used for each opponent is the name they had when Central Coast most recently played a league match against them. Results against each opponent include results against that club under any former name. For example, results against Melbourne City include matches played against Melbourne Heart (2009–2014).
- The columns headed "First" and "Last" contain the first and most recent seasons in which Central Coast played league matches against each opponent.
- P = matches played; W = matches won; D = matches drawn; L = matches lost; Win% = percentage of total matches won
- Clubs with this background and symbol in the "Opponent" column are Central Coast Mariners' divisional rivals in the current season.
- Clubs with this background and symbol in the "Opponent" column are defunct.
All-time league record
- Statistics correct as of match played on 31 October 2015.
Club | P | W | D | L | P | W | D | L | P | W | D | L | Win% | First | Last | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Total | ||||||||||||||
Adelaide United | 17 | 11 | 2 | 4 | 15 | 5 | 4 | 6 | 32 | 16 | 6 | 10 | 50.00 | 2005–06 | 2014–15 | |
Brisbane Roar | 18 | 2 | 5 | 11 | 20 | 5 | 6 | 9 | 38 | 7 | 11 | 20 | 18.42 | 2005–06 | 2015–16 | [A] |
Gold Coast United | 6 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 10 | 3 | 5 | 2 | 30.00 | 2009–10 | 2010–11 | |
Template:ALeague MC | 7 | 6 | 1 | 0 | 9 | 4 | 3 | 2 | 16 | 10 | 4 | 2 | 62.50 | 2010–11 | 2015–16 | [B] |
Melbourne Victory | 16 | 6 | 3 | 7 | 15 | 3 | 5 | 7 | 31 | 9 | 8 | 14 | 29.03 | 2005–06 | 2014–15 | |
New Zealand Knights | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 6 | 4 | 1 | 1 | 66.67 | 2005–06 | 2006–07 | |
Newcastle Jets | 17 | 9 | 6 | 2 | 18 | 4 | 7 | 7 | 35 | 13 | 13 | 9 | 37.14 | 2005–06 | 2014–15 | |
North Queensland Fury | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 66.67 | 2009–10 | 2010–11 | |
Perth Glory | 17 | 13 | 3 | 1 | 15 | 5 | 4 | 6 | 32 | 18 | 7 | 7 | 56.25 | 2005–06 | 2015–16 | |
Sydney FC | 15 | 6 | 4 | 5 | 17 | 5 | 3 | 9 | 32 | 11 | 7 | 14 | 34.38 | 2005–06 | 2015–16 | |
Wellington Phoenix | 10 | 6 | 0 | 4 | 15 | 5 | 5 | 4 | 14 | 5 | 5 | 4 | 35.71 | 2007–08 | 2014–15 | |
Western Sydney Wanderers | 4 | 2 | 1 | 1 | 7 | 2 | 3 | 2 | 11 | 4 | 4 | 3 | 36.36 | 2012–13 | 2014–15 |
Footnotes
References
General
- Lua error in package.lua at line 80: module 'strict' not found.
Specific