Brion, Isère
From Infogalactic: the planetary knowledge core
Brion | |
---|---|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Isère |
Arrondissement | Grenoble |
Canton | Saint-Étienne-de-Saint-Geoirs |
Intercommunality | Bièvre Toutes Aures |
Government | |
• Mayor (2008–2014) | Thierry Dubuc |
Area1 | 3.94 km2 (1.52 sq mi) |
Population (2009)2 | 128 |
• Density | 32/km2 (84/sq mi) |
INSEE/Postal code | 38060 / 38590 |
Elevation | 466–724 m (1,529–2,375 ft) (avg. 575 m or 1,886 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Brion is a commune in the Isère department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 222 | — |
1800 | 220 | −0.9% |
1821 | 264 | +20.0% |
1831 | 345 | +30.7% |
1841 | 285 | −17.4% |
1851 | 308 | +8.1% |
1861 | 294 | −4.5% |
1872 | 274 | −6.8% |
1881 | 251 | −8.4% |
1891 | 250 | −0.4% |
1901 | 224 | −10.4% |
1911 | 220 | −1.8% |
1921 | 201 | −8.6% |
1931 | 174 | −13.4% |
1946 | 181 | +4.0% |
1954 | 167 | −7.7% |
1962 | 137 | −18.0% |
1968 | 133 | −2.9% |
1982 | 128 | −3.8% |
1990 | 132 | +3.1% |
1999 | 138 | +4.5% |
2009 | 128 | −7.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wikimedia Commons has media related to Brion (Isère). |
<templatestyles src="Asbox/styles.css"></templatestyles>