Bomet County
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Bomet County | |||
---|---|---|---|
County | |||
|
|||
Location of Bomet County in Kenya Location of Bomet County in Kenya |
|||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | Kenya | ||
Formed | March 4, 2013 | ||
Capital and largest town | Bomet | ||
Other towns | Sotik | ||
Government | |||
• Governor | Isaac K. Ruto | ||
Area | |||
• Total | 2,037.4 km2 (786.6 sq mi) | ||
• Arable land | 1,716.6 km2 (662.8 sq mi) | ||
Elevation | 1,962 m (6,437 ft) | ||
Population (2009)[1] | |||
• Total | 782,531 | ||
• Density | 380/km2 (990/sq mi) | ||
Time zone | EAT (UTC+3) | ||
Website | www |
Bomet County is a county in the former Rift Valley Province of Kenya. Its capital and largest town is Bomet. The county has a population of 750,531 (2009 census)[2] and an area of 2,037.4 km2 (786.6 sq mi).
Contents
Local Authorities
Authority | Type | Population* | Urban pop.* |
---|---|---|---|
Bomet | Municipality | 42,024 | 4,426 |
Bomet County | County | 340,770 | 244 |
Total | - | 382,794 | 4,670 |
* 1999 census. Source:[3] |
Sub-County (Constituency) | Wards | Area In km sq. | No. of locations | No. of Sub-locations |
---|---|---|---|---|
Bomet Central | Silibwet, Singorwet, Ndarawetta, Chesoen & Mutarakwa | 266 | 8 | 23 |
Bomet East | Longisa, Kembu, Chemaner, Merigi & Kipreres | 311.3 | 10 | 27 |
Chepalungu | Sigor, Kongasis, Chebunyo, Nyongores & Siongiroi | 535.8 | 15 | 42 |
Sotik | Ndanai/Abosi, Kipsonoi, Kapletundo, Chemagel & Manaret/Rongena | 479.2 | 17 | 36 |
Konoin | Kimulot, Mogogosiek, Boito, Embomos & Chepchabas | 445.1 | 16 | 37 |
Total | 2037 | 67 | 176 |
Electoral constituencies
The county has five electoral constituencies:
- Bomet Central Constituency
- Bomet East Constituency
- Chepalungu Constituency
- Sotik Constituency
- Konoin Constituency
Services/Urbanisation
County |
Stats for the County (Percent)
|
---|---|
Urbanisation |
13.8
|
Literacy |
63.8
|
Attending School (15-18 Yrs) |
88.6
|
Paved Roads |
5.4
|
Good Roads |
39.6
|
Electricity Access |
4.3
|
Poverty Rate |
46.5
|
Stats for the County |
Source: USAid Kenya