Barry Tallackson
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Barry Tallackson | |||
---|---|---|---|
File:Spieler Barry Tallackson Eisbaeren Berlin O2-World Berlin 15-02-2015 cc by denis apel.jpg | |||
Born | Grafton, ND, USA |
April 14, 1983 ||
Height | 6 ft 4 in (193 cm) | ||
Weight | 210 lb (95 kg; 15 st 0 lb) | ||
Position | Right Wing | ||
Shoots | Right | ||
DEL team Former teams |
Eisbären Berlin New Jersey Devils Augsburger Panther |
||
NHL Draft | 53rd overall, 2002 New Jersey Devils |
||
Playing career | 2005–present |
Barry T. Tallackson (born April 14, 1983 in Grafton, North Dakota and raised in Detroit Lakes, Minnesota) is an American ice hockey forward who plays for the Eisbären Berlin of the DEL.
Contents
Playing career
Prior to being drafted into the NHL in 2002, Tallackson played for the Minnesota Golden Gophers, a WCHA team.[1]
Tallackson was drafted by the New Jersey Devils in the 2nd round, 53rd overall, on June 22, 2002. In December 2008 the Devil's waived their rights to the forward, just weeks after he underwent surgery to correct an irregular heartbeat[2] associated with Wolff-Parkinson-White syndrome.[3] He played with the Devil's farm team Lowell Devils where he scored 11 goals and 10 assists[4] prior to being signed as a free agent by the St. Louis Blues on July 22, 2009.[5]
Tallackson soon was released by St. Louis and later signed with Augsburger Panthers in Germany on July 17, 2010.[6]
On May 2, 2011, after one season with Augsburg, Tallackson signed with reigning champions, Eisbären Berlin, on a one-year contract.[7]
Tallackson's season with the Eisbären saw him finish second in points and goals on the DEL championship winning Eisbären team. Tallackson won MVP of the final series of the playoffs, and saw his contract extended with the Eisbären for another season.[8]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | U.S. National Development Team | USDP | 53 | 14 | 6 | 20 | 90 | — | — | — | — | — | ||
2000–01 | U.S. National Development Team | USDP | 63 | 23 | 24 | 47 | 77 | — | — | — | — | — | ||
2001–02 | University of Minnesota | WCHA | 44 | 13 | 10 | 23 | 44 | — | — | — | — | — | ||
2002–03 | University of Minnesota | WCHA | 32 | 9 | 14 | 23 | 18 | — | — | — | — | — | ||
2003–04 | University of Minnesota | WCHA | 44 | 10 | 15 | 25 | 46 | — | — | — | — | — | ||
2004–05 | University of Minnesota | WCHA | 35 | 11 | 8 | 19 | 52 | — | — | — | — | — | ||
2004–05 | Albany River Rats | AHL | 4 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
2005–06 | Albany River Rats | AHL | 60 | 14 | 23 | 37 | 62 | — | — | — | — | — | ||
2005–06 | New Jersey Devils | NHL | 10 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
2006–07 | Lowell Devils | AHL | 58 | 10 | 24 | 34 | 33 | — | — | — | — | — | ||
2006–07 | New Jersey Devils | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2007–08 | Lowell Devils | AHL | 63 | 22 | 23 | 45 | 54 | — | — | — | — | — | ||
2007–08 | New Jersey Devils | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2008–09 | New Jersey Devils | NHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2008–09 | Lowell Devils | AHL | 56 | 11 | 10 | 21 | 29 | — | — | — | — | — | ||
2009–10 | Peoria Rivermen | AHL | 74 | 19 | 8 | 27 | 34 | — | — | — | — | — | ||
2010–11 | Augsburger Panther | DEL | 51 | 29 | 26 | 55 | 46 | — | — | — | — | — | ||
2011–12 | Eisbären Berlin | DEL | 52 | 22 | 18 | 40 | 46 | 13 | 7 | 10 | 17 | 14 | ||
2012–13 | Eisbären Berlin | DEL | 52 | 12 | 27 | 39 | 75 | 13 | 3 | 4 | 7 | 37 | ||
2013–14 | Eisbären Berlin | DEL | 50 | 18 | 22 | 40 | 46 | 3 | 0 | 0 | 0 | 2 | ||
2014–15 | Eisbären Berlin | DEL | 51 | 11 | 19 | 30 | 85 | 3 | 0 | 1 | 1 | 0 | ||
NHL totals | 20 | 1 | 1 | 2 | 2 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2001 | United States | WJC18 | 6th | 6 | 2 | 3 | 5 | 2 | |
2003 | United States | WJC | 4th | 7 | 3 | 0 | 3 | 2 | |
Junior totals | 13 | 5 | 3 | 8 | 4 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use mdy dates from May 2012
- Pages with broken file links
- 1983 births
- Living people
- Albany River Rats players
- American ice hockey right wingers
- Augsburger Panther players
- Eisbären Berlin players
- Ice hockey people from Minnesota
- Ice hockey people from North Dakota
- Lowell Devils players
- Minnesota Golden Gophers men's ice hockey players
- New Jersey Devils draft picks
- New Jersey Devils players
- People from Detroit Lakes, Minnesota
- People from Walsh County, North Dakota
- Peoria Rivermen (AHL) players
- USA Hockey National Team Development Program players