Baret Yoshida
From Infogalactic: the planetary knowledge core
Baret Yoshida | |
---|---|
Born | United States |
April 26, 1975
Other names | The Finisher |
Nationality | American |
Height | 5 ft 6 in (1.68 m) |
Weight | 141 lb (64 kg; 10.1 st) |
Division | Bantamweight Featherweight |
Team | Grappling Unlimited The Arena MMA |
Rank | 3rd Degree Black Belt in Brazilian Jiu-Jitsu |
Years active | 1999 - 2010 |
Mixed martial arts record | |
Total | 13 |
Wins | 6 |
By submission | 5 |
By decision | 1 |
Losses | 6 |
By knockout | 4 |
By decision | 2 |
Draws | 1 |
Other information | |
Mixed martial arts record from Sherdog |
Baret Yoshida (born April 26, 1975) is an American[1] mixed martial artist.[2] He competed in the bantamweight and featherweight[3] divisions.
Mixed martial arts record
Professional record breakdown | ||
13 matches | 6 wins | 6 losses |
By knockout | 0 | 4 |
By submission | 5 | 0 |
By decision | 1 | 2 |
Draws | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 6-6-1 | Jamie Shaffer | Submission (Rear-Naked Choke) | NFC: Native Fighting Championship 5 | May 29, 2010 | 1 | 1:52 | Campo, California, United States | |
Loss | 5-6-1 | Hatsu Hioki | TKO (Punches) | Shooto: Back To Our Roots 8 | March 28, 2008 | 1 | 4:51 | Tokyo, Japan | |
Loss | 5-5-1 | Yoshiro Maeda | KO (Punches) | Pancrase: Hybrid 10 | November 30, 2003 | 1 | 1:29 | Tokyo, Japan | |
Loss | 5-4-1 | Jeff Curran | KO (Punch) | UCC Hawaii: Eruption in Hawaii | September 17, 2002 | 2 | 2:08 | Honolulu, Hawaii, United States | |
Win | 5-3-1 | Jason Bress | Submission (Rear Naked Choke) | SB 25: SuperBrawl 25 | July 13, 2002 | 1 | 3:16 | Honolulu, Hawaii, United States | |
Draw | 4-3-1 | Hiroyuki Abe | Draw | Shooto: Treasure Hunt 5 | March 15, 2002 | 3 | 5:00 | Tokyo, Japan | |
Win | 4-3 | Caleb Mitchell | Technical Submission (Guillotine Choke) | Shogun 1: Shogun 1 | December 15, 2001 | 1 | 1:53 | Honolulu, Hawaii, United States | |
Loss | 3-3 | Katsuya Toida | Decision (Majority) | Shooto: To The Top 6 | July 6, 2001 | 3 | 5:00 | Tokyo, Japan | |
Loss | 3-2 | Tetsuo Katsuta | Decision (Unanimous) | Shooto: To The Top 1 | January 19, 2001 | 3 | 5:00 | Tokyo, Japan | |
Win | 3-1 | Mamoru Okochi | Decision (Majority) | Shooto: R.E.A.D. 10 | September 15, 2000 | 3 | 5:00 | Tokyo, Japan | |
Win | 2-1 | Masahiro Oishi | Submission (Rear Naked Choke) | Shooto: R.E.A.D. 5 | May 22, 2000 | 2 | 1:48 | Tokyo, Japan | |
Loss | 1-1 | Mamoru Yamaguchi | TKO (Punches) | SB 15: SuperBrawl 15 | December 7, 1999 | 3 | 1:18 | Honolulu, Hawaii, United States | |
Win | 1-0 | Ryan Cabrera | Submission (Rear Naked Choke) | SB 14: SuperBrawl 14 | November 5, 1999 | 1 | 1:50 | Guam |
See also
References
External links
- Baret Yoshida on bjjheroes.com
- Best kept secret: The Arena lands major coup, hires Baret Yoshida on sportofboxing.com
- Baret Yoshida on FacebookLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Baret Yoshida on Instagram
- Baret Yoshida on TwitterLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>