Barcelonès
From Infogalactic: the planetary knowledge core
Barcelonès | |||
---|---|---|---|
Comarca | |||
|
|||
250px | |||
Country | Spain | ||
Autonomous community | Catalonia | ||
Province | Barcelona | ||
Capital | Barcelona | ||
Municipalities | |||
Area | |||
• Total | 145.8 km2 (56.3 sq mi) | ||
Population (2014) | |||
• Total | 2,227,238 | ||
• Density | 15,000/km2 (40,000/sq mi) | ||
Demonym(s) | barceloní (m.) barcelonina (f.) |
||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Largest municipality | Barcelona |
Barcelonès (Catalan pronunciation: [bərsəɫuˈnɛs]) is the most economically important comarca (county) of Catalonia, Spain. Its capital is Barcelona, which is also the capital of Catalonia.
Municipalities
Municipality | Population (2014)[1] | Area km2[1] |
---|---|---|
Badalona | 217,210 | 21.2 |
Barcelona | 1,602,386 | 101.4 |
L'Hospitalet de Llobregat | 253,518 | 12.4 |
Sant Adrià de Besòs | 35,386 | 3.8 |
Santa Coloma de Gramenet | 118,738 | 7.0 |
• Total: 5 | 2,227,238 | 145.8 |
References
External links
|
Vallès Occidental | Vallès Oriental Maresme |
||
Baix Llobregat | Balearic Sea | |||
|
||||
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>