Australia at the FIFA World Cup
The Australia national soccer team, nicknamed the Socceroos, has represented Australia at the FIFA World Cup on four occasions: in 1974, 2006, 2010, and 2014.[1]
In Australia's first appearance, a team made up entirely of amateurs secured a scoreless draw against Chile, though eventually departed from the 1974 tournament without a goal to show from their inaugural appearance. Australia made up for lost time at Germany 2006 and qualified for the Round of 16 before narrowly falling to eventual champions Italy. The German theme continued at South Africa 2010 although this time Australia suffered a 4-0 loss against the European giants in a scoreline which ultimately scuppered their progress. A ten-man 1–1 draw against Ghana and a 2–1 win against Serbia saw Australia eliminated on goal difference, three goals off the Africans.
Contents
FIFA World Cup record
FIFA World Cup record | FIFA World Cup Qualification record |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 | Did not participate | – | – | – | – | – | – | ||||||||
1934 | – | – | – | – | – | – | |||||||||
1938 | – | – | – | – | – | – | |||||||||
23x15px 1950 | – | – | – | – | – | – | |||||||||
1954 | – | – | – | – | – | – | |||||||||
1958 | – | – | – | – | – | – | |||||||||
1962 | – | – | – | – | – | – | |||||||||
1966 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 9 | ||||||||
1970 | 9 | 3 | 5 | 1 | 12 | 8 | |||||||||
1974 | Group stage | 14th | 3 | 0 | 1 | 2 | 0 | 5 | 11 | 5 | 5 | 1 | 21 | 10 | |
1978 | Did not qualify | 12 | 6 | 2 | 4 | 20 | 11 | ||||||||
1982 | 8 | 4 | 2 | 2 | 22 | 9 | |||||||||
1986 | 8 | 4 | 3 | 1 | 20 | 4 | |||||||||
1990 | 6 | 2 | 2 | 2 | 11 | 7 | |||||||||
1994 | 10 | 7 | 1 | 2 | 21 | 7 | |||||||||
1998 | 8 | 6 | 2 | 0 | 34 | 5 | |||||||||
2002 | 8 | 7 | 0 | 1 | 73 | 4 | |||||||||
2006 | Round of 16 | 16th | 4 | 1 | 1 | 2 | 5 | 6 | 9 | 7 | 1 | 1 | 31 | 5 | |
2010 | Group stage | 21st | 3 | 1 | 1 | 1 | 3 | 6 | 14 | 9 | 3 | 2 | 19 | 4 | |
2014 | Group Stage | 30th | 3 | 0 | 0 | 3 | 3 | 9 | 14 | 8 | 4 | 2 | 25 | 12 | |
2018 | To be determined | ||||||||||||||
2022 | |||||||||||||||
Total | 4/20 | 0 Titles | 13 | 2 | 3 | 8 | 11 | 26 | 119 | 68 | 30 | 21 | 311 | 95 |
Record by opponent
FIFA World Cup matches (by team) | ||||||
---|---|---|---|---|---|---|
Opponent | Wins | Draws | Losses | Total | Goals Scored | Goals Conceded |
Brazil | 0 | 0 | 1 | 1 | 0 | 2 |
Chile | 0 | 1 | 1 | 2 | 1 | 3 |
Croatia | 0 | 1 | 0 | 1 | 2 | 2 |
Germany* | 0 | 0 | 3 | 3 | 0 | 9 |
Ghana | 0 | 1 | 0 | 1 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | 0 | 1 |
Japan | 1 | 0 | 0 | 1 | 3 | 1 |
Netherlands | 0 | 0 | 1 | 1 | 2 | 3 |
Serbia | 1 | 0 | 0 | 1 | 2 | 1 |
Spain | 0 | 0 | 1 | 1 | 0 | 3 |
- Games of East Germany and West Germany are counted towards Germany.
1974 FIFA World Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Group 1
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
East Germany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 |
West Germany | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 |
Chile | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
Australia | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 |
2006 FIFA World Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Template:Australia Squad 2006 FIFA World Cup
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
Australia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Croatia | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Japan | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Round of 16
2010 FIFA World Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Template:Australia Squad 2010 FIFA World Cup
Group D
|
2014 FIFA World Cup
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Template:Australia squad 2014 FIFA World Cup
Group B
Lua error in package.lua at line 80: module 'strict' not found.
18 June 2014
13:00 |
Australia | 2–3 | Netherlands |
---|---|---|
Cahill 21' Jedinak 54' (pen.) |
Report | Robben 20' Memphis 68' Persie 58' |
Goalscorers
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Player | Goals | 1974 | 2006 | 2010 | 2014 |
---|---|---|---|---|---|
Tim Cahill | 5 | 2 | 1 | 2 | |
Brett Holman | 2 | 2 | |||
John Aloisi | 1 | 1 | |||
Harry Kewell | 1 | 1 | |||
Craig Moore | 1 | 1 | |||
Mile Jedinak | 1 | 1 | |||
Total | 11 | 0 | 5 | 3 | 3 |
- Own goals scored for opponents
- Colin Curran (scored for East Germany in 1974)
Most appearances
Player | Appearances | World Cups |
---|---|---|
Mark Bresciano | 9 | 2006, 2010, 2014 |
Tim Cahill | 8 | 2006, 2010, 2014 |
Scott Chipperfield | 7 | 2006, 2010 |
Jason Culina | 7 | 2006, 2010 |
Lucas Neill | 7 | 2006, 2010 |
Mark Schwarzer | 7 | 2006, 2010 |
Brett Emerton | 6 | 2006, 2010 |
Craig Moore | 6 | 2006, 2010 |