Athletics at the 2003 Summer Universiade – Women's 400 metres
From Infogalactic: the planetary knowledge core
Athletics at the 2003 Summer Universiade |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 400 metres event at the 2003 Summer Universiade was held in Daegu, South Korea with the final on 25–27 August.
Contents
Medalists
Gold | Silver | Bronze |
Tatyana Firova Russia |
Mariya Lisnichenko Russia |
Estie Wittstock South Africa |
Results
Heats
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Estie Wittstock | South Africa | 53.40 | Q |
1 | 2 | Tatyana Firova | Russia | 53.98 | Q |
2 | 3 | Awatef Ben Hassine | Tunisia | 54.04 | Q |
2 | 2 | Huang Xiaoxiao | China | 54.67 | Q |
3 | 3 | Rachel Signal | New Zealand | 54.70 | q |
4 | 3 | Saowalee Kaewchuay | Thailand | 55.06 | |
5 | 3 | Danielle Halsall | Great Britain | 55.12 | |
3 | 2 | Jackie-Ann Morain | Grenada | 56.10 | |
4 | 2 | Saipin Kaewsorn | Thailand | 56.72 | |
6 | 3 | Vasiti Vatureba | Fiji | 57.32 | |
7 | 3 | Sonia Ficagna | Brazil | 57.46 | |
5 | 2 | Sarah Johnston | New Zealand | 57.48 | |
8 | 3 | Catherine Angwech | Uganda | 1:01.33 | |
6 | 2 | Mari Luz Obono Ndong | Equatorial Guinea | 1:03.46 | |
7 | 2 | Libin Abukar Mar | Somalia | 1:11.07 | |
2 | Safiaiou Kalanga | Democratic Republic of the Congo | DNS |
Final
Rank | Lane | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
2 | Tatyana Firova | Russia | 51.81 | ||
5 | Mariya Lisnichenko | Russia | 52.54 | ||
6 | Estie Wittstock | South Africa | 52.86 | ||
4 | 4 | Joanne Cuddihy | Ireland | 52.94 | |
5 | 3 | Lesley Owusu | Great Britain | 53.37 | |
6 | 1 | Awatef Ben Hassine | Tunisia | 53.80 | |
7 | 7 | Huang Xiaoxiao | China | 54.60 | |
8 | 8 | Rachel Signal | New Zealand | 54.95 |