Athletics at the 2002 Commonwealth Games – Men's 100 metres
From Infogalactic: the planetary knowledge core
Athletics at the 2002 Commonwealth Games |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 100 metres event at the 2002 Commonwealth Games was held on 26–27 July.
Medalists
Gold | Silver | Bronze |
Kim Collins Saint Kitts and Nevis |
Uchenna Emedolu Nigeria |
Pierre Browne Canada |
Results
Heats
Qualification: First 4 of each heat (Q) and the next 4 fastest (q) qualified for the quarterfinals.
Wind:
Heat 1: –0.2 m/s, Heat 2: –0.7 m/s, Heat 2: –0.2 m/s, Heat 4: –0.5 m/s, Heat 5: +0.3 m/s, Heat 6: +0.1 m/s, Heat 7: –0.3 m/s
Quarterfinals
Qualification: First 4 of each heat qualified directly (Q) for the semifinals.
Wind:
Heat 1: +0.7 m/s, Heat 2: +0.7 m/s, Heat 2: +0.3 m/s, Heat 4: 0.0 m/s
Semifinals
Qualification: First 4 of each heat qualified directly (Q) for the final.
Wind:
Heat 1: +0.2 m/s, Heat 2: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Dwain Chambers | England | 10.06 | Q |
2 | 1 | Kim Collins | Saint Kitts and Nevis | 10.08 | Q |
3 | 2 | Deji Aliu | Nigeria | 10.14 | Q |
4 | 1 | Mark Lewis-Francis | England | 10.15 | Q |
5 | 1 | Dwight Thomas | Jamaica | 10.16 | Q |
6 | 1 | Uchenna Emedolu | Nigeria | 10.16 | Q |
7 | 1 | Aziz Zakari | Ghana | 10.17 | |
8 | 2 | Pierre Browne | Canada | 10.20 | Q |
9 | 2 | Jason Gardener | England | 10.21 | Q |
10 | 2 | Asafa Powell | Jamaica | 10.26 | PB |
11 | 1 | Nicolas Macrozonaris | Canada | 10.29 | |
11 | 2 | Eric Nkansah | Ghana | 10.29 | PB |
13 | 1 | Michael Frater | Jamaica | 10.30 | |
14 | 2 | Anson Henry | Canada | 10.34 | |
15 | 2 | Joseph Batangdon | Cameroon | 10.37 | |
16 | 1 | Brian Dzingai | Zimbabwe | 10.59 | PB |
Final
Wind: +0.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Kim Collins | Saint Kitts and Nevis | 9.98 | NR | |
Uchenna Emedolu | Nigeria | 10.11 | ||
Pierre Browne | Canada | 10.12 | PB | |
4 | Deji Aliu | Nigeria | 10.15 | |
5 | Dwight Thomas | Jamaica | 10.15 | |
6 | Jason Gardener | England | 10.22 | |
7 | Mark Lewis-Francis | England | 10.54 | |
8 | Dwain Chambers | England | 11.19 |
References
- Official results
- Results at BBC