Athletics at the 1999 Pan American Games – Women's discus throw
From Infogalactic: the planetary knowledge core
Athletics at the 1999 Pan American Games |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m h | women | |||
110 m h | men | |||
400 m h | men | women | ||
3000 m s | men | |||
4×100 m | men | women | ||
4×400 m | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus | men | women | ||
Hammer | men | women | ||
Javelin | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's discus throw event at the 1999 Pan American Games was held on July 30.[1]
Results
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Aretha Hill | United States | 59.06 | ||
Kris Kuehl | United States | 57.21 | ||
Anaelys Fernández | Cuba | 56.32 | ||
4 | Rhonda Hackett | Trinidad and Tobago | 51.42 | |
Elisângela Adriano | Brazil | DQ | [2] |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />