Athletics at the 1993 Summer Universiade – Men's discus throw
From Infogalactic: the planetary knowledge core
Athletics at the 1993 Summer Universiade |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's discus throw event at the 1993 Summer Universiade was held at the UB Stadium in Buffalo, United States in July 1993.[1]
Results
Rank | Athlete | Nationality | Result | Notes |
---|---|---|---|---|
Alexis Elizalde | Cuba | 62.98 | ||
Adewale Olukoju | Nigeria | 62.96 | ||
Nick Sweeney | Ireland | 62.52 | ||
4 | Vladimir Dubrovshchik | Belarus | 61.40 | |
4 | Ramón Jiménez Gaona | Paraguay | 61.40 | |
6 | Andriy Kokhanovskiy | Ukraine | 60.92 | |
7 | Adam Setliff | United States | 58.84 | |
8 | Mickaël Conjungo | Central African Republic | 57.38 |