Athletics at the 1991 Pan American Games – Women's 10,000 metres
From Infogalactic: the planetary knowledge core
Athletics at the 1991 Pan American Games |
||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
3000 m | women | |
5000 m | men | |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase |
men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
10,000 m walk | women | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
High jump | men | women |
Pole vault | men | |
Long jump | men | women |
Triple jump | men | |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The men's 10,000 metres event at the 1991 Pan American Games was held in Mar del Plata.[1]
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
María del Carmen Díaz | Mexico | 34:21.13 | ||
Lisa Harvey | Canada | 34:25.62 | ||
María Luisa Servín | Mexico | 34:55.94 | ||
4 | Carmen Furtado | Brazil | 35:20.22 | |
5 | Griselda González | Argentina | 35:33.45 | |
6 | Emperatriz Wilson | Cuba | 35:47.93 | |
7 | Elaine Van Blunk | United States | 36:10.91 | |
8 | Colette Murphy | United States | 36:22.24 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />