Ansauville
From Infogalactic: the planetary knowledge core
Ansauville | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Alsace-Champagne-Ardenne-Lorraine | |
Department | Meurthe-et-Moselle | |
Arrondissement | Toul | |
Canton | Domèvre-en-Haye | |
Intercommunality | Côtes en Haye | |
Government | ||
• Mayor (2008–2014) | Régis Pionner | |
Area1 | 6.97 km2 (2.69 sq mi) | |
Population (2009)2 | 87 | |
• Density | 12/km2 (32/sq mi) | |
INSEE/Postal code | 54019 / 54470 | |
Elevation | 232–250 m (761–820 ft) (avg. 232 m or 761 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Ansauville is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 69 | — |
1968 | 78 | +13.0% |
1975 | 74 | −5.1% |
1982 | 74 | +0.0% |
1990 | 77 | +4.1% |
1999 | 79 | +2.6% |
2009 | 87 | +10.1% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wikimedia Commons has media related to Ansauville. |
<templatestyles src="Asbox/styles.css"></templatestyles>