An Innocent Man Tour
Tour by Billy Joel | |
Associated album | An Innocent Man |
---|---|
Start date | January 18, 1984 |
End date | July 5, 1984 |
Legs | 4 |
Number of shows | 67 |
Billy Joel concert chronology |
The An Innocent Man Tour was a 1984 concert tour by singer-songwriter Billy Joel. The tour began on January 18 in Providence, Rhode Island (which went on despite a snow storm[1]) and ended on July 5 with the last of seven shows at Madison Square Garden in New York City, New York.
The tour was Joel's first large world tour since a 1982 motorcycle accident.[2] The tour was very popular, with a contemporaneous report stating that finding tickets except through scalpers was "virtually impossible."[3] A report on the February 1, 1984 Toledo show stated that his band included Frank Simms, Peter Huwlett and Mark McEwan on backing vocals, a three-piece brass section of Larry Etkin, Bob Livingood on trumpets, Glenn Stulpin on saxophones as well as Joel's touring band of Liberty DeVitto (drums), Doug Stegmeyer (bass), Russell Javors (rhythm guitar), David LeBolt (keyboards), David Brown (lead guitar), and Mark Rivera (saxophones, percussion).[3]
Tour dates
Date | City | Country | Venue | Tickets Sold / Available | Revenue |
---|---|---|---|---|---|
First North American leg | |||||
January 18, 1984 | Providence, Rhode Island | United States | Providence Civic Center[1] | 13,349 / 13,349 | $190,462 |
January 20, 1984 | Portland, Maine | Cumberland County Civic Center | 8,341 / 8,341 | $125,420 | |
January 22, 1984 | Hershey, Pennsylvania | Hersheypark Arena | 8,212 / 8,212 | $123,180 | |
January 25, 1984 | New Haven, Connecticut | New Haven Coliseum [4] | 21,693 / 21,693 | $318,365 | |
January 26, 1984 | |||||
January 28, 1984 | Landover, Maryland | Capital Centre | 16,502 / 16,502 | $247,530 | |
January 30, 1984 | Rochester, New York | Rochester Community War Memorial | 9,281 / 9,281 | $135,432 | |
February 1, 1984 | Toledo, Ohio | Centennial Hall[5][3] | |||
February 2, 1984 | Notre Dame, Indiana | Athletic & Convocation Center | 9,931 / 9,931 | $132,111 | |
February 4, 1984 | Ann Arbor, Michigan | Crisler Arena | 13,697 / 13,697 | $196,607 | |
February 5, 1984 | Indianapolis, Indiana | Market Square Arena | 15,727 / 15,727 | $231,720 | |
February 8, 1984 | Charlotte, North Carolina | Charlotte Coliseum | 10,923 / 10,923 | $147,460 | |
February 10, 1984 | Lexington, Kentucky | Rupp Arena[6] | 13,537 / 13,537 | $183,427 | |
February 11, 1984 | Chattanooga, Tennessee | UTC Arena | 9,406 / 9,406 | $126,981 | |
February 13, 1984 | Philadelphia, Pennsylvania | The Spectrum | 37,416 / 37,416 | $518,324 | |
February 14, 1984 | |||||
February 17, 1984 | Norfolk, Virginia | Norfolk Scope | |||
February 19, 1984 | Murfreesboro, Tennessee | Murphy Center | 10,200 / 10,200 | $143,636 | |
February 21, 1984 | Orlando, Florida | Orange County Convention Center | 10,596 / 10,596 | $156,195 | |
February 23, 1984 | Biloxi, Mississippi | Mississippi Coast Coliseum | 10,926 / 10,926 | $147,501 | |
February 24, 1984 | Baton Rouge, Louisiana | LSU Assembly Center | 12,923 / 12,923 | $188,145 | |
March 15, 1984 | Pembroke Pines, Florida | Hollywood Sportatorium[7] | |||
March 17, 1984 | St. Petersburg, Florida | Bayfront Center | 8,132 / 8,132 | $120,810 | |
March 20, 1984 | Atlanta, Georgia | Omni Coliseum | 13,848 / 13,848 | $202,552 | |
March 23, 1984 | Richfield, Ohio | Richfield Coliseum | |||
March 24, 1984 | Pittsburgh, Pennsylvania | Civic Arena | 16,629 / 16,629 | $247,366 | |
March 26, 1984 | Boston, Massachusetts | Boston Garden | 15,509 / 15,509 | $221,225 | |
March 28, 1984 | Buffalo, New York | Buffalo Memorial Auditorium | |||
March 30, 1984 | Rosemont, Illinois | Rosemont Horizon | 14,210 / 14,210 | $426,300 | |
March 31, 1984 | |||||
April 3, 1984 | Cincinnati, Ohio | Riverfront Coliseum | 12,000 / 17,000 | ||
April 4, 1984 | Detroit, Michigan | Joe Louis Arena | 17,005 / 17,005 | $255,075 | |
April 6, 1984 | Iowa City, Iowa | Carver–Hawkeye Arena | 14,973 / 14,973 | $219,006 | |
April 7, 1984 | Saint Paul, Minnesota | St. Paul Civic Center | |||
April 9, 1984 | Lincoln, Nebraska | Bob Devaney Sports Center | |||
April 11, 1984 | Oklahoma City, Oklahoma | The Myriad | |||
April 14, 1984 | Dallas, Texas | Reunion Arena | 15,544 / 15,544 | $231,270 | |
April 15, 1984 | Houston, Texas | The Summit | 13,398 / 13,398 | $214,533 | |
April 17, 1984 | Kansas City, Missouri | Kemper Arena | 13,318 / 13,318 | $197,204 | |
April 19, 1984 | St. Louis, Missouri | St. Louis Arena | 13,066 / 13,066 | $190,298 | |
April 21, 1984 | Denver, Colorado | McNichols Arena | 15,219 / 15,219 | $225,872 | |
April 23, 1984 | Salt Lake City, Utah | Salt Palace | |||
April 26, 1984 | Tempe, Arizona | ASU Activity Center | 13,014 / 13,014 | $191,395 | |
April 27, 1984 | Tucson, Arizona | Tucson Convention Center | |||
April 29, 1984 | Inglewood, California | The Forum | |||
April 30, 1984 | |||||
May 3, 1984 | San Diego, California | San Diego Sports Arena | |||
May 5, 1984 | Oakland, California | Oakland-Alameda County Coliseum | 13,799 / 13,799 | $201,340 | |
May 8, 1984 | Tacoma, Washington | Tacoma Dome | 18,765 / 18,765 | $277,590 | |
May 9, 1984 | Portland, Oregon | Portland Memorial Coliseum | 11,000 / 11,000 | $164,045 | |
Asia | |||||
May 21, 1984 | Tokyo | Japan | Budokan | ||
May 22, 1984 | |||||
May 24, 1984 | Osaka | Osaka Castle Hall | |||
May 26, 1984 | |||||
May 28, 1984 | Nagoya | Aichi Prefectural Gymnasium | |||
May 30, 1984 | Tokyo | Budokan | |||
May 31, 1984 | |||||
Europe | |||||
June 6, 1984 | London | England | Wembley Arena | ||
June 8, 1984 | |||||
June 9, 1984 | |||||
Second North American leg | |||||
June 23, 1984 | New York City, New York | United States | Madison Square Garden | 139,300 / 139,300 | $2,100,000 |
June 24, 1984 | |||||
June 26, 1984 | |||||
June 27, 1984 | |||||
June 29, 1984 | |||||
July 1, 1984 | |||||
July 5, 1984 |
Typical setlist
- "Prelude/Angry Young Man"
- "My Life"
- "Piano Man"
- "Don't Ask Me Why"
- "Allentown"
- "Goodnight Saigon"
- "Pressure"
- "Leave a Tender Moment Alone"
- "An Innocent Man"
- "The Longest Time"
- "This Night"
- "Just The Way You Are"
- "Scenes from an Italian Restaurant"
- "Sometimes a Fantasy"
- "It's Still Rock and Roll to Me"
- "Uptown Girl"
- "Big Shot"
- "Tell Her About It"
- "You May Be Right"
- encore
- "Only the Good Die Young"
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- 1984 Concerts on BillyJoelFan.com
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.(subscription required)
- ↑ Bordowitz, Hank. Billy Joel: The Life and Times of an Angry Young Man (Revised ed. 2011), p. 217
- ↑ 3.0 3.1 3.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.(subscription required)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.