Allmannshofen
From Infogalactic: the planetary knowledge core
Allmannshofen | ||
---|---|---|
|
||
<templatestyles src="Template:Hidden begin/styles.css"/>
Location of Allmannshofen within Augsburg district
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Schwaben | |
District | Augsburg | |
Government | ||
• Mayor | Manfred Brummer (CSU/FW) | |
Area | ||
• Total | 10.31 km2 (3.98 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 819 | |
• Density | 79/km2 (210/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 86695 | |
Dialling codes | 08273 | |
Vehicle registration | A | |
Website | www.allmannshofen.de |
Allmannshofen is a municipality in the district of Augsburg, in Bavaria in Germany.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>