Alex Garcia (basketball)
No. 10 – Bauru | |
---|---|
Position | Shooting guard / Small forward |
League | Novo Basquete Brasil |
Personal information | |
Born | Orlandia, Brazil |
4 March 1980
Nationality | Brazilian |
Listed height | 6 ft 4 in (1.93 m) |
Listed weight | 225 lb (102 kg) |
Career information | |
NBA draft | 2002 / Undrafted |
Playing career | 1999–present |
Career history | |
1999–2003 | COC Ribeirão Preto |
2003–2004 | San Antonio Spurs |
2004 | New Orleans Hornets |
2005–2006 | COC Ribeirão Preto |
2006–2007 | Universo Brasilia |
2007–2008 | Maccabi Tel Aviv |
2008 | Pinheiros |
2008–2014 | Universo Brasilia |
2014–present | Bauru |
Career highlights and awards | |
|
|
Medals
|
Alex Ribeiro Garcia (born 4 March 1980) is a Brazilian professional basketball player. He is a 6'4" (1.93 m) 225 lb. (102 kg)[1] shooting guard.
Contents
Professional career
Garcia has served two stints in the National Basketball Association as a member of the San Antonio Spurs (2003-04) and New Orleans Hornets (2004-05). He holds NBA career averages of 4.7 points per game and 1.8 assists per game.[2]
Garcia has also played with UniCEUB/BRB of the Brazilian League.
Brazilian national team
Garcia has also been a member of the senior men's Brazilian national basketball team.[3]
Awards and accomplishments
Titles
- 3x Brazilian League Champion: (2009–10; 2010–11; 2011–12)
- South American League Champion: (2010)
- 2x FIBA Americas League Champion: (2008–09, 2015)
- 4x Campeonato Brasiliense de Basquete Champion: (2009, 2010, 2011, 2012)
Individual awards
- 2x FIBA Americas League MVP: (2008–09, 2015)
- 5x Brazilian League Best Defender: (2009, 2009–10, 2010–11, 2011–12, 2012–13)
- 4x Brazilian League 1st Team: (2009, 2009–10, 2010–11, 2011-12)
- South American League MVP: (2014)
Carrer statistics
Regular seasons statistics
Season | Team | League | GP | MPG | FG% | 3PT FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | COC Ribeirão Preto | BBL | 21 | 25.5 | .620 | .344 | .700 | 3.9 | 2.0 | 1.5 | .2 | 13.0 |
2000-01 | 30 | 29.2 | .714 | .372 | .766 | 4.0 | 3.4 | 1.6 | .6 | 17.3 | ||
2001-02 | 32 | 23.6 | .625 | .253 | .726 | 3.9 | 2.1 | 2.2 | .4 | 10.9 | ||
2002-03† | 32 | 31.5 | .635 | .359 | .855 | 4.4 | 4.4 | 1.9 | .7 | 17.6 | ||
2003–04 | San Antonio | NBA | 2 | 6.5 | .143 | - | .500 | 0.0 | 0.0 | 1.0 | .0 | 1.5 |
2004–05 | New Orleans | 8 | 18.3 | .346 | .278 | .750 | 1.9 | 2.3 | 0.5 | .1 | 5.5 | |
2005–06 | COC Ribeirão Preto | BBL | 15 | 32.3 | .627 | .338 | .781 | 4.5 | 5.0 | 2.8 | .8 | 21.0 |
2006–07† | Universo/BRB/DF | 19 | 29.8 | .625 | .420 | .694 | 4.4 | 3.0 | 2.4 | .6 | 20.3 | |
2007-08 | Maccabi Tel Aviv B.C. | Ligat HaAl | 26 | 16.3 | .677 | .327 | .697 | 1.9 | 1.3 | .9 | .2 | 7.0 |
2008–09 | Brasilia | NBB | 27 | 30.9 | .486 | .288 | .740 | 4.9 | 2.7 | 1.2 | .7 | 18.7 |
2009–10† | 22 | 32.8 | .489 | .343 | .829 | 5.3 | 3.3 | 1.2 | .7 | 16.5 | ||
2010–11† | 28 | 34.1 | .501 | .350 | .827 | 5.0 | 3.6 | 1.9 | .6 | 17.6 | ||
2011–12† | 26 | 32.3 | .532 | .279 | .826 | 5.2 | 3.5 | 1.8 | .6 | 17.7 | ||
2012–13 | 28 | 31.7 | .462 | .306 | .761 | 4.5 | 3.9 | 1.6 | .6 | 14.3 | ||
2013–14 | 23 | 30.0 | .536 | .292 | .826 | 5.9 | 3.4 | 1.4 | .7 | 17.2 | ||
2014–15 | Bauru | 28 | 30.0 | .561 | .463 | .813 | 5.5 | 4.1 | .9 | .5 | 14.5 |
Playoffs statistics
Season | Team | League | GP | MPG | FG% | 3PT FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | COC Ribeirão Preto | BBL | 11 | 25.9 | .655 | .394 | .727 | 3.0 | 3.3 | 1.2 | .3 | 13.4 |
2002 | 7 | 17.3 | .637 | .300 | .824 | 3.4 | 2.4 | 1.9 | .3 | 9.3 | ||
2003† | 11 | 31.3 | .612 | .424 | .845 | 3.0 | 2.9 | 2.6 | 1.0 | 18.7 | ||
2006 | 13 | 35.1 | .575 | .317 | .728 | 5.5 | 5.7 | 2.2 | .5 | 18.8 | ||
2007† | Universo/BRB/DF | 11 | 33.1 | .643 | .250 | .820 | 5.0 | 3.3 | 2.5 | .5 | 16.9 | |
BBL Totals | 53 | 29.6 | .621 | .339 | .784 | 4.1 | 3.7 | 2.1 | .5 | 16.0 | ||
2008 | Maccabi Tel Aviv B.C. | Ligat HaAl | 2 | 18.5 | .500 | .000 | 1.000 | 3.5 | 1.0 | 1.5 | .5 | 7.0 |
Ligat HaAl Totals | 2 | 18.5 | .500 | .00 | 1.000 | 3.5 | 1.0 | 1.5 | .5 | 7.0 | ||
2009 | Brasilia | NBB | 14 | 35.2 | .483 | .336 | .739 | 6.2 | 2.4 | 1.5 | .7 | 20.9 |
2010† | 13 | 35.0 | .497 | .345 | .770 | 6.1 | 4.0 | 1.1 | 1.1 | 16.6 | ||
2011† | 13 | 35.5 | .494 | .224 | .798 | 4.4 | 3.5 | 1.5 | .6 | 15.1 | ||
2012† | 9 | 35.6 | .559 | .395 | .897 | 5.0 | 3.7 | 1.8 | .3 | 17.9 | ||
2013 | 5 | 32.5 | .449 | .269 | .800 | 5.4 | 2.0 | 1.2 | .4 | 12.2 | ||
2014 | 3 | 37.7 | .692 | .500 | .900 | 5.0 | 4.0 | 2.0 | 1.0 | 24.0 | ||
2015 | Bauru | 12 | 34.3 | .455 | .295 | .796 | 5.6 | 4.3 | 1.0 | .6 | 13.8 | |
NBB Totals | 69 | 35.1 | .500 | .322 | .794 | 5.4 | 3.4 | 1.4 | .7 | 16.9 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Brazilian League Profile (Portuguese)
- Basketball-Reference.com Profile
- Euroleague.net Profile
- LatinBasket.com Profile
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Basketball-Reference.com Alex Garcia.
- ↑ Basketball-Reference.com Alex Garcia. Retrieved 27 August 2007.
- ↑ James, Bryant, Anthony combine for 62 points as Americans roll easily. CBSSports.com. 26 August 2007.
- Pages with reference errors
- Use mdy dates from August 2012
- Pages using infobox basketball biography with unsupported parameters
- Articles with Portuguese-language external links
- 1980 births
- Living people
- Basketball players at the 2003 Pan American Games
- Basketball players at the 2007 Pan American Games
- Basketball players at the 2012 Summer Olympics
- Brazilian basketball players
- Brazilian expatriate basketball people in the United States
- Esporte Clube Pinheiros basketball players
- Expatriate sportspeople in Israel
- Israeli Basketball Super League players
- Maccabi Tel Aviv B.C. players
- National Basketball Association players from Brazil
- New Orleans Hornets players
- Olympic basketball players of Brazil
- People from São Paulo (state)
- San Antonio Spurs players
- Shooting guards
- Small forwards
- Undrafted National Basketball Association players
- Novo Basquete Brasil players