Aegon Surbiton Trophy
From Infogalactic: the planetary knowledge core
Aegon Surbiton Trophy | ||
---|---|---|
2015 Aegon Surbiton Trophy | ||
Event name | Surbiton | |
Location | Surbiton, United Kingdom | |
Venue | Surbiton Racket and Fitness Club | |
Surface | Grass | |
[Official Website] | ||
ATP World Tour | ||
Category | ATP Challenger Tour | |
Draw | 32S / 32Q / 16D | |
Prize Money | €42,500 | |
WTA Tour | ||
Category | ITF Women's Circuit | |
Draw | 32S / 32Q / 16D | |
Prize Money | $50,000 |
The Aegon Surbiton Trophy is a tennis tournament for male and female professional players played on grass courts. The event was held annually in Surbiton, England, from 1997 through 2008 as part of the ATP Challenger Series and ITF Women's Circuit. In 2009 it was replaced by the Aegon Trophy in Nottingham. In 2015, the event resumed on both the ATP Challenger Tour and ITF Women's Circuit.
Contents
Past finals
Men's Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2008 | Frank Dancevic | Kevin Anderson | 4-6, 6-3, 7-6(4) |
2007 | Jo-Wilfried Tsonga | Ivo Karlović | 6-3, 7-6(4) |
2006 | Mardy Fish | Wesley Moodie | 6-2, 7-6(1) |
2005 | Daniele Bracciali | Ivo Karlović | 6-7(0), 7-6(5), 7-6(4) |
2004 | Karol Beck | Wesley Moodie | 6-4, 6-4 |
2003 | Wesley Moodie | Alex Bogdanovic | 6-4, 6-7(2), 6-1 |
2002 | Jeff Morrison | Wesley Moodie | 7-6(4), 5-7, 7-6(4) |
2001 | Taylor Dent | Neville Godwin | 4-6, 7-6(3), 6-2 |
2000 | Wayne Arthurs | Laurence Tieleman | 4-6, 7-6(6), 6-4 |
1999 | Sargis Sargsian | Martin Damm | 7-6(9), 7-5 |
1998 | Gianluca Pozzi | Kevin Ullyett | 6-4, 6-3 |
Men's Doubles
Year | Champion | Runner-up | Score |
---|---|---|---|
2008 | Arnaud Clément Édouard Roger-Vasselin |
Harel Levy Jim Thomas |
7-6(4), 6-7(3), [10-7] |
2007 | Alex Kuznetsov Mischa Zverev |
James Auckland Stephen Huss |
2-6, 6-3, [10-6] |
2006 | Jordan Kerr Jim Thomas |
Wayne Arthurs Chris Guccione |
6-2, 6-4 |
2005 | Jordan Kerr Jim Thomas |
Richard Barker William Barker |
6-2, 6-4 |
2004 | Nathan Healey Jim Thomas |
Alejandro Falla Glenn Weiner |
6-3, 7-6(9) |
2003 | Joshua Eagle Andrew Kratzmann |
Jean-François Bachelot Gregory Carraz |
6-3, 6-2 |
2002 | André Sá Jim Thomas |
David Adams Joshua Eagle |
7-5, 2-6, 6-3 |
2001 | David Adams Ben Ellwood |
Jeff Coetzee Marcos Ondruska |
7-6(5), 6-4 |
2000 | Jeff Coetzee Marcos Ondruska |
Jared Palmer Jonathan Stark |
7-6(3), 7-6(6) |
1999 | Scott Draper Todd Woodbridge |
Justin Gimelstob Scott Humphries |
W/O |
1998 | Sandon Stolle Peter Tramacchi |
Mark Merklein Michael Sell |
4-6, 7-6(3), 6-4 |
Women's Singles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
2015 | Vitalia Diatchenko | Naomi Osaka | 7–6(7–5), 6–0 | |
2009–2014 | Not held | |||
2008 | Marina Erakovic | Anne Keothavong | 6–4, 6–2 | |
↑ ITF $50,000 event ↑ | ||||
2007 | Brenda Schultz-McCarthy | Ayumi Morita | 4–6, 6–4, 7–6(7–5) | |
2006 | Kristina Brandi | Laura Granville | 7–5, 6–0 | |
2005 | Kristina Brandi | Laura Granville | 6–3, 6–1 | |
2004 | Akiko Morigami | Anna Chakvetadze | 6–4, 1–6, 6–1 | |
2003 | Kristina Brandi | Cho Yoon-jeong | 6–1, 6–3 | |
2002 | Janet Lee | Laura Granville | 4–6, 6–4, 6–4 | |
2001 | Rika Fujiwara | Kristina Brandi | 6–3, 6–3 | |
2000 | Louise Latimer | Tamarine Tanasugarn | 7–5, 6–3 | |
1999 | Tamarine Tanasugarn | Surina de Beer | 6–4, 5–7, 6–2 | |
1998 | Amélie Cocheteux | Seda Noorlander | 6–2, 6–4 | |
1997 | Tamarine Tanasugarn | Aleksandra Olsza | 5–7, 7–6, 5–0, ret. | |
↑ ITF $25,000 event ↑ |