Adrián Menéndez-Maceiras
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
File:Adrián Menéndez-Maceiras 7, 2015 Wimbledon Qualifying - Diliff.jpg
Menéndez Maceiras in 2014
|
|
Country (sports) | Spain |
---|---|
Residence | Marbella, Spain |
Born | Marbella, Spain |
28 October 1985
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). |
Turned pro | 2005 |
Plays | Right-handed (two-handed backhand) |
Prize money | $550,067 |
Singles | |
Career record | 0–5 |
Career titles | 0 1 Challenger, 9 Futures |
Highest ranking | No. 115 (13 April 2015) |
Current ranking | No. 116 (20 July 2015) |
Grand Slam Singles results | |
Australian Open | 1R (2013) |
French Open | Q3 (2015) |
Wimbledon | 1R (2012) |
US Open | Q3 (2015) |
Doubles | |
Career record | 1–1 |
Career titles | 0 |
Highest ranking | No. 104 (19 March 2012) |
Current ranking | No. 123 (20 October 2014) |
Grand Slam Doubles results | |
Wimbledon | 1R (2015) |
Last updated on: 5 May 2014. |
Adrián Menéndez Maceiras (born 28 October 1985) is a Spanish tennis player. He has a career high-ranking singles of World No. 115, achieved in April 2015.
Menéndez Maceiras has reached the finals of thirteen Futures tournaments, winning nine of them. He has won one Challenger tournament (defeating Dudi Sela in the final of the Open Diputación Challenger in Pozoblanco, Spain). On 10 January 2015, he lost to Steve Darcis in the Challenge Nomeua.
Singles Finals
Legend (Singles) |
---|
Challengers (8) |
Futures (13) |
Wins (10)
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | March 20, 2006 | Lagos F2 | Hard | Daniel Muñoz de la Nava | 3–6, 6–4, 6–3 |
2. | January 8, 2007 | Menorca F1 | Clay | Javier Genaro-Martínez | 7–6, 3–6, 7–6 |
3. | February 19, 2007 | Cartagena F7 | Clay | Gastão Elias | 3–6, 6–2, 6–4 |
4. | July 2, 2007 | Pozoblanco, Spain | Hard | Dudi Sela | 6–4, 0–6, 7–5 |
5. | February 23, 2009 | Terrassa F7 | Clay | Georgi Rumenov | 6–4, 6–3 |
6. | May 18, 2009 | Valldoreix F17 | Clay | Marc Fornell-Mestres | 6–2, 6–2 |
7. | July 13, 2009 | Saint-Gervais F12 | Clay | João Sousa | 1–6, 6–4, 7–5 |
8. | July 27, 2009 | Dortmund F12 | Clay | Cedrik-Marcel Stebe | 7–5, 6–1 |
9. | October 5, 2009 | Córdoba F34 | Hard | Pavol Červenák | 6–3, 6–3 |
10. | September 27, 2010 | Martos F35 | Hard | João Sousa | 7–5, 7–6 |
Runner-up (11)
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | February 12, 2007 | Cartagena, F6 | Clay | Matwé Middelkoop | 5–7, 6–4, 0–6 |
2. | October 29, 2007 | Vilafranca, F36 | Clay | Marc Fornell-Mestres | 4–6, 4–6 |
3. | January 14, 2008 | Miami, USA | Clay | Éric Prodon | 4–6, 4–6 |
4. | October 21, 2011 | Cordoba, F36 | Hard | Iván Navarro | 7–6, 4–6, 6–7 |
5. | October 24, 2011 | Rodez, F20 | Hard | David Goffin | 3–6, 2–6 |
6. | January 7, 2012 | Nouméa, New Caledonia | Hard | Jérémy Chardy | 4–6, 3–6 |
7. | April 14, 2014 | San Luis Potosí, Mexico | Hard | Paolo Lorenzi | 1–6, 3–6 |
8. | August 3, 2014 | Segovia, Spain | Clay | Adrian Mannarino | 3–6, 0–6 |
9. | October 25, 2014 | Pune, India | Hard | Yūichi Sugita | 7–6(7–1), 4–6, 4–6 |
10. | January 5, 2015 | Nouméa, New Caledonia | Hard | Steve Darcis | 3-6, 2-6 |
11. | April 6, 2015 | León, Mexico | Hard | Austin Krajicek | 7-6(7-3), 6-7(5-7), 4-6 |
References
Lua error in package.lua at line 80: module 'strict' not found.
External links
- Adrián Menéndez-Maceiras at the Association of Tennis Professionals
- {{ITF profile}} template using deprecated numeric ID.Lua error in package.lua at line 80: module 'Module:If preview/configuration' not found.