2016 ACC Women's Basketball Tournament
From Infogalactic: the planetary knowledge core
2016 ACC Women's Basketball Tournament | |||||
---|---|---|---|---|---|
![]() |
|||||
Classification | Division I | ||||
Season | 2015–16 | ||||
Teams | 15 | ||||
Site | Greensboro Coliseum Greensboro, North Carolina |
||||
Champions | Notre Dame (3rd title) | ||||
Winning coach | Muffet McGraw (3rd title) | ||||
MVP | Madison Cable (Notre Dame) | ||||
Attendance | 25,681 | ||||
Television | ESPN, ESPNU, ACC Network, FSN | ||||
|
2015–16 ACC women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Notre Dame † | 16 | – | 0 | 1.000 | 33 | – | 2 | .943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Louisville | 15 | – | 1 | .938 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Syracuse | 13 | – | 3 | .813 | 30 | – | 8 | .789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Florida State | 13 | – | 3 | .813 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Miami (FL) | 10 | – | 6 | .625 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 10 | – | 6 | .625 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 8 | – | 8 | .500 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 8 | – | 8 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 6 | – | 10 | .375 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 6 | – | 10 | .375 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 5 | – | 11 | .313 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 4 | – | 12 | .250 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 12 | .250 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 2 | – | 14 | .125 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 16 | .000 | 4 | – | 26 | .133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 ACC Tournament winner As of April 5, 2016; Rankings from AP Poll |
The 2016 Atlantic Coast Conference Women's Basketball Tournament was the postseason women's basketball tournament for the Atlantic Coast Conference held March 2–6, 2016, in Greensboro, North Carolina, at the Greensboro Coliseum. Notre Dame won their 3rd straight ACC tournament title to earn an automatic trip to the NCAA Women's Tournament.
Contents
Seeding
Tournament seeds are determined by teams' regular season conference record with tiebreakers determined by ACC tiebreaking rules.
2016 ACC Women's Basketball Tournament seeds and results | |||||||||
Seed | School | Conf. | Over. | Tiebreaker | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Notre Dame | 16–0 | 28–1 | ||||||
2 | Louisville | 15–1 | 24–6 | ||||||
3 | Syracuse | 13–3 | 23–6 | 1–0 vs. FSU | |||||
4 | Florida State | 13–3 | 24–6 | 0–1 vs. SYR | |||||
5 | Miami (FL) | 10–6 | 22–7 | 1–0 vs. NCST | |||||
6 | NC State | 10–6 | 19–10 | 0–1 vs. MIA | |||||
7 | Georgia Tech | 8–8 | 18–11 | 1–0 vs. DUKE | |||||
8 | Duke | 8–8 | 19–11 | 0–1 vs. GT | |||||
9 | Virginia | 6–10 | 17–13 | 1–0 vs. WF | |||||
10 | Wake Forest | 6–10 | 15–14 | 0–1 vs. UVA | |||||
11 | Virginia Tech | 5–11 | 17–12 | ||||||
12 | Pittsburgh | 4–12 | 12–17 | 1–0 vs. UNC | |||||
13 | North Carolina | 4–12 | 14–17 | 0–1 vs. PITT | |||||
14 | Boston College | 2–14 | 14–15 | ||||||
15 | Clemson | 0–16 | 4–25 | ||||||
‡ – ACC regular season champions, and tournament No. 1 seed. † – Received a double-bye in the conference tournament. # – Received a single-bye in the conference tournament. Overall records include all games played in the ACC Tournament. |
Schedule
Session | Game | Time* | Matchup# | Television | Attendance |
---|---|---|---|---|---|
First Round – Wednesday, March 2 | |||||
|
|
1:00 pm |
|
FSN |
|
|
3:30 pm |
|
|||
|
6:30 pm |
|
|||
Second Round – Thursday, March 3 | |||||
|
|
11:00 am |
|
FSN |
|
|
2:00 pm |
|
|||
|
|
6:00 pm |
|
|
|
|
8:00 pm |
|
|||
Quarterfinals – Friday, March 4 | |||||
|
|
11:00 am |
|
FSN |
|
|
2:00 pm |
|
|||
|
|
6:00 pm |
|
|
|
|
8:00 pm |
|
|||
Semifinals – Saturday, March 5 | |||||
|
|
12:00 pm |
|
|
|
|
2:30 pm |
|
|||
Championship Game – Sunday, March 6 | |||||
|
|
12:30 pm |
|
|
|
*Game Times in ET. #-Rankings denote tournament seed |
Bracket
First Round Wednesday, March 2 ACCN |
Second Round Thursday, March 3 ACCN |
Quarterfinals Friday, March 4 ACCN |
Semifinals Saturday, March 5 ESPNU |
Championship Game Sunday, March 6 ESPN |
|||||||||||||||||||
1 | Notre Dame | 83 | |||||||||||||||||||||
8 | Duke | 54 | |||||||||||||||||||||
8 | Duke | 57 | |||||||||||||||||||||
9 | Virginia | 53 | |||||||||||||||||||||
1 | Notre Dame | 78 | |||||||||||||||||||||
5 | Miami | 67 | |||||||||||||||||||||
4 | Florida State | 56 | |||||||||||||||||||||
5 | Miami | 74 | |||||||||||||||||||||
5 | Miami | 77 | |||||||||||||||||||||
12 | Pittsburgh | 55 | |||||||||||||||||||||
12 | Pittsburgh | 82OT | |||||||||||||||||||||
13 | North Carolina | 72 | |||||||||||||||||||||
1 | Notre Dame | 68 | |||||||||||||||||||||
3 | Syracuse | 57 | |||||||||||||||||||||
2 | Louisville | 60 | |||||||||||||||||||||
7 | Georgia Tech | 50 | |||||||||||||||||||||
7 | Georgia Tech | 67 | |||||||||||||||||||||
10 | Wake Forest | 65 | |||||||||||||||||||||
10 | Wake Forest | 73 | |||||||||||||||||||||
15 | Clemson | 58 | |||||||||||||||||||||
2 | Louisville | 75 | |||||||||||||||||||||
3 | Syracuse | 80 | |||||||||||||||||||||
3 | Syracuse | 80 | |||||||||||||||||||||
6 | NC State | 61 | |||||||||||||||||||||
6 | NC State | 76 | |||||||||||||||||||||
14 | Boston College | 60 | |||||||||||||||||||||
11 | Virginia Tech | 37 | |||||||||||||||||||||
14 | Boston College | 49 | |||||||||||||||||||||
Awards and honors
Lua error in package.lua at line 80: module 'strict' not found.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />