2015 UCI Women's Road World Rankings
From Infogalactic: the planetary knowledge core
The 2015 UCI Women's Road Rankings is an overview of the UCI Women's Road Rankings, based upon the results in all UCI-sanctioned races of the 2015 women's road cycling season.
Contents
Summary
Top-ranked individual | Second-ranked individual | Third-ranked individual | Top-ranked team | Top-ranked nation |
---|---|---|---|---|
Anna van der Breggen (NED) Rabo–Liv |
Lizzie Armitstead (GBR) Boels–Dolmans |
Jolien D'Hoore (BEL) Wiggle–Honda |
Rabo–Liv | Netherlands |
Final ranking.[1]
Individual World Ranking (top 100)
Final ranking 2015[1]
UCI Teams Ranking
Final ranking of the 2015 UCI women's teams.[2]
Nations Ranking
Final ranking 2015[3]
Nation | Code | Points | |
---|---|---|---|
1 | Netherlands | NED | 3645.5 |
2 | United States | USA | 2312.59 |
3 | Italy | ITA | 2228 |
4 | Australia | AUS | 1555.34 |
5 | Great Britain | GBR | 1413.5 |
6 | Belgium | BEL | 1390.5 |
7 | Germany | GER | 1374 |
8 | France | FRA | 1153 |
9 | South Africa | RSA | 1076.51 |
10 | Sweden | SWE | 1035.5 |
11 | Poland | POL | 1012.5 |
12 | Canada | CAN | 980.5 |
13 | Belarus | BLR | 665 |
14 | Russia | RUS | 540 |
15 | Luxembourg | LUX | 488.5 |
16 | New Zealand | NZL | 340 |
17 | Finland | FIN | 324 |
18 | Brazil | BRA | 320 |
19 | Ukraine | UKR | 292 |
20 | Norway | NOR | 270.25 |
21 | Spain | ESP | 250 |
22 | Venezuela | VEN | 237 |
23 | Switzerland | SUI | 234.5 |
24 | Cuba | CUB | 228 |
25 | Japan | JPN | 206 |
26 | Chinese Taipei | TPE | 155 |
27 | Slovenia | SLO | 139 |
28 | Hong Kong, China | HKG | 130 |
29 | Lithuania | LTU | 121 |
30 | Austria | AUT | 119 |
31 | Chile | CHI | 114 |
31 | Mexico | MEX | 114 |
33 | Ethiopia | ETH | 98 |
34 | Thailand | THA | 96 |
35 | Denmark | DEN | 91 |
36 | Costa Rica | CRC | 82 |
37 | Azerbaijan | AZE | 72 |
38 | Korea | KOR | 64 |
39 | Colombia | COL | 54 |
40 | Czech Republic | CZE | 51 |
41 | Eritrea | ERI | 50.01 |
42 | Argentina | ARG | 45 |
43 | Vietnam | VIE | 43 |
43 | Croatia | CRO | 43 |
45 | Namibia | NAM | 42.01 |
46 | Mauritius | MRI | 42 |
47 | El Salvador | ESA | 41 |
48 | Romania | ROU | 38.25 |
49 | Nigeria | NGR | 38 |
49 | Portugal | POR | 38 |
51 | Ireland | IRL | 36 |
51 | Mongolia | MGL | 36 |
51 | Latvia | LAT | 36 |
54 | Serbia | SRB | 32 |
54 | Hungary | HUN | 32 |
54 | Morocco | MAR | 32 |
54 | China | CHN | 32 |
54 | Iran | IRI | 32 |
54 | Turkey | TUR | 32 |
54 | Syria | SYR | 32 |
54 | Kuwait | KUW | 32 |
54 | Bolivia | BOL | 32 |
54 | Kazakhstan | KAZ | 32 |
64 | Cyprus | CYP | 31 |
64 | Guam | GUM | 31 |
64 | Israel | ISR | 31 |
64 | Greece | GRE | 31 |
68 | Guatemala | GUA | 29 |
69 | Puerto Rico | PUR | 28 |
69 | Bermuda | BER | 28 |
69 | Antigua and Barbuda | ANT | 28 |
72 | Belize | BIZ | 27 |
72 | Tunisia | TUN | 27 |
74 | Bosnia and Herzegovina | BIH | 26 |
75 | Panama | PAN | 25 |
75 | Malaysia | MAS | 25 |
77 | Estonia | EST | 24 |
78 | Zimbabwe | ZIM | 22 |
78 | Ecuador | ECU | 22 |
80 | Macedonia | MKD | 20 |
81 | Central African Republic | CAF | 15 |
82 | Rwanda | RWA | 14 |
83 | Aruba | ARU | 13 |
83 | Philippines | PHI | 13 |
83 | Algeria | ALG | 13 |
86 | Egypt | EGY | 6 |
References
Preceded by | UCI Women's Road Rankings 2015 |
Succeeded by |