2015 Catalan motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 7 of 18 races in the 2015 Grand Prix motorcycle racing season |
|||
File:CatalunyaMotoGP.svg | |||
Date | 14 June 2015 | ||
Official name | G.P. Monster Energy de Catalunya | ||
Location | Circuit de Barcelona-Catalunya, Montmeló, Spain | ||
Course | Permanent racing facility 4.727 km (2.937 mi) |
||
MotoGP | |||
Pole position | |||
Rider | Aleix Espargaró | Suzuki | |
Time | 1:40.546 | ||
Fastest lap | |||
Rider | Marc Márquez | Honda | |
Time | 1:42.219 on lap 2 | ||
Podium | |||
First | Jorge Lorenzo | Yamaha | |
Second | Valentino Rossi | Yamaha | |
Third | Dani Pedrosa | Honda | |
Moto2 | |||
Pole position | |||
Rider | Johann Zarco | Kalex | |
Time | 1:45.895 | ||
Fastest lap | |||
Rider | Álex Rins | Kalex | |
Time | 1:46.474 on lap 2 | ||
Podium | |||
First | Johann Zarco | Kalex | |
Second | Álex Rins | Kalex | |
Third | Esteve Rabat | Kalex | |
Moto3 | |||
Pole position | |||
Rider | Enea Bastianini | Honda | |
Time | 1:50.137 | ||
Fastest lap | |||
Rider | Efrén Vázquez | Honda | |
Time | 1:50.606 on lap 12 | ||
Podium | |||
First | Danny Kent | Honda | |
Second | Enea Bastianini | Honda | |
Third | Efrén Vázquez | Honda |
The 2015 Catalan motorcycle Grand Prix was the seventh round of the 2015 Grand Prix motorcycle racing season. It was held at the Circuit de Barcelona-Catalunya in Montmeló on 14 June 2015.
In the MotoGP category, Suzuki's Aleix Espargaró took the manufacturer's first pole position since returning to MotoGP, but he crashed out of the race with 5 laps remaining. Jorge Lorenzo took his fourth win in succession,[1] ahead of Valentino Rossi and Dani Pedrosa, who achieved his first podium of the season.[2] Only 16 riders finished the race as amongst others, Marc Márquez, Andrea Dovizioso, Cal Crutchlow, Pol Espargaró, Yonny Hernández and Nicky Hayden retired from the race. Stefan Bradl took his first win in the Open category finishing in eighth place.
Classification
MotoGP
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 25 | 42:53.208 | 3 | 25 |
2 | 46 | Valentino Rossi | Yamaha | 25 | +0.885 | 7 | 20 |
3 | 26 | Dani Pedrosa | Honda | 25 | +19.455 | 6 | 16 |
4 | 29 | Andrea Iannone | Ducati | 25 | +24.925 | 12 | 13 |
5 | 38 | Bradley Smith | Yamaha | 25 | +27.782 | 8 | 11 |
6 | 25 | Maverick Viñales | Suzuki | 25 | +29.559 | 2 | 10 |
7 | 45 | Scott Redding | Honda | 25 | +36.424 | 14 | 9 |
8 | 6 | Stefan Bradl | Yamaha Forward | 25 | +42.103 | 15 | 8 |
9 | 9 | Danilo Petrucci | Ducati | 25 | +49.350 | 16 | 7 |
10 | 19 | Álvaro Bautista | Aprilia | 25 | +52.569 | 20 | 6 |
11 | 43 | Jack Miller | Honda | 25 | +53.666 | 21 | 5 |
12 | 50 | Eugene Laverty | Honda | 25 | +55.765 | 22 | 4 |
13 | 76 | Loris Baz | Yamaha Forward | 25 | +55.832 | 19 | 3 |
14 | 63 | Mike Di Meglio | Ducati | 25 | +1:09.037 | 17 | 2 |
15 | 15 | Alex de Angelis | ART | 25 | +1:25.263 | 23 | 1 |
16 | 8 | Héctor Barberá | Ducati | 24 | +1 lap | 13 | |
Ret | 41 | Aleix Espargaró | Suzuki | 20 | Accident | 1 | |
Ret | 69 | Nicky Hayden | Honda | 13 | Accident | 18 | |
Ret | 33 | Marco Melandri | Aprilia | 6 | Retirement | 24 | |
Ret | 4 | Andrea Dovizioso | Ducati | 6 | Retirement | 5 | |
Ret | 44 | Pol Espargaró | Yamaha | 4 | Accident | 11 | |
Ret | 93 | Marc Márquez | Honda | 3 | Retirement | 4 | |
Ret | 35 | Cal Crutchlow | Honda | 3 | Retirement | 9 | |
Ret | 68 | Yonny Hernández | Ducati | 2 | Accident | 10 | |
DNS | 17 | Karel Abraham | Honda | Did not start | |||
OFFICIAL MOTOGP REPORT |
Moto2
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Johann Zarco | Kalex | 23 | 41:15.487 | 1 | 25 |
2 | 40 | Álex Rins | Kalex | 23 | +0.426 | 7 | 20 |
3 | 1 | Esteve Rabat | Kalex | 23 | +1.115 | 3 | 16 |
4 | 22 | Sam Lowes | Speed Up | 23 | +3.914 | 5 | 13 |
5 | 39 | Luis Salom | Kalex | 23 | +7.080 | 6 | 11 |
6 | 12 | Thomas Lüthi | Kalex | 23 | +7.383 | 10 | 10 |
7 | 94 | Jonas Folger | Kalex | 23 | +8.839 | 2 | 9 |
8 | 21 | Franco Morbidelli | Kalex | 23 | +10.352 | 23 | 8 |
9 | 77 | Dominique Aegerter | Kalex | 23 | +10.638 | 4 | 7 |
10 | 7 | Lorenzo Baldassarri | Kalex | 23 | +10.730 | 13 | 6 |
11 | 73 | Álex Márquez | Kalex | 23 | +11.052 | 12 | 5 |
12 | 36 | Mika Kallio | Kalex | 23 | +16.338 | 22 | 4 |
13 | 3 | Simone Corsi | Kalex | 23 | +16.649 | 8 | 3 |
14 | 55 | Hafizh Syahrin | Kalex | 23 | +19.584 | 19 | 2 |
15 | 60 | Julián Simón | Speed Up | 23 | +19.657 | 15 | 1 |
16 | 23 | Marcel Schrötter | Tech 3 | 23 | +19.966 | 16 | |
17 | 57 | Edgar Pons | Kalex | 23 | +27.233 | 21 | |
18 | 4 | Randy Krummenacher | Kalex | 23 | +30.281 | 18 | |
19 | 25 | Azlan Shah | Kalex | 23 | +30.344 | 17 | |
20 | 30 | Takaaki Nakagami | Kalex | 23 | +39.906 | 25 | |
21 | 66 | Florian Alt | Suter | 23 | +43.463 | 28 | |
22 | 95 | Anthony West | Speed Up | 23 | +43.641 | 27 | |
23 | 96 | Louis Rossi | Tech 3 | 23 | +44.849 | 26 | |
24 | 2 | Jesko Raffin | Kalex | 23 | +48.202 | 31 | |
25 | 10 | Thitipong Warokorn | Kalex | 23 | +1:01.457 | 29 | |
26 | 93 | Ramdan Rosli | Kalex | 23 | +1:07.876 | 32 | |
Ret | 88 | Ricard Cardús | Tech 3 | 17 | Accident | 30 | |
Ret | 15 | Ratthapark Wilairot | Suter | 9 | Accident | 24 | |
Ret | 70 | Robin Mulhauser | Kalex | 7 | Accident | 20 | |
Ret | 11 | Sandro Cortese | Kalex | 0 | Accident | 9 | |
Ret | 49 | Axel Pons | Kalex | 0 | Accident | 11 | |
Ret | 19 | Xavier Siméon | Kalex | 0 | Accident | 14 | |
OFFICIAL MOTO2 REPORT |
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 52 | Danny Kent | Honda | 22 | 40:59.419 | 2 | 25 |
2 | 33 | Enea Bastianini | Honda | 22 | +0.035 | 1 | 20 |
3 | 7 | Efrén Vázquez | Honda | 22 | +0.600 | 6 | 16 |
4 | 23 | Niccolò Antonelli | Honda | 22 | +0.687 | 4 | 13 |
5 | 44 | Miguel Oliveira | KTM | 22 | +0.827 | 5 | 11 |
6 | 9 | Jorge Navarro | Honda | 22 | +0.913 | 3 | 10 |
7 | 32 | Isaac Viñales | Husqvarna | 22 | +8.871 | 20 | 9 |
8 | 5 | Romano Fenati | KTM | 22 | +8.917 | 13 | 8 |
9 | 41 | Brad Binder | KTM | 22 | +11.068 | 18 | 7 |
10 | 65 | Philipp Öttl | KTM | 22 | +14.968 | 9 | 6 |
11 | 88 | Jorge Martín | Mahindra | 22 | +16.596 | 15 | 5 |
12 | 55 | Andrea Locatelli | Honda | 22 | +17.340 | 19 | 4 |
13 | 31 | Niklas Ajo | KTM | 22 | +19.086 | 8 | 3 |
14 | 20 | Fabio Quartararo | Honda | 22 | +19.320 | 7 | 2 |
15 | 6 | María Herrera | Husqvarna | 22 | +19.366 | 14 | 1 |
16 | 95 | Jules Danilo | Honda | 22 | +22.257 | 22 | |
17 | 19 | Alessandro Tonucci | Mahindra | 22 | +23.345 | 24 | |
18 | 10 | Alexis Masbou | Honda | 22 | +26.414 | 23 | |
19 | 11 | Livio Loi | Honda | 22 | +27.080 | 29 | |
20 | 21 | Francesco Bagnaia | Mahindra | 22 | +36.956 | 17 | |
21 | 12 | Matteo Ferrari | Mahindra | 22 | +37.895 | 31 | |
22 | 24 | Tatsuki Suzuki | Mahindra | 22 | +37.946 | 28 | |
23 | 22 | Ana Carrasco | KTM | 22 | +38.088 | 34 | |
24 | 63 | Zulfahmi Khairuddin | KTM | 22 | +53.346 | 33 | |
25 | 2 | Remy Gardner | Mahindra | 22 | +1:02.762 | 25 | |
26 | 58 | Juan Francisco Guevara | Mahindra | 22 | +1:16.487 | 16 | |
27 | 29 | Stefano Manzi | Mahindra | 21 | +1 lap | 27 | |
28 | 16 | Andrea Migno | KTM | 21 | +1 lap | 21 | |
Ret | 98 | Karel Hanika | KTM | 19 | Accident | 12 | |
Ret | 40 | Darryn Binder | Mahindra | 17 | Retirement | 30 | |
Ret | 17 | John McPhee | Honda | 9 | Accident | 11 | |
Ret | 76 | Hiroki Ono | Honda | 6 | Accident | 10 | |
Ret | 84 | Jakub Kornfeil | KTM | 0 | Accident | 26 | |
Ret | 91 | Gabriel Rodrigo | KTM | 0 | Accident | 32 | |
OFFICIAL MOTO3 REPORT |
References
External links
Wikimedia Commons has media related to 2015 Catalan motorcycle Grand Prix. |
- Lua error in package.lua at line 80: module 'strict' not found.
Previous race: 2015 Italian Grand Prix |
FIM Grand Prix World Championship 2015 season |
Next race: 2015 Dutch TT |
Previous race: 2014 Catalan Grand Prix |
Catalan motorcycle Grand Prix | Next race: 2016 Catalan Grand Prix |