2014 Yale Bulldogs football team
From Infogalactic: the planetary knowledge core
2014 Yale Bulldogs football | |
---|---|
Conference | Ivy League |
2014 record | 8–2 (5–2 Ivy) |
Head coach | Tony Reno (3rd year) |
Offensive coordinator | Joe Conlin |
Defensive coordinator | Rick Flanders |
Home stadium | Yale Bowl (Capacity: 61,446) |
2014 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Harvard $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Yale Bulldogs football team represented Yale University in the 2014 NCAA Division I FCS football season. They were led by third year head coach Tony Reno and played their home games at the Yale Bowl. They were a member of the Ivy League. They finished the season 8–2, 5–2 in Ivy League play to finish in third place.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 20 | 1:00 PM | Lehigh* | Yale Bowl • New Haven, CT | W 54–43 | 7,326 | ||||
September 27 | 1:00 PM | Army* | Yale Bowl • New Haven, CT | FCS | W 49–43 OT | 34,142 | |||
October 4 | 12:30 PM | at Cornell | Schoellkopf Field • Ithaca, NY | W 51–13 | 5,442 | ||||
October 11 | 1:00 PM | Dartmouth | Yale Bowl • New Haven, CT | L 31–38 | 6,241 | ||||
October 18 | 1:00 PM | Colgate* | Yale Bowl • New Haven, CT | W 45–31 | 8,788 | ||||
October 25 | 1:30 PM | Penn | Yale Bowl • New Haven, CT | NBCSN | W 43–21 | 11,402 | |||
November 1 | 12:30 PM | at Columbia | Wien Stadium • Manhattan, NY | W 25–7 | 2,808 | ||||
November 8 | 12:30 PM | at Brown | Brown Stadium • Providence, RI | FCS | W 45–42 | 4,350 | |||
November 15 | 12:00 PM | Princeton | Yale Bowl • New Haven, CT | W 44–30 | 23,260 | ||||
November 22 | 12:30 PM | at #15 Harvard | Harvard Stadium • Allston, MA (131st edition of The Game) | NBCSN | L 24–31 | 31,062 | |||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Eastern Time. |
- Source: Schedule