2014 Japanese motorcycle Grand Prix
Race details | |||
---|---|---|---|
Race 15 of 18 races in the 2014 Grand Prix motorcycle racing season |
|||
File:Motegi-circuit.jpg | |||
Date | 12 October 2014 | ||
Official name | Motul Grand Prix of Japan | ||
Location | Twin Ring Motegi, Motegi, Japan | ||
Course | Permanent racing facility 4.801 km (2.983 mi) |
||
MotoGP | |||
Pole position | |||
Rider | Andrea Dovizioso | Ducati | |
Time | 1:44.502 | ||
Fastest lap | |||
Rider | Jorge Lorenzo | Yamaha | |
Time | 1:45.350 on lap 8 | ||
Podium | |||
First | Jorge Lorenzo | Yamaha | |
Second | Marc Márquez | Honda | |
Third | Valentino Rossi | Yamaha | |
Moto2 | |||
Pole position | |||
Rider | Esteve Rabat | Kalex | |
Time | 1:50.854 | ||
Fastest lap | |||
Rider | Maverick Viñales | Kalex | |
Time | 1:50.866 on lap 19 | ||
Podium | |||
First | Thomas Lüthi | Suter | |
Second | Maverick Viñales | Kalex | |
Third | Esteve Rabat | Kalex | |
Moto3 | |||
Pole position | |||
Rider | Danny Kent | Husqvarna | |
Time | 1:56.555 | ||
Fastest lap | |||
Rider | Álex Márquez | Honda | |
Time | 1:57.112 on lap 4 | ||
Podium | |||
First | Álex Márquez | Honda | |
Second | Efrén Vázquez | Honda | |
Third | Brad Binder | Mahindra |
The 2014 Japanese motorcycle Grand Prix was the fifteenth round of the 2014 Grand Prix motorcycle racing season. It was held at the Twin Ring Motegi in Motegi on 12 October 2014.
In the MotoGP class, Andrea Dovizioso took his first pole position since the 2010 Japanese Grand Prix. However, Jorge Lorenzo won his second successive race,[1] but a second-place finish for Marc Márquez was good enough for his second consecutive premier class world championship, and his fourth world title in total.[2] The podium placings were completed by Valentino Rossi, who finished in third place.[1] In the supporting categories, Thomas Lüthi took his first victory since 2012 by winning the Moto2 race,[3] while in the Moto3 race, Álex Márquez took advantage of a collision between Ajo Motorsport team-mates Jack Miller and Danny Kent,[4] to take his third victory of 2014.
Classification
MotoGP
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 24 | 42:21.259 | 5 | 25 |
2 | 93 | Marc Márquez | Honda | 24 | +1.638 | 4 | 20 |
3 | 46 | Valentino Rossi | Yamaha | 24 | +2.602 | 2 | 16 |
4 | 26 | Dani Pedrosa | Honda | 24 | +3.157 | 3 | 13 |
5 | 4 | Andrea Dovizioso | Ducati | 24 | +14.353 | 1 | 11 |
6 | 29 | Andrea Iannone | Ducati | 24 | +16.653 | 6 | 10 |
7 | 6 | Stefan Bradl | Honda | 24 | +19.531 | 9 | 9 |
8 | 44 | Pol Espargaró | Yamaha | 24 | +19.815 | 7 | 8 |
9 | 38 | Bradley Smith | Yamaha | 24 | +23.575 | 10 | 7 |
10 | 19 | Álvaro Bautista | Honda | 24 | +35.687 | 12 | 6 |
11 | 41 | Aleix Espargaró | Forward Yamaha | 24 | +40.668 | 11 | 5 |
12 | 21 | Katsuyuki Nakasuga | Yamaha | 24 | +51.027 | 17 | 4 |
13 | 7 | Hiroshi Aoyama | Honda | 24 | +51.093 | 18 | 3 |
14 | 69 | Nicky Hayden | Honda | 24 | +55.792 | 14 | 2 |
15 | 8 | Héctor Barberá | Ducati | 24 | +59.089 | 16 | 1 |
16 | 45 | Scott Redding | Honda | 24 | +59.508 | 15 | |
17 | 15 | Alex de Angelis | Forward Yamaha | 24 | +1:16.547 | 20 | |
18 | 70 | Michael Laverty | PBM | 24 | +1:28.021 | 22 | |
19 | 63 | Mike Di Meglio | Avintia | 24 | +1:29.470 | 23 | |
20 | 23 | Broc Parkes | PBM | 24 | +1:33.253 | 24 | |
Ret | 68 | Yonny Hernández | Ducati | 23 | Accident | 13 | |
Ret | 17 | Karel Abraham | Honda | 14 | Accident | 19 | |
Ret | 9 | Danilo Petrucci | ART | 4 | Retirement | 21 | |
Ret | 35 | Cal Crutchlow | Ducati | 1 | Accident | 8 | |
OFFICIAL MOTOGP REPORT |
Moto2
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Thomas Lüthi | Suter | 23 | 42:50.219 | 2 | 25 |
2 | 40 | Maverick Viñales | Kalex | 23 | +1.209 | 4 | 20 |
3 | 53 | Esteve Rabat | Kalex | 23 | +3.631 | 1 | 16 |
4 | 5 | Johann Zarco | Caterham Suter | 23 | +7.797 | 3 | 13 |
5 | 36 | Mika Kallio | Kalex | 23 | +8.472 | 5 | 11 |
6 | 60 | Julián Simón | Kalex | 23 | +8.881 | 7 | 10 |
7 | 21 | Franco Morbidelli | Kalex | 23 | +11.203 | 8 | 9 |
8 | 55 | Hafizh Syahrin | Kalex | 23 | +17.509 | 17 | 8 |
9 | 88 | Ricard Cardús | Tech 3 | 23 | +18.424 | 18 | 7 |
10 | 19 | Xavier Siméon | Suter | 23 | +21.192 | 13 | 6 |
11 | 81 | Jordi Torres | Suter | 23 | +22.646 | 14 | 5 |
12 | 94 | Jonas Folger | Kalex | 23 | +23.303 | 15 | 4 |
13 | 30 | Takaaki Nakagami | Kalex | 23 | +26.077 | 6 | 3 |
14 | 8 | Gino Rea | Suter | 23 | +26.708 | 23 | 2 |
15 | 39 | Luis Salom | Kalex | 23 | +28.921 | 25 | 1 |
16 | 96 | Louis Rossi | Kalex | 23 | +29.312 | 20 | |
17 | 7 | Lorenzo Baldassarri | Suter | 23 | +31.192 | 21 | |
18 | 77 | Dominique Aegerter | Suter | 23 | +33.956 | 16 | |
19 | 14 | Ratthapark Wilairot | Caterham Suter | 23 | +41.606 | 22 | |
20 | 20 | Florian Marino | Kalex | 23 | +42.031 | 28 | |
21 | 4 | Randy Krummenacher | Suter | 23 | +42.133 | 30 | |
22 | 18 | Nicolás Terol | Suter | 23 | +44.568 | 26 | |
23 | 71 | Tomoyoshi Koyama | NTS | 23 | +45.571 | 27 | |
24 | 25 | Azlan Shah | Kalex | 23 | +51.944 | 33 | |
25 | 10 | Thitipong Warokorn | Kalex | 23 | +52.398 | 32 | |
26 | 72 | Yuki Takahashi | Moriwaki | 23 | +53.160 | 24 | |
27 | 97 | Román Ramos | Speed Up | 23 | +58.088 | 36 | |
28 | 70 | Robin Mulhauser | Suter | 23 | +1:06.689 | 31 | |
29 | 23 | Marcel Schrötter | Tech 3 | 23 | +1:15.937 | 10 | |
30 | 65 | Chalermpol Polamai | Tech 3 | 23 | +1:22.685 | 34 | |
Ret | 49 | Axel Pons | Kalex | 17 | Accident | 9 | |
Ret | 95 | Anthony West | Speed Up | 13 | Retirement | 29 | |
Ret | 54 | Mattia Pasini | Kalex | 11 | Retirement | 19 | |
Ret | 11 | Sandro Cortese | Kalex | 7 | Accident | 11 | |
Ret | 22 | Sam Lowes | Speed Up | 3 | Accident | 12 | |
Ret | 84 | Riccardo Russo | Suter | 0 | Accident | 35 | |
OFFICIAL MOTO2 REPORT |
Moto3
Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Álex Márquez | Honda | 20 | 39:26.830 | 7 | 25 |
2 | 7 | Efrén Vázquez | Honda | 20 | +0.357 | 14 | 20 |
3 | 41 | Brad Binder | Mahindra | 20 | +0.484 | 8 | 16 |
4 | 17 | John McPhee | Honda | 20 | +0.672 | 3 | 13 |
5 | 8 | Jack Miller | KTM | 20 | +1.161 | 5 | 11 |
6 | 52 | Danny Kent | Husqvarna | 20 | +1.796 | 1 | 10 |
7 | 5 | Romano Fenati | KTM | 20 | +5.927 | 17 | 9 |
8 | 33 | Enea Bastianini | KTM | 20 | +6.025 | 15 | 8 |
9 | 23 | Niccolò Antonelli | KTM | 20 | +6.527 | 2 | 7 |
10 | 42 | Álex Rins | Honda | 20 | +6.686 | 9 | 6 |
11 | 32 | Isaac Viñales | KTM | 20 | +6.988 | 6 | 5 |
12 | 98 | Karel Hanika | KTM | 20 | +18.713 | 23 | 4 |
13 | 21 | Francesco Bagnaia | KTM | 20 | +18.757 | 18 | 3 |
14 | 63 | Zulfahmi Khairuddin | Honda | 20 | +19.242 | 19 | 2 |
15 | 19 | Alessandro Tonucci | Mahindra | 20 | +19.664 | 12 | 1 |
16 | 57 | Eric Granado | KTM | 20 | +24.788 | 21 | |
17 | 65 | Philipp Öttl | Kalex KTM | 20 | +40.080 | 33 | |
18 | 38 | Hafiq Azmi | KTM | 20 | +40.154 | 29 | |
19 | 95 | Jules Danilo | Mahindra | 20 | +40.888 | 27 | |
20 | 13 | Jasper Iwema | Mahindra | 20 | +41.011 | 28 | |
21 | 43 | Luca Grünwald | Kalex KTM | 20 | +1:00.736 | 25 | |
22 | 4 | Gabriel Ramos | Kalex KTM | 20 | +1:01.752 | 34 | |
23 | 55 | Andrea Locatelli | Mahindra | 20 | +1:10.995 | 32 | |
24 | 3 | Matteo Ferrari | Mahindra | 19 | +1 lap | 24 | |
Ret | 44 | Miguel Oliveira | Mahindra | 11 | Accident | 4 | |
Ret | 58 | Juan Francisco Guevara | Kalex KTM | 9 | Accident | 10 | |
Ret | 84 | Jakub Kornfeil | KTM | 9 | Accident | 13 | |
Ret | 99 | Jorge Navarro | Kalex KTM | 9 | Accident | 16 | |
Ret | 10 | Alexis Masbou | Honda | 7 | Retirement | 20 | |
Ret | 31 | Niklas Ajo | Husqvarna | 0 | Accident | 11 | |
Ret | 16 | Andrea Migno | Mahindra | 0 | Accident | 22 | |
Ret | 83 | Hikari Okubo | Honda | 0 | Accident | 26 | |
Ret | 9 | Scott Deroue | Kalex KTM | 0 | Accident | 30 | |
Ret | 81 | Sena Yamada | Honda | 0 | Accident | 31 | |
OFFICIAL MOTO3 REPORT |
References
External links
- Lua error in package.lua at line 80: module 'strict' not found.
Previous race: 2014 Aragon Grand Prix |
FIM Grand Prix World Championship 2014 season |
Next race: 2014 Australian Grand Prix |
Previous race: 2013 Japanese Grand Prix |
Japanese motorcycle Grand Prix | Next race: 2015 Japanese Grand Prix |