2014–15 PlusLiga
2014–15 PlusLiga | |
---|---|
League | PlusLiga |
Sport | Volleyball |
Duration | October 4, 2014 - May 6, 2015 |
Number of teams | 14 |
TV partner(s) | Polsat Sport |
League champions | Asseco Resovia Rzeszów (7th title) |
Runners-up | Lotos Trefl Gdańsk |
Season MVP | Jochen Schöps |
Top scorer | Murphy Troy |
2014–15 PlusLiga is the 79th season of Polish Championship (15th season as professional league - PlusLiga) organized by Professional Volleyball League SA (Polish: Profesjonalna Liga Piłki Siatkowej S.A.) under the supervision of Polish Volleyball Federation (Polish: Polski Związek Piłki Siatkowej).


Professional Volleyball League SA decided to add to PlusLiga two teams - MKS Cuprum Lubin and MKS Banimex Będzin.
In season 2014/2015 Poland was represented by PGE Skra Bełchatów, Asseco Resovia Rzeszów, Jastrzębski Węgiel in CEV Champions League, ZAKSA Kędzierzyn-Koźle in CEV Cup. Indykpol AZS Olsztyn resigned from participation in the CEV Challenge Cup.[1] Any Polish team will not take part in this tournament.
On October 8, 2014 PGE Skra Bełchatów as the Polish Champion 2014 played with ZAKSA Kędzierzyn-Koźle (winner of Polish Cup 2014) for the ENEA Polish SuperCup2014.[2] PGE Skra won 3-1 at Arena Poznań in Poznań. Facundo Conte was awarded a title of the Most Valuable Player.[3]
Contents
- 1 Squads
- 2 Regular season
- 2.1 1st round
- 2.2 2nd round
- 2.3 3rd round
- 2.4 4th round
- 2.5 5th round
- 2.6 6th round
- 2.7 7th round
- 2.8 8th round
- 2.9 9th round
- 2.10 10th round
- 2.11 11th round
- 2.12 12th round
- 2.13 13th round
- 2.14 14th round
- 2.15 15th round
- 2.16 16th round
- 2.17 17th round
- 2.18 18th round
- 2.19 19th round
- 2.20 20th round
- 2.21 21st round
- 2.22 22nd round
- 2.23 23rd round
- 2.24 24th round
- 2.25 25th round
- 2.26 26th round
- 3 Play–offs
- 4 Final standing
- 5 References
Squads
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Regular season
Qualified for Play–offs |
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Asseco Resovia Rzeszów | 67 | 22 | 4 | 72 | 26 | 2.769 | 2323 | 2029 | 1.145 |
2 | PGE Skra Bełchatów | 64 | 22 | 4 | 70 | 22 | 3.182 | 2194 | 1914 | 1.146 |
3 | Lotos Trefl Gdańsk | 54 | 19 | 7 | 64 | 39 | 1.641 | 2370 | 2203 | 1.076 |
4 | Jastrzębski Węgiel | 52 | 18 | 8 | 62 | 39 | 1.590 | 2360 | 2156 | 1.095 |
5 | Cuprum Lubin | 50 | 17 | 9 | 62 | 42 | 1.476 | 2352 | 2273 | 1.035 |
6 | Transfer Bydgoszcz | 50 | 16 | 10 | 58 | 42 | 1.381 | 2280 | 2148 | 1.061 |
7 | ZAKSA Kędzierzyn-Koźle | 45 | 15 | 11 | 53 | 41 | 1.293 | 2127 | 2060 | 1.033 |
8 | Cerrad Czarni Radom | 34 | 10 | 16 | 45 | 52 | 0.865 | 2162 | 2206 | 0.980 |
9 | AZS Politechnika Warszawska | 32 | 11 | 15 | 44 | 58 | 0.759 | 2208 | 2353 | 0.938 |
10 | Indykpol AZS Olsztyn | 23 | 8 | 18 | 36 | 63 | 0.571 | 2077 | 2266 | 0.917 |
11 | BBTS Bielsko-Biała | 22 | 8 | 18 | 33 | 63 | 0.524 | 2056 | 2233 | 0.921 |
12 | Effector Kielce | 19 | 7 | 19 | 31 | 67 | 0.463 | 2086 | 2319 | 0.900 |
13 | AZS Częstochowa | 18 | 5 | 21 | 30 | 65 | 0.462 | 2033 | 2224 | 0.914 |
14 | MKS Banimex Będzin | 16 | 4 | 22 | 29 | 70 | 0.414 | 2064 | 2308 | 0.894 |
1st round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Oct | 18:30 | AZS Częstochowa | 0–3 | ZAKSA Kędzierzyn-Koźle | 21–25 | 18–25 | 20–25 | 59–75 | [1] | ||
4 Oct | 14:45 | MKS Banimex Będzin | 1–3 | PGE Skra Bełchatów | 21–25 | 25–23 | 13–25 | 18–25 | 77–98 | [2] | |
4 Oct | 17:00 | Jastrzębski Węgiel | 3–0 | BBTS Bielsko-Biała | 25–23 | 25–18 | 25–18 | 75–59 | [3] | ||
4 Oct | 17:00 | Transfer Bydgoszcz | 2–3 | AZS Politechnika Warszawska | 25–23 | 25–21 | 23–25 | 16–25 | 13–15 | 102–109 | [4] |
5 Oct | 15:30 | Lotos Trefl Gdańsk | 3–1 | Indykpol AZS Olsztyn | 25–20 | 15–25 | 25–14 | 25–23 | 90–82 | [5] | |
5 Oct | 17:00 | Effector Kielce | 0–3 | Cerrad Czarni Radom | 16–25 | 22–25 | 20–25 | 59–75 | [6] | ||
6 Oct | 18:00 | Cuprum Lubin | 1–3 | Asseco Resovia Rzeszów | 20–25 | 25–20 | 17–25 | 17–25 | 79–95 | [7] |
2nd round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 17:00 | Lotos Trefl Gdańsk | 3–0 | ZAKSA Kędzierzyn-Koźle | 25–20 | 25–20 | 25–18 | 75–58 | [8] | ||
10 Oct | 18:00 | Cuprum Lubin | 0–3 | PGE Skra Bełchatów | 15–25 | 20–25 | 22–25 | 57–75 | [9] | ||
11 Oct | 14:45 | Indykpol AZS Olsztyn | 2–3 | Transfer Bydgoszcz | 25–20 | 25–20 | 23–25 | 9–25 | 12–15 | 94–105 | [10] |
11 Oct | 17:00 | Jastrzębski Węgiel | 3–2 | AZS Częstochowa | 23–25 | 25–18 | 25–11 | 26–28 | 15–13 | 114–95 | [11] |
11 Oct | 17:00 | Asseco Resovia Rzeszów | 3–0 | BBTS Bielsko-Biała | 25–15 | 25–23 | 25–19 | 75–57 | [12] | ||
11 Oct | 17:00 | Cerrad Czarni Radom | 3–0 | MKS Banimex Będzin | 25–22 | 25–17 | 25–22 | 75–61 | [13] | ||
11 Oct | 18:00 | AZS Politechnika Warszawska | 3–2 | Effector Kielce | 13–25 | 25–20 | 19–25 | 25–21 | 19–17 | 101–108 | [14] |
3rd round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 18:00 | Asseco Resovia Rzeszów | 3–1 | MKS Banimex Będzin | 19–25 | 25–23 | 26–24 | 25–16 | 95–88 | [15] | |
15 Oct | 18:00 | Jastrzębski Węgiel | 0–3 | PGE Skra Bełchatów | 22–25 | 21–25 | 22–25 | 65–75 | [16] | ||
15 Oct | 18:00 | Indykpol AZS Olsztyn | 3–2 | BBTS Bielsko-Biała | 25–22 | 22–25 | 25–18 | 24–26 | 15–13 | 111–104 | [17] |
15 Oct | 18:00 | Cerrad Czarni Radom | 2–3 | Lotos Trefl Gdańsk | 22–25 | 25–23 | 25–23 | 17–25 | 11–15 | 100–111 | [18] |
15 Oct | 18:00 | Effector Kielce | 0–3 | Transfer Bydgoszcz | 22–25 | 21–25 | 19–25 | 62–75 | [19] | ||
15 Oct | 19:15 | ZAKSA Kędzierzyn-Koźle | 2–3 | Cuprum Lubin | 21–25 | 23–25 | 25–22 | 26–24 | 11–15 | 106–111 | [20] |
15 Oct | 20:30 | AZS Politechnika Warszawska | 3–0 | AZS Częstochowa | 25–18 | 25–23 | 28–26 | 78–67 | [21] |
4th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct | 14:45 | Asseco Resovia Rzeszów | 3–2 | Jastrzębski Węgiel | 25–27 | 25–15 | 18–25 | 25–22 | 15–12 | 108–101 | [22] |
18 Oct | 17:00 | AZS Częstochowa | 3–0 | Cerrad Czarni Radom | 25–21 | 25–19 | 25–22 | 75–62 | [23] | ||
18 Oct | 18:00 | Cuprum Lubin | 3–1 | Indykpol AZS Olsztyn | 21–25 | 25–23 | 25–23 | 25–20 | 96–91 | [24] | |
18 Oct | 18:00 | MKS Banimex Będzin | 1–3 | Transfer Bydgoszcz | 16–25 | 25–18 | 17–25 | 23–25 | 81–93 | [25] | |
19 Oct | 14:45 | PGE Skra Bełchatów | 3–0 | ZAKSA Kędzierzyn-Koźle | 25–12 | 25–21 | 25–21 | 75–54 | [26] | ||
19 Oct | 15:30 | Lotos Trefl Gdańsk | 3–0 | Effector Kielce | 25–16 | 25–15 | 25–19 | 75–50 | [27] | ||
19 Oct | 17:00 | BBTS Bielsko-Biała | 3–2 | AZS Politechnika Warszawska | 26–24 | 24–26 | 25–19 | 26–28 | 16–14 | 117–111 | [28] |
5th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct | 18:00 | Jastrzębski Węgiel | 3–1 | MKS Banimex Będzin | 25–18 | 25–12 | 23–25 | 25–18 | 98–73 | [29] | |
22 Oct | 18:00 | Indykpol AZS Olsztyn | 0–3 | PGE Skra Bełchatów | 18–25 | 14–25 | 15–25 | 47–75 | [30] | ||
22 Oct | 18:00 | Effector Kielce | 0–3 | AZS Częstochowa | 23–25 | 37–39 | 22–25 | 82–89 | [31] | ||
22 Oct | 18:00 | Transfer Bydgoszcz | 1–3 | Lotos Trefl Gdańsk | 25–22 | 30–32 | 23–25 | 21–25 | 99–104 | [32] | |
22 Oct | 19:00 | AZS Politechnika Warszawska | 3–1 | Cuprum Lubin | 25–21 | 25–20 | 17–25 | 25–15 | 92–81 | [33] | |
22 Oct | 19:00 | Cerrad Czarni Radom | 3–1 | BBTS Bielsko-Biała | 25–27 | 25–21 | 25–23 | 26–24 | 101–95 | [34] | |
22 Oct | 20:30 | ZAKSA Kędzierzyn-Koźle | 0–3 | Asseco Resovia Rzeszów | 26–28 | 23–25 | 18–25 | 67–78 | [35] |
6th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Oct | 15:00 | PGE Skra Bełchatów | 3–0 | AZS Politechnika Warszawska | 25–17 | 26–24 | 25–16 | 76–57 | [36] | ||
25 Oct | 15:00 | Asseco Resovia Rzeszów | 3–0 | Indykpol AZS Olsztyn | 25–20 | 25–16 | 29–27 | 79–63 | [37] | ||
25 Oct | 18:00 | Cuprum Lubin | 3–1 | Cerrad Czarni Radom | 25–22 | 25–22 | 21–25 | 25–21 | 96–90 | [38] | |
25 Oct | 18:00 | Jastrzębski Węgiel | 3–1 | ZAKSA Kędzierzyn-Koźle | 19–25 | 25–18 | 25–16 | 25–18 | 94–77 | [39] | |
26 Oct | 18:00 | AZS Częstochowa | 1–3 | Transfer Bydgoszcz | 25–17 | 18–25 | 16–25 | 21–25 | 80–92 | [40] | |
26 Oct | 19:00 | Lotos Trefl Gdańsk | 3–0 | MKS Banimex Będzin | 25–20 | 26–24 | 25–23 | 76–67 | [41] | ||
26 Oct | 19:00 | BBTS Bielsko-Biała | 3–2 | Effector Kielce | 21–25 | 25–19 | 25–22 | 21–25 | 15–11 | 107–102 | [42] |
7th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Oct | 18:00 | Indykpol AZS Olsztyn | 2–3 | Jastrzębski Węgiel | 24–26 | 7–25 | 27–25 | 30–28 | 11–15 | 99–119 | [43] |
29 Oct | 18:00 | Effector Kielce | 3–2 | Cuprum Lubin | 25–22 | 13–25 | 21–25 | 25–20 | 16–14 | 100–106 | [44] |
29 Oct | 18:00 | Transfer Bydgoszcz | 3–1 | BBTS Bielsko-Biała | 25–17 | 18–25 | 25–17 | 25–19 | 93–78 | [45] | |
29 Oct | 18:30 | AZS Częstochowa | 1–3 | Lotos Trefl Gdańsk | 25–23 | 21–25 | 19–25 | 21–25 | 86–98 | [46] | |
29 Oct | 19:00 | ZAKSA Kędzierzyn-Koźle | 3–0 | MKS Banimex Będzin | 25–22 | 25–15 | 25–16 | 75–53 | [47] | ||
29 Oct | 19:00 | AZS Politechnika Warszawska | 0–3 | Asseco Resovia Rzeszów | 18–25 | 17–25 | 19–25 | 54–75 | [48] | ||
29 Oct | 20:30 | Cerrad Czarni Radom | 2–3 | PGE Skra Bełchatów | 17–25 | 25–23 | 25–22 | 18–25 | 9–15 | 94–110 | [49] |
8th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Nov | 18:00 | MKS Banimex Będzin | 3–1 | AZS Częstochowa | 25–22 | 14–25 | 25–22 | 25–18 | 89–87 | [50] | |
7 Nov | 18:30 | BBTS Bielsko-Biała | 1–3 | Lotos Trefl Gdańsk | 25–20 | 19–25 | 14–25 | 22–25 | 80–95 | [51] | |
8 Nov | 18:00 | Cuprum Lubin | 2–3 | Transfer Bydgoszcz | 25–23 | 19–25 | 21–25 | 25–22 | 11–15 | 101–110 | [52] |
8 Nov | 15:00 | PGE Skra Bełchatów | 3–1 | Effector Kielce | 18–25 | 25–18 | 25–23 | 25–16 | 93–82 | [53] | |
9 Nov | 17:00 | Cerrad Czarni Radom | 1–3 | Asseco Resovia Rzeszów | 26–28 | 25–19 | 21–25 | 26–28 | 98–100 | [54] | |
8 Nov | 14:45 | AZS Politechnika Warszawska | 2–3 | Jastrzębski Węgiel | 21–25 | 18–25 | 25–22 | 25–22 | 18–20 | 107–114 | [55] |
8 Nov | 17:00 | ZAKSA Kędzierzyn-Koźle | 3–1 | Indykpol AZS Olsztyn | 32–34 | 25–19 | 25–15 | 25–19 | 107–87 | [56] |
9th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Nov | 18:00 | Indykpol AZS Olsztyn | 3–2 | MKS Banimex Będzin | 25–22 | 22–25 | 25–21 | 21–25 | 15–7 | 108–100 | [57] |
12 Nov | 19:00 | ZAKSA Kędzierzyn-Koźle | 3–1 | AZS Politechnika Warszawska | 23–25 | 25–20 | 25–15 | 25–23 | 98–83 | [58] | |
12 Nov | 18:00 | Jastrzębski Węgiel | 3–1 | Cerrad Czarni Radom | 25–19 | 25–22 | 26–28 | 25–20 | 101–89 | [59] | |
12 Nov | 18:00 | Effector Kielce | 1–3 | Asseco Resovia Rzeszów | 13–25 | 20–25 | 25–22 | 19–25 | 77–97 | [60] | |
12 Nov | 20:30 | Transfer Bydgoszcz | 0–3 | PGE Skra Bełchatów | 27–29 | 23–25 | 17–25 | 67–79 | [61] | ||
12 Nov | 18:30 | Lotos Trefl Gdańsk | 0–3 | Cuprum Lubin | 16–25 | 22–25 | 20–25 | 58–75 | [62] | ||
12 Nov | 18:30 | AZS Częstochowa | 3–0 | BBTS Bielsko-Biała | 25–18 | 25–22 | 25–17 | 75–57 | [63] |
10th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Nov | 18:00 | MKS Banimex Będzin | 0–3 | BBTS Bielsko-Biała | 19–24 | 23–25 | 21–25 | 63–75 | [64] | ||
15 Nov | 18:00 | Cuprum Lubin | 3–1 | AZS Częstochowa | 25–23 | 25–14 | 22–25 | 25–19 | 97–81 | [65] | |
16 Nov | 14:45 | PGE Skra Bełchatów | 3–2 | Lotos Trefl Gdańsk | 29–27 | 25–19 | 28–30 | 19–25 | 16–14 | 117–115 | [66] |
15 Nov | 14:45 | Asseco Resovia Rzeszów | 3–0 | Transfer Bydgoszcz | 25–18 | 25–22 | 25–20 | 75–60 | [67] | ||
15 Nov | 17:00 | Jastrzębski Węgiel | 3–0 | Effector Kielce | 25–19 | 25–19 | 25–21 | 75–59 | [68] | ||
15 Nov | 17:00 | ZAKSA Kędzierzyn-Koźle | 3–0 | Cerrad Czarni Radom | 25–16 | 25–22 | 25–20 | 75–58 | [69] | ||
15 Nov | 17:00 | Indykpol AZS Olsztyn | 1–3 | AZS Politechnika Warszawska | 15–25 | 25–21 | 30–32 | 16–25 | 86–103 | [70] |
11th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov | 17:00 | AZS Politechnika Warszawska | 3–1 | MKS Banimex Będzin | 25–14 | 16–25 | 27–25 | 25–20 | 93–84 | [71] | |
23 Nov | 17:00 | Cerrad Czarni Radom | 3–1 | Indykpol AZS Olsztyn | 25–18 | 14–25 | 25–13 | 25–22 | 89–78 | [72] | |
22 Nov | 14:45 | Effector Kielce | 1–3 | ZAKSA Kędzierzyn-Koźle | 17–25 | 27–25 | 20–25 | 19–25 | 83–100 | [73] | |
21 Nov | 18:00 | Transfer Bydgoszcz | 3–1 | Jastrzębski Węgiel | 22–25 | 27–25 | 31–29 | 25–22 | 105–101 | [74] | |
23 Nov | 18:00 | Lotos Trefl Gdańsk | 3–2 | Asseco Resovia Rzeszów | 25–20 | 22–25 | 25–16 | 14–25 | 17–15 | 103–101 | [75] |
22 Nov | 17:00 | AZS Częstochowa | 0–3 | PGE Skra Bełchatów | 23–25 | 20–25 | 20–25 | 63–75 | [76] | ||
21 Nov | 18:00 | BBTS Bielsko-Biała | 0–3 | Cuprum Lubin | 17–25 | 20–25 | 24–26 | 61–76 | [77] |
12th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | 19:00 | MKS Banimex Będzin | 1–3 | Cuprum Lubin | 28–26 | 28–30 | 22–25 | 23–25 | 101–106 | [78] | |
26 Nov | 18:00 | PGE Skra Bełchatów | 3–0 | BBTS Bielsko-Biała | 25–22 | 25–17 | 25–15 | 75–54 | [79] | ||
26 Nov | 18:00 | Asseco Resovia Rzeszów | 3–0 | AZS Częstochowa | 25–17 | 25–16 | 25–22 | 75–55 | [80] | ||
26 Nov | 20:30 | Jastrzębski Węgiel | 2–3 | Lotos Trefl Gdańsk | 25–20 | 22–25 | 19–25 | 25–19 | 15–17 | 106–106 | [81] |
26 Nov | 19:00 | ZAKSA Kędzierzyn-Koźle | 3–2 | Transfer Bydgoszcz | 25–23 | 25–20 | 20–25 | 17–25 | 15–9 | 102–102 | [82] |
26 Nov | 18:00 | Indykpol AZS Olsztyn | 3–0 | Effector Kielce | 25–19 | 25–20 | 25–22 | 75–61 | [83] | ||
26 Nov | 19:00 | AZS Politechnika Warszawska | 0–3 | Cerrad Czarni Radom | 19–25 | 18–25 | 29–31 | 66–81 | [84] |
13th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec | 19:00 | MKS Banimex Będzin | 0–3 | Effector Kielce | 25–27 | 24–26 | 25–27 | 74–80 | [85] | ||
28 Nov | 18:00 | Transfer Bydgoszcz | 3–0 | Cerrad Czarni Radom | 25–21 | 25–21 | 25–11 | 75–53 | [86] | ||
29 Nov | 18:00 | Lotos Trefl Gdańsk | 3–2 | AZS Politechnika Warszawska | 25–17 | 21–25 | 25–19 | 20–25 | 16–14 | 107–100 | [87] |
30 Nov | 18:00 | AZS Częstochowa | 0–3 | Indykpol AZS Olsztyn | 14–25 | 18–25 | 23–25 | 55–75 | [88] | ||
29 Nov | 19:00 | BBTS Bielsko-Biała | 0–3 | ZAKSA Kędzierzyn-Koźle | 18–25 | 23–25 | 18–25 | 59–75 | [89] | ||
30 Nov | 17:00 | Cuprum Lubin | 1–3 | Jastrzębski Węgiel | 25–22 | 20–25 | 23–25 | 16–25 | 84–97 | [90] | |
30 Nov | 14:45 | PGE Skra Bełchatów | 3–0 | Asseco Resovia Rzeszów | 25–19 | 25–20 | 25–20 | 75–59 | [91] |
14th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 Dec | 18:00 | PGE Skra Bełchatów | 1–3 | MKS Banimex Będzin | 26–24 | 18–25 | 20–25 | 17–25 | 81–99 | [92] | |
7 Dec | 14:45 | Asseco Resovia Rzeszów | 2–3 | Cuprum Lubin | 19–25 | 23–25 | 25–15 | 25–15 | 13–15 | 105–95 | [93] |
6 Dec | 17:00 | BBTS Bielsko-Biała | 2–3 | Jastrzębski Węgiel | 25–23 | 25–22 | 20–25 | 19–25 | 15–17 | 104–112 | [94] |
6 Dec | 17:00 | ZAKSA Kędzierzyn-Koźle | 3–0 | AZS Częstochowa | 25–21 | 25–23 | 25–16 | 75–60 | [95] | ||
6 Dec | 14:45 | Indykpol AZS Olsztyn | 1–3 | Lotos Trefl Gdańsk | 20–25 | 25–21 | 12–25 | 20–25 | 77–96 | [96] | |
4 Dec | 19:00 | AZS Politechnika Warszawska | 1–3 | Transfer Bydgoszcz | 15–25 | 19–21 | 27–25 | 23–25 | 84–100 | [97] | |
8 Dec | 18:00 | Cerrad Czarni Radom | 2–3 | Effector Kielce | 25–22 | 25–21 | 29–31 | 16–25 | 12–15 | 107–114 | [98] |
15th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Dec | 18:00 | MKS Banimex Będzin | 2–3 | Cerrad Czarni Radom | 25–19 | 25–21 | 24–26 | 20–25 | 8–15 | 102–106 | [99] |
12 Dec | 18:00 | Effector Kielce | 3–1 | AZS Politechnika Warszawska | 23–25 | 27–25 | 25–22 | 25–20 | 100–92 | [100] | |
12 Dec | 18:00 | Transfer Bydgoszcz | 3–0 | Indykpol AZS Olsztyn | 25–20 | 25–22 | 25–21 | 75–63 | [101] | ||
13 Dec | 14:45 | ZAKSA Kędzierzyn-Koźle | 1–3 | Lotos Trefl Gdańsk | 24–26 | 16–25 | 25–22 | 22–25 | 87–98 | [102] | |
12 Dec | 16:30 | AZS Częstochowa | 0–3 | Jastrzębski Węgiel | 21–25 | 11–25 | 20–25 | 52–75 | [103] | ||
12 Dec | 18:00 | BBTS Bielsko-Biała | 1–3 | Asseco Resovia Rzeszów | 20–25 | 20–25 | 25–23 | 23–25 | 88–98 | [104] | |
13 Dec | 15:00 | PGE Skra Bełchatów | 3–2 | Cuprum Lubin | 19–25 | 22–25 | 25–19 | 25–17 | 15–10 | 106–96 | [105] |
16th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Dec | 18:00 | MKS Banimex Będzin | 0–3 | Asseco Resovia Rzeszów | 18–25 | 17–25 | 22–25 | 57–75 | [106] | ||
21 Dec | 14:45 | PGE Skra Bełchatów | 2–3 | Jastrzębski Węgiel | 25–20 | 27–29 | 23–25 | 25–18 | 11–15 | 111–107 | [107] |
20 Dec | 18:00 | Cuprum Lubin | 3–0 | ZAKSA Kędzierzyn-Koźle | 25–19 | 25–22 | 25–16 | 75–57 | [108] | ||
20 Dec | 17:00 | BBTS Bielsko-Biała | 3–0 | Indykpol AZS Olsztyn | 25–16 | 28–26 | 25–19 | 78–61 | [109] | ||
22 Dec | 18:00 | AZS Częstochowa | 2–3 | AZS Politechnika Warszawska | 21–25 | 23–25 | 25–17 | 25–20 | 10–15 | 104–102 | [110] |
19 Dec | 19:00 | Lotos Trefl Gdańsk | 3–0 | Cerrad Czarni Radom | 25–10 | 27–25 | 25–15 | 77–50 | [111] | ||
20 Dec | 17:00 | Transfer Bydgoszcz | 3–0 | Effector Kielce | 25–14 | 25–19 | 25–18 | 75–51 | [112] |
17th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Dec | 16:00 | Transfer Bydgoszcz | 3–0 | MKS Banimex Będzin | 25–18 | 25–17 | 25–18 | 75–53 | [113] | ||
7 Jan | 18:00 | Effector Kielce | 0–3 | Lotos Trefl Gdańsk | 9–25 | 20–25 | 22–25 | 51–75 | [114] | ||
28 Dec | 17:00 | Cerrad Czarni Radom | 3–0 | AZS Częstochowa | 25–18 | 25–22 | 25–18 | 75–58 | [115] | ||
28 Dec | 14:00 | AZS Politechnika Warszawska | 3–0 | BBTS Bielsko-Biała | 25–16 | 25–23 | 25–22 | 75–61 | [116] | ||
29 Dec | 18:00 | Indykpol AZS Olsztyn | 0–3 | Cuprum Lubin | 19–25 | 17–25 | 18–25 | 54–75 | [117] | ||
30 Dec | 16:30 | ZAKSA Kędzierzyn-Koźle | 3–0 | PGE Skra Bełchatów | 25–18 | 25–18 | 25–17 | 75–53 | [118] | ||
28 Dec | 17:00 | Jastrzębski Węgiel | 0–3 | Asseco Resovia Rzeszów | 24–26 | 20–25 | 10–25 | 54–76 | [119] |
18th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Jan | 18:00 | MKS Banimex Będzin | 0–3 | Jastrzębski Węgiel | 19–25 | 19–25 | 21–25 | 59–75 | [120] | ||
4 Jan | 14:45 | Asseco Resovia Rzeszów | 3–0 | ZAKSA Kędzierzyn-Koźle | 25–13 | 25–22 | 25–12 | 75–47 | [121] | ||
3 Jan | 15:00 | PGE Skra Bełchatów | 3–0 | Indykpol AZS Olsztyn | 25–21 | 25–14 | 26–24 | 76–59 | [122] | ||
3 Jan | 18:00 | Cuprum Lubin | 3–0 | AZS Politechnika Warszawska | 29–27 | 25–17 | 25–17 | 79–61 | [123] | ||
3 Jan | 14:45 | BBTS Bielsko-Biała | 0–3 | Cerrad Czarni Radom | 17–25 | 17–25 | 19–25 | 53–75 | [124] | ||
4 Jan | 18:00 | AZS Częstochowa | 1–3 | Effector Kielce | 28–26 | 16–25 | 24–26 | 21–25 | 89–102 | [125] | |
3 Jan | 18:00 | Lotos Trefl Gdańsk | 3–2 | Transfer Bydgoszcz | 20–25 | 26–24 | 16–25 | 25–23 | 15–10 | 102–107 | [126] |
19th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Jan | 20:00 | MKS Banimex Będzin | 0–3 | Lotos Trefl Gdańsk | 19–25 | 18–25 | 15–25 | 52–75 | [127] | ||
10 Jan | 17:00 | Transfer Bydgoszcz | 3–1 | AZS Częstochowa | 25–15 | 22–25 | 25–22 | 25–22 | 97–84 | [128] | |
10 Jan | 17:00 | Effector Kielce | 1–3 | BBTS Bielsko-Biała | 25–22 | 17–25 | 21–25 | 37–39 | 100–111 | [129] | |
10 Jan | 17:00 | Cerrad Czarni Radom | 1–3 | Cuprum Lubin | 21–25 | 25–23 | 23–25 | 28–30 | 97–103 | [130] | |
11 Jan | 14:45 | AZS Politechnika Warszawska | 0–3 | PGE Skra Bełchatów | 18–25 | 22–25 | 17–22 | 57–75 | [131] | ||
10 Jan | 14:00 | Indykpol AZS Olsztyn | 3–2 | Asseco Resovia Rzeszów | 25–23 | 25–15 | 21–25 | 19–25 | 15–10 | 105–98 | [132] |
9 Jan | 18:00 | ZAKSA Kędzierzyn-Koźle | 1–3 | Jastrzębski Węgiel | 31–29 | 19–25 | 16–25 | 15–25 | 81–104 | [133] |
20th round
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
