2013 International Cup of Nice
From Infogalactic: the planetary knowledge core
2013 International Cup of Nice | |
---|---|
Type: | International |
Date: | October 23 – 27 |
Season: | 2013–14 |
Location: | Nice |
Host: | FFSG |
Venue: | Patinoire Jean Bouin |
Champions | |
Men's singles: Tomáš Verner (S) Deniss Vasiljevs (J) |
|
Ladies' singles: Maria Artemieva (S) Natalia Ogoreltseva (J) |
|
Pair skating: Annabelle Prölß / Ruben Blommaert (S) |
|
Ice dancing: Gabriella Papadakis / Guillaume Cizeron (S) |
|
|
|
Previous: |
|
Next: |
|
The 2013 International Cup of Nice (French: 2013 Coupe Internationale de Nice) is an international figure skating competition in the 2013–14 season. Held in Nice, France on 23–27 October 2013, it will be the 18th edition of the annual event.[1] Medal will be awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior level, and in singles on the junior level.
Contents
Entries
The initial entries are:[2]
Senior results
Men
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Tomáš Verner | Czech Republic | 249.79 | 1 | 83.58 | 1 | 166.21 |
2 | Konstantin Menshov | Russia | 228.77 | 2 | 77.64 | 2 | 151.13 |
3 | Zhan Bush | Russia | 226.31 | 3 | 75.75 | 3 | 150.56 |
4 | Peter Liebers | Germany | 211.59 | 6 | 66.36 | 4 | 145.23 |
5 | Vladislav Sesganov | Russia | 202.12 | 5 | 67.76 | 5 | 134.36 |
6 | Liam Firus | Canada | 194.93 | 7 | 65.07 | 6 | 129.86 |
7 | Sergei Borodulin | Russia | 184.24 | 9 | 62.89 | 8 | 121.35 |
8 | Paul Bonifacio Parkinson | Italy | 183.25 | 4 | 67.84 | 11 | 115.41 |
9 | Dmytro Ihnatenko | Ukraine | 180.83 | 13 | 57.90 | 7 | 122.93 |
10 | Phillip Harris | United Kingdom | 180.39 | 8 | 63.29 | 10 | 117.10 |
11 | Igor Reznichenko | Ukraine | 179.67 | 12 | 58.93 | 9 | 120.74 |
12 | Stéphane Walker | Switzerland | 172.63 | 10 | 61.39 | 12 | 111.24 |
13 | Valtter Virtanen | Finland | 165.27 | 11 | 59.87 | 13 | 105.40 |
14 | Paul Fentz | Germany | 161.10 | 15 | 56.90 | 14 | 104.20 |
15 | Matthew Parr | United Kingdom | 156.32 | 16 | 52.79 | 15 | 103.53 |
16 | Tomi Pulkkinen | Finland | 153.75 | 14 | 57.01 | 16 | 96.74 |
17 | Saverio Giacomelli | Italy | 137.39 | 17 | 51.63 | 18 | 85.76 |
18 | Andrew Dodds | Australia | 134.63 | 19 | 44.45 | 17 | 90.18 |
19 | Jordan Dodds | Australia | 128.95 | 18 | 49.07 | 19 | 79.88 |
20 | Iassen Petkov | Bulgaria | 115.50 | 21 | 38.11 | 20 | 77.39 |
21 | Conor Stakelum | Ireland | 101.75 | 22 | 33.68 | 21 | 68.07 |
22 | Florian Gostelie | Netherlands | 101.49 | 20 | 38.83 | 22 | 62.66 |
– | Chafik Besseghier | France | withdrew from competition | ||||
– | Patrick Myzyk | Poland | withdrew from competition | ||||
– | Misha Ge | Uzbekistan | withdrew from competition |
Ladies
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Maria Artemieva | Russia | 169.16 | 1 | 63.96 | 1 | 105.20 |
2 | Kiri Baga | United States | 150.48 | 3 | 57.91 | 4 | 92.57 |
3 | Nathalie Weinzierl | Germany | 144.56 | 2 | 57.93 | 9 | 86.63 |
4 | Polina Agafonova | Russia | 141.66 | 9 | 46.85 | 3 | 94.81 |
5 | Anaïs Ventard | France | 140.63 | 14 | 44.04 | 2 | 96.59 |
6 | Jenna McCorkell | United Kingdom | 140.12 | 4 | 50.39 | 6 | 89.73 |
7 | Candice Didier | France | 139.34 | 8 | 47.31 | 5 | 92.03 |
8 | Isabelle Olsson | Sweden | 133.44 | 10 | 46.69 | 8 | 86.75 |
9 | Rachael Flatt | United States | 130.18 | 18 | 41.59 | 7 | 88.59 |
10 | Fleur Maxwell | Luxembourg | 129.72 | 5 | 49.64 | 13 | 80.08 |
11 | Sarah Hecken | Germany | 128.98 | 15 | 44.01 | 10 | 84.97 |
12 | Alexandra Najarro | Canada | 126.69 | 6 | 48.33 | 14 | 78.36 |
13 | Alisson Perticheto | Philippines | 124.24 | 22 | 41.13 | 11 | 83.11 |
14 | Rosaliina Kuparinen | Finland | 124.19 | 7 | 47.35 | 15 | 76.84 |
15 | Léna Marrocco | France | 122.79 | 16 | 42.21 | 12 | 80.58 |
16 | Anna Ovcharova | Switzerland | 122.68 | 12 | 46.13 | 16 | 76.55 |
17 | Lénaëlle Gilleron-Gorry | France | 121.07 | 11 | 46.27 | 18 | 74.80 |
18 | Michelle Couwenberg | Netherlands | 116.73 | 21 | 41.20 | 17 | 75.53 |
19 | Kim Tae-kyung | South Korea | 115.40 | 23 | 40.89 | 19 | 74.51 |
20 | Anna Afonkina | Bulgaria | 110.85 | 20 | 41.27 | 21 | 69.58 |
21 | Juulia Turkkila | Finland | 109.81 | 13 | 44.85 | 22 | 64.96 |
22 | Briley Pizzelanti | Italy | 109.80 | 24 | 38.94 | 20 | 70.86 |
23 | Sandy Hoffmann | Germany | 105.43 | 17 | 42.13 | 23 | 63.30 |
– | Anne Line Gjersem | Norway | 19 | 41.35 | withdrew from competition | ||
Did not advance to free skating | |||||||
– | Monika Simančíková | Slovakia | 25 | 38.51 | N/A | ||
– | Ilaria Nogaro | Italy | 26 | 38.14 | N/A | ||
– | Elizaveta Ukolova | Czech Republic | 27 | 37.93 | N/A | ||
– | Kim Bell | Netherlands | 28 | 34.75 | N/A | ||
– | Katie Powell | United Kingdom | 29 | 34.00 | N/A | ||
– | Myriam Leuenberger | Switzerland | 30 | 32.87 | N/A | ||
– | Linnea Mellgren | Sweden | 31 | 25.85 | N/A | ||
– | Sabina Schulz | Austria | 32 | 24.86 | N/A | ||
– | Kristina Zaseeva | Russia | withdrew from competition |
Pairs
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Annabelle Prölß / Ruben Blommaert | Germany | 160.25 | 2 | 57.44 | 3 | 102.81 |
2 | Jessica Calalang / Zach Sidhu | United States | 157.28 | 3 | 51.94 | 2 | 105.34 |
3 | Maylin Wende / Daniel Wende | Germany | 153.09 | 6 | 45.14 | 1 | 107.95 |
4 | Julia Antipova / Nodari Maisuradze | Russia | 149.54 | 4 | 47.03 | 4 | 102.51 |
5 | Daria Popova / Bruno Massot | France | 141.53 | 5 | 46.77 | 5 | 94.76 |
6 | DeeDee Leng / Timothy Leduc | United States | 141.01 | 1 | 57.95 | 7 | 83.06 |
7 | Nicole Della Monica / Matteo Guarise | Italy | 137.79 | 7 | 43.06 | 6 | 94.73 |
8 | Juliya Lavrentyeva / Yuriy Rudik | Ukraine | 113.86 | 8 | 41.31 | 8 | 72.55 |
9 | Ronja Roll / Gustav Forsgren | Sweden | 107.52 | 9 | 35.42 | 9 | 72.10 |
10 | Paris Stephens / Matthew Dodds | Australia | 92.79 | 10 | 34.77 | 10 | 58.02 |
Ice dancing
Junior results
Men
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Deniss Vasiļjevs | Latvia | 191.91 | 2 | 59.55 | 1 | 132.36 |
2 | Ivan Pavlov | Ukraine | 188.99 | 1 | 66.54 | 2 | 122.45 |
3 | Andreï Zuber | Russia | 174.09 | 3 | 59.45 | 3 | 114.64 |
4 | Alexander Bjelde | Germany | 169.31 | 4 | 58.64 | 4 | 110.67 |
5 | Murad Kurbanov | Russia | 152.90 | 7 | 49.03 | 5 | 103.87 |
6 | Adrien Tesson | France | 151.56 | 6 | 54.01 | 6 | 97.55 |
7 | Charles Tetar | France | 143.85 | 5 | 57.21 | 10 | 86.64 |
8 | Simon Hocquaux | France | 140.60 | 8 | 47.62 | 7 | 92.98 |
9 | Nicky Obreykov | Sweden | 132.37 | 10 | 43.52 | 8 | 88.85 |
10 | Anton Karpuk | Belarus | 130.02 | 11 | 42.29 | 9 | 87.73 |
11 | John Olof Hallman | Sweden | 125.78 | 9 | 46.82 | 11 | 78.96 |
12 | Carlo Vittorio Palermo | Italy | 114.84 | 13 | 40.74 | 12 | 74.10 |
13 | Jannis Bronisefski | Germany | 104.07 | 12 | 41.40 | 14 | 62.67 |
14 | Gustav Roll | Sweden | 99.37 | 14 | 35.50 | 13 | 63.87 |
15 | Ancio Van Tonder | South Africa | 91.84 | 15 | 29.51 | 15 | 62.33 |
Ladies
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Natalia Ogoreltceva | Russia | 147.52 | 1 | 51.35 | 1 | 96.17 |
2 | Svetlana Lebedeva | Russia | 133.02 | 4 | 44.72 | 2 | 88.30 |
3 | Anna Dušková | Czech Republic | 131.61 | 3 | 44.89 | 3 | 86.72 |
4 | Annabelle Prölß | Germany | 129.78 | 2 | 45.92 | 4 | 83.86 |
5 | Tanja Odermatt | Switzerland | 122.86 | 5 | 43.57 | 5 | 79.29 |
6 | Léa Serna | France | 116.14 | 7 | 41.06 | 7 | 75.08 |
7 | Emilia Toikkanen | Finland | 114.28 | 8 | 39.92 | 8 | 74.36 |
8 | Yoshino Braganti | France | 113.63 | 6 | 41.89 | 9 | 71.74 |
9 | Nadjma Mahamoud | France | 112.74 | 10 | 36.18 | 6 | 76.56 |
10 | Elin Hallberg | Sweden | 103.04 | 9 | 37.89 | 12 | 65.15 |
11 | Kristina Vagtborg | Denmark | 101.30 | 11 | 35.60 | 11 | 65.70 |
12 | Isabella Schuster-Velissariou | Greece | 100.36 | 12 | 34.50 | 10 | 65.86 |
13 | Jea Hyrylaïnen | Finland | 93.28 | 14 | 32.24 | 13 | 61.04 |
14 | Silvia Martinelli | Italy | 91.84 | 13 | 32.67 | 14 | 59.17 |
15 | Caterina Andermarker | Italy | 88.67 | 15 | 31.54 | 15 | 57.13 |
16 | Idoia Fuentes | Spain | 84.25 | 16 | 29.21 | 16 | 55.04 |
17 | Chanel Den Olden | Netherlands | 76.27 | 17 | 23.92 | 17 | 52.35 |