2013 International Challenge Cup
From Infogalactic: the planetary knowledge core
2013 International Challenge Cup | |
---|---|
Type: | Multi-level international |
Date: | February 21 – February 24 |
Season: | 2012–2013 |
Location: | The Hague |
Venue: | De Uithof |
Champions | |
Men's singles: Brian Joubert (S) |
|
Ladies' singles: Carolina Kostner (S) |
|
Pair skating: Vanessa James / Morgan Ciprès (S) |
|
|
|
Previous: |
|
Next: |
|
The 2013 International Challenge Cup was an international figure skating competition in the 2012–2013 season. It was held from February 21 to February 24, 2013 in The Hague, Netherlands. Skaters competed in the disciplines of men's singles, ladies singles on the senior, novice, and pre-novice "Debs" levels, and pair skating at the senior level only.
Contents
Senior results
Senior ladies
Rank | Name | Nation | Total points[1] | SP[2] | FS[3] | ||
---|---|---|---|---|---|---|---|
1 | Carolina Kostner | Italy | 198.90 | 1 | 72.81 | 1 | 126.09 |
2 | Maé Bérénice Méité | France | 166.55 | 2 | 57.12 | 2 | 109.43 |
3 | Kerstin Frank | Austria | 143.42 | 3 | 53.25 | 3 | 90.17 |
4 | Anne Line Gjersem | Norway | 136.90 | 6 | 47.46 | 4 | 89.44 |
5 | Francesca Rio | Italy | 136.09 | 4 | 52.89 | 8 | 83.20 |
6 | Juulia Turkkila | Finland | 135.35 | 5 | 51.46 | 6 | 83.89 |
7 | Kaat Van Daele | Belgium | 133.22 | 7 | 47.21 | 5 | 86.01 |
8 | Belinda Schönberger | Austria | 124.91 | 8 | 43.81 | 10 | 81.10 |
9 | Myriam Leuenberger | Switzerland | 124.63 | 11 | 42.46 | 9 | 82.17 |
10 | Dasa Grm | Slovenia | 123.77 | 14 | 40.53 | 7 | 83.24 |
11 | Jennifer Urban | Germany | 122.23 | 12 | 42.07 | 11 | 80.16 |
12 | Tina Stürzinger | Switzerland | 121.15 | 10 | 42.65 | 12 | 78.50 |
13 | Nicole Graf | Switzerland | 118.16 | 15 | 40.25 | 14 | 77.91 |
14 | Sila Saygi | Turkey | 117.77 | 18 | 39.68 | 13 | 78.09 |
15 | Fleur Maxwell | Luxembourg | 116.71 | 9 | 43.58 | 15 | 73.13 |
16 | Michelle Couwenberg | Netherlands | 109.03 | 13 | 41.66 | 18 | 67.37 |
17 | Anine Rabe | Norway | 108.79 | 16 | 39.75 | 16 | 69.04 |
18 | Eliška Březinová | Czech Republic | 107.59 | 19 | 38.65 | 17 | 68.94 |
19 | Alexandra Kunova | Slovakia | 107.05 | 17 | 39.73 | 19 | 67.32 |
20 | Clara Peters | Ireland | 97.22 | 22 | 31.68 | 20 | 65.54 |
21 | Birce Atabey | Turkey | 96.15 | 21 | 32.21 | 21 | 63.94 |
22 | Elettra Olivotto | Italy | 92.04 | 20 | 35.25 | 23 | 56.79 |
23 | Joyce Den Hollander | Netherlands | 91.56 | 24 | 28.63 | 22 | 62.93 |
24 | Winnie Dekker | Netherlands | 79.64 | 23 | 30.42 | 26 | 49.22 |
25 | Christina Erdel | Germany | 78.88 | 25 | 27.50 | 24 | 51.38 |
26 | Kim Falconer | South Africa | 74.41 | 26 | 24.22 | 25 | 50.19 |
WD | Isabel Pieman | Belgium |
Senior men
Rank | Name | Nation | Total points[4] | SP[5] | FS[6] | ||
---|---|---|---|---|---|---|---|
1 | Brian Joubert | France | 228.66 | 1 | 78.21 | 2 | 150.45 |
2 | Alexander Johnson | United States | 228.54 | 2 | 76.53 | 1 | 152.01 |
3 | Chafik Besseghier | France | 194.29 | 3 | 69.29 | 6 | 125.00 |
4 | Denis Wieczorek | Germany | 191.07 | 5 | 59.12 | 4 | 131.95 |
5 | Paul Bonifacio Parkinson | Italy | 188.99 | 7 | 55.94 | 3 | 133.05 |
6 | Justus Strid | Denmark | 183.48 | 8 | 55.83 | 5 | 127.65 |
7 | Valtter Virtanen | Finland | 176.92 | 6 | 57.72 | 7 | 119.20 |
8 | Phillip Harris | United Kingdom | 176.34 | 4 | 59.99 | 8 | 116.35 |
9 | Stéphane Walker | Switzerland | 163.81 | 9 | 53.64 | 9 | 110.17 |
10 | Maurizio Zandron | Italy | 151.18 | 11 | 47.94 | 10 | 103.24 |
11 | Ali Demirboga | Turkey | 143.03 | 10 | 53.15 | 11 | 89.88 |
12 | Harry Mattick | United Kingdom | 135.44 | 13 | 45.88 | 12 | 89.56 |
13 | Florian Gostelie | Netherlands | 125.76 | 12 | 47.23 | 13 | 78.53 |
Senior pairs
Rank | Name | Nation | Total points[7] | SP[8] | FS[9] | ||
---|---|---|---|---|---|---|---|
1 | Vanessa James / Morgan Ciprès | France | 189.82 | 1 | 65.41 | 1 | 124.41 |
2 | Tarah Kayne / Daniel O'Shea | United States | 167.82 | 3 | 54.11 | 2 | 113.71 |
3 | Mari Vartmann / Aaron Van Cleave | Germany | 156.30 | 4 | 51.82 | 3 | 104.48 |
4 | Daria Popova / Bruno Massot | France | 149.09 | 2 | 56.63 | 6 | 92.46 |
5 | DeeDee Leng / Timothy Leduc | United States | 148.56 | 5 | 51.79 | 5 | 96.77 |
6 | Kiri Baga / Taylor Toth | United States | 146.50 | 6 | 43.75 | 4 | 102.75 |
7 | Camille Foucher / Mark Magyar | Hungary | 105.01 | 8 | 33.35 | 7 | 71.66 |
WD | Stina Martini / Severin Kiefer | Austria | 7 | 39.71 |
Novice results
Novice girls
Rank | Name | Nation | Total points[10] | SP[11] | FS[12] | ||
---|---|---|---|---|---|---|---|
1 | Wakaba Higuchi | Japan | 116.43 | 1 | 41.30 | 1 | 75.13 |
2 | Sallianna Öztürk | Sweden | 103.14 | 2 | 39.06 | 2 | 64.08 |
3 | Emma Niemi | Finland | 98.41 | 3 | 37.27 | 3 | 61.14 |
4 | Viktoria Englund | Sweden | 90.16 | 5 | 29.57 | 4 | 60.59 |
5 | Matilda Algotsson | Sweden | 78.73 | 6 | 28.99 | 6 | 49.74 |
6 | Kyarha Van Tiel | Netherlands | 78.23 | 4 | 31.89 | 9 | 46.34 |
7 | Minori Yuge | Germany | 77.77 | 7 | 27.93 | 5 | 49.84 |
8 | Sine Mari Leite | Norway | 76.88 | 8 | 27.55 | 7 | 49.33 |
9 | Lucia Settels | Netherlands | 74.39 | 9 | 26.07 | 8 | 48.32 |
10 | Cindy Xia | Norway | 72.04 | 10 | 25.71 | 10 | 46.33 |
11 | Charlotte Vandersarren | Belgium | 64.51 | 11 | 23.80 | 11 | 40.71 |
12 | Jessica Wakelin | United Kingdom | 63.27 | 12 | 22.58 | 12 | 40.69 |
13 | Shirlay Verhage | Belgium | 60.35 | 14 | 20.22 | 13 | 40.13 |
14 | Rosa Timmerman | Netherlands | 58.94 | 13 | 22.01 | 14 | 36.93 |
WD | Lea Johanna Dastich | Germany |
Novice boys
Rank | Name | Nation | Total points[13] | SP[14] | FS[15] | ||
---|---|---|---|---|---|---|---|
1 | Illya Solomin | Sweden | 100.59 | 1 | 37.21 | 1 | 63.38 |
2 | Reo Ishizuka | Japan | 93.52 | 2 | 33.42 | 2 | 60.10 |
3 | Christopher Bland | United Kingdom | 71.08 | 3 | 27.08 | 3 | 44.00 |
4 | Michel Tsiba | Netherlands | 56.48 | 4 | 19.96 | 4 | 36.52 |
WD | Matteo Rizzo | Italy |
Debs results
Debs girls
Rank | Name | Nation | Total points[16] | SP[17] | FS[18] | ||
---|---|---|---|---|---|---|---|
1 | Anastasia Schneider | Sweden | 66.19 | 2 | 23.49 | 1 | 42.70 |
2 | Hannelore Goossens | Netherlands | 58.41 | 3 | 22.25 | 2 | 36.16 |
3 | Madeleine Lindholm Torgersen | Norway | 58.41 | 1 | 23.65 | 3 | 34.76 |
4 | Linden Van Bemmel | Netherlands | 45.76 | 5 | 17.08 | 4 | 28.68 |
5 | Sophie Bijkerk | Netherlands | 44.63 | 4 | 19.06 | 5 | 25.57 |
Debs boys
Rank | Name | Nation | Total points[19] | SP[20] | FS[21] | ||
---|---|---|---|---|---|---|---|
1 | Evan Wrensch | South Africa | 42.00 | 1 | 13.92 | 1 | 28.08 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.