2010 World Masters (darts)
From Infogalactic: the planetary knowledge core
Winmau World Masters | |||
---|---|---|---|
Tournament information | |||
Dates | October 29–31 | ||
Venue | Hull City Hall | ||
Location | East Riding of Yorkshire | ||
Country | England | ||
Organisation(s) | BDO | ||
Format | Sets | ||
Prize fund | £66,500 | ||
Winners share | £25,000 (men's) | ||
|
The 2010 Winmau World Masters was the fourth major tournament on the BDO/WDF calendar for 2010. It took place from October 29–31 in the Hull City Hall, which hosted the event for the first time, taking over from the Bridlington Spa Royal Hall.[1] It was broadcast by the BBC. Martin Adams, who was the defending champion and top seed, successfully defended the tournament by beating Stuart Kellet 7–3 in the final.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
Men[2]
- Martin Adams
- Stuart Kellett
- Steve West
- Dean Winstanley
- Tony O'Shea
- Garry Thompson
- Ross Montgomery
- Scott Waites
Women
Men's Draw
Ladies Draw
First Round Best of 7 legs |
Quarter-finals Best of 7 legs |
Semi-finals Best of 7 legs |
Final Best of 7 legs |
||||||||||||||||
Deta Hedman | 2 | ||||||||||||||||||
Apylee Jones | 4 | ||||||||||||||||||
Apylee Jones | 2 | ||||||||||||||||||
8 | Karin Krapper | 4 | |||||||||||||||||
8 | Karrin Krappen | 4 | |||||||||||||||||
Carol Forwood | 0 | ||||||||||||||||||
8 | Karin Krapper 74.19 | 3 | |||||||||||||||||
5 | Julie Gore 68.73 | 4 | |||||||||||||||||
Julie Gore | 4 | ||||||||||||||||||
Brenda Roush | 2 | ||||||||||||||||||
5 | Julie Gore | 4 | |||||||||||||||||
4 | Karen Lawman | 3 | |||||||||||||||||
Rhian Edwards | 3 | ||||||||||||||||||
4 | Karen Lawmen | 4 | |||||||||||||||||
5 | Julie Gore 70.41 | 4 | |||||||||||||||||
Francis Hoenselaar 74.46 | 1 | ||||||||||||||||||
3 | Irina Armstrong | 3 | |||||||||||||||||
Denise Cassidy | 4 | ||||||||||||||||||
Denise Cassidy | 2 | ||||||||||||||||||
Francis Hoenselaar | 4 | ||||||||||||||||||
Francis Hoenselaar | 4 | ||||||||||||||||||
Olive Byamukama | 0 | ||||||||||||||||||
Francis Hoenselaar 78.27 | 4 | ||||||||||||||||||
Lisa Ashton 77.79 | 3 | ||||||||||||||||||
Tamara Schuur | 4 | ||||||||||||||||||
Nicola Furse | 0 | ||||||||||||||||||
Tamara Schuur | 2 | ||||||||||||||||||
Lisa Ashton | 4 | ||||||||||||||||||
Lisa Ashton | 4 | ||||||||||||||||||
2 | Trina Gulliver | 3 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ BBC Sport – Darts – Winmau World Masters tournament moves to Hull City Hall. BBC News (2010-05-12). Retrieved on 2010-11-30.
- ↑ BBC Sport – Darts – Martin Adams eyes Winmau World Masters hat-trick. BBC News (2010-09-09). Retrieved on 2010-11-30.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.