2009–10 Hoofdklasse
From Infogalactic: the planetary knowledge core
Season | 2009–10 |
---|---|
← 2008–09
2010–11 →
|
- This article is about the Dutch Hoofdklasse, for the similarly named season in Suriname see 2009–10 Hoofdklasse (Suriname)
The 2009-2010 season of the Hoofdklasse was competed in six leagues, three Saturday leagues and three Sunday leagues. The Champions, second, third and fourth of each group promoted direct to the new Topklasse.
Contents
Key
Teams promoted to Topklasse | |
Promotion Playoff | |
Team forced to play relegation playoffs | |
Teams relegated to the Eerste Klasse |
Saturday A
# | Club | P | W | D | L | GF | GA | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BVV Barendrecht | 26 | 18 | 7 | 1 | 66 | 21 | +45 | 61 |
2 | VV Capelle | 26 | 17 | 3 | 6 | 57 | 34 | +23 | 54 |
3 | Rijnsburgse Boys | 26 | 14 | 7 | 5 | 48 | 25 | +23 | 49 |
4 | FC Lisse | 26 | 11 | 8 | 7 | 49 | 36 | +13 | 41 |
5 | VV Katwijk | 26 | 11 | 6 | 9 | 45 | 43 | +2 | 39 |
6 | ARC | 26 | 11 | 6 | 9 | 41 | 43 | -2 | 39 |
7 | VV Noordwijk | 26 | 10 | 8 | 8 | 45 | 37 | +8 | 38 |
8 | ASWH | 26 | 10 | 8 | 8 | 47 | 43 | +4 | 36 |
9 | Ter Leede | 26 | 9 | 7 | 10 | 50 | 46 | +4 | 34 |
10 | SVV Scheveningen | 26 | 8 | 7 | 11 | 44 | 52 | -8 | 31 |
11 | RVVH | 26 | 9 | 3 | 14 | 31 | 45 | -14 | 30 |
12 | Quick Boys | 26 | 9 | 3 | 14 | 39 | 48 | -9 | 29 |
13 | DOTO | 26 | 4 | 3 | 19 | 21 | 66 | -45 | 15 |
14 | TOGR | 26 | 2 | 2 | 22 | 24 | 68 | -44 | 8 |
Saturday B
# | Club | P | W | D | L | GF | GA | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | IJsselmeervogels | 26 | 19 | 3 | 4 | 64 | 18 | +46 | 60 |
2 | Sparta Nijkerk | 26 | 18 | 4 | 4 | 69 | 35 | +34 | 58 |
3 | SV Spakenburg | 26 | 14 | 8 | 4 | 62 | 36 | +26 | 50 |
4 | HSV Hoek | 26 | 12 | 9 | 5 | 38 | 29 | +9 | 45 |
5 | Zwaluwen '30 | 26 | 12 | 2 | 12 | 50 | 49 | +1 | 38 |
6 | GVVV | 26 | 10 | 7 | 9 | 46 | 43 | +3 | 37 |
7 | SDC Putten | 26 | 9 | 8 | 9 | 43 | 45 | -2 | 35 |
8 | Kozakken Boys | 26 | 8 | 9 | 9 | 46 | 47 | -1 | 33 |
9 | ODIN '59 | 26 | 8 | 7 | 11 | 46 | 51 | -5 | 31 |
10 | Jodan Boys | 26 | 8 | 7 | 11 | 40 | 54 | -14 | 31 |
11 | LRC Leerdam | 26 | 8 | 6 | 12 | 43 | 51 | -8 | 30 |
12 | Volendam | 26 | 7 | 5 | 14 | 45 | 60 | -15 | 26 |
13 | DOVO | 26 | 6 | 2 | 18 | 33 | 66 | -33 | 20 |
14 | Bennekom | 26 | 4 | 1 | 21 | 32 | 73 | -41 | 13 |
Saturday C
# | Club | P | W | D | L | GF | GA | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Excelsior '31 | 26 | 17 | 3 | 6 | 46 | 25 | +21 | 54 |
2 | Harkemase Boys | 26 | 15 | 6 | 5 | 66 | 31 | +35 | 51 |
3 | CSV Apeldoorn | 26 | 13 | 7 | 6 | 46 | 35 | +11 | 46 |
4 | Flevo Boys | 26 | 13 | 3 | 10 | 42 | 36 | +6 | 42 |
5 | Genemuiden | 26 | 10 | 8 | 8 | 45 | 37 | +8 | 38 |
6 | HHC Hardenberg | 26 | 9 | 8 | 9 | 31 | 29 | +2 | 35 |
7 | WHC | 26 | 9 | 8 | 9 | 45 | 48 | -3 | 35 |
8 | ACV | 26 | 9 | 8 | 9 | 34 | 39 | -5 | 35 |
9 | PKC '83 | 26 | 11 | 0 | 15 | 50 | 52 | -2 | 33 |
10 | Berkum | 26 | 9 | 4 | 13 | 44 | 46 | -2 | 31 |
11 | Staphorst | 26 | 7 | 10 | 9 | 30 | 34 | -4 | 31 |
12 | Nunspeet | 26 | 8 | 6 | 12 | 36 | 53 | -17 | 30 |
13 | Be Quick '28 | 26 | 7 | 8 | 11 | 39 | 47 | -8 | 29 |
14 | Go Ahead Kampen | 26 | 4 | 3 | 19 | 30 | 72 | -42 | 15 |
Sunday A
# | Club | P | W | D | L | GF | GA | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC | 26 | 18 | 3 | 5 | 64 | 29 | +35 | 57 |
2 | SV Argon | 26 | 14 | 6 | 6 | 42 | 28 | +14 | 48 |
3 | FC Hilversum | 26 | 14 | 4 | 8 | 42 | 34 | +8 | 46 |
4 | Haaglandia | 26 | 13 | 5 | 8 | 43 | 37 | +6 | 44 |
5 | VVSB | 26 | 11 | 5 | 10 | 37 | 32 | +5 | 38 |
6 | HVV Hollandia | 26 | 9 | 9 | 8 | 39 | 41 | -2 | 36 |
7 | HBS | 26 | 10 | 6 | 10 | 36 | 39 | -3 | 36 |
8 | ADO '20 | 26 | 9 | 8 | 9 | 33 | 30 | +3 | 35 |
9 | USV Elinkwijk | 26 | 8 | 7 | 11 | 40 | 39 | +1 | 31 |
10 | FC Chabab | 26 | 7 | 9 | 10 | 32 | 32 | +0 | 30 |
11 | Feyenoord AV | 26 | 8 | 5 | 13 | 33 | 45 | -12 | 29 |
12 | RKVV Westlandia | 26 | 7 | 7 | 12 | 34 | 43 | -9 | 28 |
13 | TONEGIDO | 26 | 7 | 6 | 13 | 38 | 59 | -21 | 27 |
14 | Omniworld AV | 26 | 6 | 2 | 18 | 24 | 49 | -25 | 20 |
Sunday B
# | Club | P | W | D | L | GF | GA | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | VV Gemert | 26 | 17 | 3 | 6 | 48 | 27 | +21 | 54 |
2 | VV Baronie | 26 | 15 | 7 | 4 | 42 | 19 | +23 | 52 |
3 | EVV | 26 | 13 | 7 | 6 | 43 | 33 | +10 | 46 |
4 | JVC Cuijk | 26 | 12 | 9 | 5 | 53 | 36 | +17 | 45 |
5 | Dijkse Boys | 26 | 12 | 7 | 7 | 53 | 40 | +13 | 43 |
6 | SV Venray | 26 | 12 | 5 | 9 | 59 | 40 | +19 | 41 |
7 | UNA | 26 | 10 | 7 | 9 | 45 | 38 | +7 | 37 |
8 | SV Meerssen | 26 | 9 | 4 | 13 | 38 | 51 | -13 | 31 |
9 | UDI '19 | 26 | 9 | 3 | 14 | 37 | 44 | -7 | 30 |
10 | OJC Rosmalen | 26 | 9 | 3 | 14 | 34 | 44 | -10 | 30 |
11 | VV Papendrecht | 26 | 8 | 6 | 12 | 40 | 59 | -19 | 30 |
12 | RKSV Schijndel | 26 | 7 | 7 | 12 | 35 | 40 | -5 | 28 |
13 | DESK | 26 | 6 | 8 | 12 | 33 | 61 | -28 | 26 |
14 | Oss '20 | 26 | 3 | 4 | 19 | 27 | 55 | -28 | 13 |
Sunday C
# | Club | P | W | D | L | GF | GA | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | De Treffers | 26 | 15 | 10 | 1 | 55 | 15 | +40 | 55 |
2 | FC Lienden | 26 | 15 | 7 | 4 | 48 | 24 | +24 | 52 |
3 | Quick '20 | 26 | 14 | 6 | 6 | 55 | 26 | +29 | 48 |
4 | Achilles '29 | 26 | 15 | 3 | 8 | 53 | 34 | +19 | 48 |
5 | WKE | 26 | 12 | 6 | 8 | 43 | 33 | +10 | 42 |
6 | Be Quick 1887 | 26 | 12 | 5 | 9 | 52 | 34 | +18 | 41 |
7 | Juliana '31 | 26 | 12 | 3 | 11 | 50 | 40 | +10 | 39 |
8 | ROHDA Raalte | 26 | 9 | 9 | 8 | 35 | 40 | -5 | 36 |
9 | HSC 21 | 26 | 9 | 8 | 9 | 40 | 30 | +10 | 35 |
10 | Alcides | 26 | 9 | 5 | 12 | 33 | 45 | -12 | 32 |
11 | Sneek Wit Zwart | 26 | 6 | 10 | 10 | 32 | 48 | -16 | 28 |
12 | Babberich | 26 | 4 | 8 | 14 | 33 | 53 | -20 | 20 |
13 | Nieuw Buinen | 26 | 3 | 9 | 14 | 33 | 66 | -33 | 18 |
14 | SC Joure | 26 | 1 | 3 | 22 | 14 | 88 | -74 | 6 |
Championship
Saturday championship
# | Club | P | W | D | L | Pts | GF | GA | DG |
---|---|---|---|---|---|---|---|---|---|
1 | IJsselmeervogels | 4 | 3 | 1 | 0 | 10 | 7 | 1 | +6 |
2 | Barendrecht | 4 | 1 | 2 | 1 | 5 | 4 | 6 | -2 |
3 | Excelsior'31 | 4 | 1 | 0 | 3 | 3 | 3 | 7 | -4 |
Sunday championship
# | Club | P | W | D | L | Pts | GF | GA | DG |
---|---|---|---|---|---|---|---|---|---|
1 | Gemert | 4 | 2 | 2 | 0 | 8 | 6 | 3 | +3 |
2 | De Treffers | 4 | 1 | 2 | 1 | 5 | 8 | 7 | +1 |
3 | AFC | 4 | 0 | 2 | 2 | 2 | 2 | 6 | -4 |
Final
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
VV Gemert | 0 – 5 | IJsselmeervogels | 0–1 | 0–4 |
Topklasse Playoffs
Round 1
For promotion to Topklasse Saturday
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
GVVV | 0–2 | Katwijk | 0–1 | 0–1 |
Zwaluwen '30 | 2–6 | HHC Hardenberg | 1–5 | 1–1 |
Genemuiden | 3–1 | ARC | 0–1 | 3–0 |
For promotion to Topklasse Sunday
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
WKE | 1–2 | Hollandia | 1–1 | 0–1 |
Dijkse Boys | 2–1 | Be Quick 1887 | 0–0 | 2–1 |
VVSB | 2–1 | Venray | 2–0 | 0–1 |
Round 2
Group 1
# | Club | P | W | D | L | GF | GA | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ARC | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
2 | GVVV | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 |
3 | Zwaluwen '30 | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Group 2
# | Club | P | W | D | L | GF | GA | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Be Quick 1887 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
2 | Venray | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
3 | WKE | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Round 3
Team 1 | Score | Team 2 |
---|---|---|
ARC | 1–1 4–2 (pen) |
Be Quick 1887 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />