2008 Vodacom Cup

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
2008 Vodacom Cup
Countries South Africa
Date 22 February – 16 May 2008
Champions Blue Bulls (2nd title)
Runners-up Free State Cheetahs
Matches played 56
Top point scorer Isma-eel Dollie (125)
Top try scorer Rocco Jansen (14)
2007
2009

The 2008 Vodacom Cup was played between 22 February and 16 May 2008 and was the 11th edition of this annual domestic cup competition. This edition of the Vodacom Cup was played between the fourteen provincial rugby union teams in South Africa from the Currie Cup Premier and First Divisions.

Competition

There were fourteen teams participating in the 2008 Vodacom Cup competition. These teams were geographically divided into two sections - the Northern Section and the Southern Section – with seven teams in each section. Teams played all the teams in the other section once over the course of the season, either at home or away.

Teams received four points for a win and two points for a draw. Bonus points were awarded to teams that scored four or more tries in a game, as well as to teams that lost a match by seven points or less. Teams were ranked by points, then points difference (points scored less points conceded).

The top four teams in each section qualified for the play-offs. In the quarter finals, the teams that finished first in each section had home advantage against the teams that finished fourth in the other section and the teams that finished second in each section had home advantage against the teams that finished third in the other section. The winners of these quarter finals then played each other in the semi-finals, with the higher placed team having home advantage. The two semi-final winners then met in the final.

Teams

Changes from 2007

Team Listing

The following teams took part in the 2008 Vodacom Cup competition:

Northern Section
Team Stadium/s
Blue Bulls Loftus Versfeld, Pretoria
Brits Sports Ground, Brits
Falcons Bosman Stadium, Brakpan
ERU Rugby Club, Reiger Park
HTS Sasolburg, Sasolburg
Golden Lions Ellis Park Stadium, Johannesburg
Union Rugby Club, Johannesburg
Griffons North West Stadium, Welkom
Griquas Griqua Park, Kimberley
Leopards Profert Olën Park, Potchefstroom
Olympia Park, Rustenburg
Pumas Puma Stadium, Witbank
Southern Section
Team Stadium/s
Boland Cavaliers Boland Stadium, Wellington
Vredendal Sports Grounds, Vredendal
Border Bulldogs Absa Stadium, East London
Mighty Elephants EPRU Stadium, Port Elizabeth
Adcock Stadium, Port Elizabeth
Wolfson Stadium, Port Elizabeth
Free State Cheetahs Vodacom Park, Bloemfontein
Petrusburg Sports Grounds, Petrusburg
Hoopstad Stadium, Hoopstad
Natal Wildebeest Absa Stadium, Durban
Woodburn Stadium, Pietermaritzburg
SWD Eagles Outeniqua Park, George
Rustdene Sports Grounds, Beaufort West
Uniondale
Western Province Newlands Stadium, Cape Town
Bellville South
Brookside, Cape Town
Faure Street Stadium, Paarl

Tables

Northern Section

2008 Vodacom Cup Northern Section log
Pos Team Rnd W D L PF PA PD TF TA TB LB Pts
1 Blue Bulls 7 5 0 2 279 161 +118 36 18 6 2 28
2 Griquas 7 5 1 1 259 117 +142 34 16 4 1 27
3 Leopards 7 4 0 3 225 192 +33 30 24 5 1 22
4 Golden Lions 7 3 0 4 200 151 +49 26 18 4 3 19
5 Falcons 7 3 0 4 212 238 −26 31 29 5 2 19
6 Pumas 7 3 0 4 198 226 −28 26 31 2 0 14
7 Griffons 7 1 0 6 106 303 −197 14 42 2 0 6
Blue Bulls, Golden Lions, Griquas and Leopards qualified to the Quarter Finals.

* Legend: Pos = Position, Pl = Played, W = Won, D = Drawn, L = Lost, PF = Points For, PA = Points Against, PD = Points Difference, TF = Tries For, TA = Tries Against, Pts = Log Points

Points breakdown:
*4 points for a win
*2 points for a draw
*1 bonus point for a loss by seven points or less
*1 bonus point for scoring four or more tries in a match

Southern Section

2008 Vodacom Cup Southern Section log
Pos Team Rnd W D L PF PA PD TF TA TB LB Pts
1 Western Province 7 6 1 0 268 137 +131 32 17 3 0 29
2 Free State Cheetahs 7 5 0 2 266 248 +18 36 32 5 0 25
3 Boland Cavaliers 7 5 0 2 236 172 +64 30 21 3 1 24
4 Natal Wildebeest 7 3 0 4 152 178 −26 20 22 3 2 17
5 SWD Eagles 7 3 0 4 188 197 −9 25 28 2 1 15
6 Mighty Elephants 7 2 0 5 174 279 −105 22 40 4 1 13
7 Border Bulldogs 7 0 0 7 104 268 −164 13 37 0 0 0
Boland Cavaliers, Free State Cheetahs, Natal Wildebeest and Western Province qualified to the Quarter Finals.

* Legend: Pos = Position, Pl = Played, W = Won, D = Drawn, L = Lost, PF = Points For, PA = Points Against, PD = Points Difference, TF = Tries For, TA = Tries Against, Pts = Log Points

Points breakdown:
*4 points for a win
*2 points for a draw
*1 bonus point for a loss by seven points or less
*1 bonus point for scoring four or more tries in a match

Results

Round One

Round Two

Round Three

Round Four

Round Five

Round Six

Round Seven

Quarter Finals

Semi-Finals

Final

Winners

2008 Vodacom Cup
CHAMPIONS
Blue Bulls
Second Title

Players

Player statistics

The following table contain points which were scored during the 2008 Vodacom Cup season.[57]

Top point scorers
No Player Team T C P DG Pts
1 Isma-eel Dollie Western Province 5 20 20 0 125
2 Burton Francis Blue Bulls 1 22 16 6 115
3 Riaan Viljoen Griquas 2 26 15 0 107
4 Rocco Jansen Blue Bulls 14 0 0 0 70
5 Jannie Myburgh Free State Cheetahs 0 16 11 1 68
Justin Peach Boland Cavaliers 0 16 12 0 68
7 Anvor Schooney Leopards 8 8 3 0 65
8 Jacques Coetzee Pumas 5 12 4 0 61
9 Clayton Durand Leopards 0 14 10 0 58
10 Jandré Blom Free State Cheetahs 4 8 7 0 57
11 Arno Coetzee Golden Lions 1 7 10 1 52
12 Francois Brummer Blue Bulls 2 7 5 1 42
13 Ryan Brown Mighty Elephants 2 9 3 0 37
Rudi Vogt Pumas 1 10 4 0 37
15 Ambrose Barends SWD Eagles 1 8 5 0 36
16 Terry Jacobs Western Province 7 0 0 0 35
Ernie Kruger Falcons 7 0 0 0 35
Deon van Rensburg Leopards 7 0 0 0 35
19 Jacques Schutte Falcons 0 14 2 0 34
20 Nel Fourie SWD Eagles 0 7 6 0 32
21 Johann van Niekerk Griffons 0 10 4 0 32
22 Tiaan Marx Natal Wildebeest 2 6 2 1 31
23 Ossie Damons Mighty Elephants 1 2 6 1 30
Neil de Bruin Natal Wildebeest 0 9 4 0 30
Jan van Zyl Leopards 6 0 0 0 30
26 Morgan Newman Western Province 3 4 2 0 29
27 Colin Lloyd Golden Lions 2 4 3 0 27
28 Andisa Gqobo Border Bulldogs 2 2 4 0 26
29 Bjorn Basson Griquas 5 0 0 0 25
Braam Gerber Blue Bulls 5 0 0 0 25
Piet van Zyl Boland Cavaliers 5 0 0 0 25
Elgar Watts Boland Cavaliers 0 8 2 1 25
33 Stuart Hudson Border Bulldogs 0 3 4 1 21
34 Ruan Boshoff Blue Bulls 2 5 0 0 20
Darryl Coeries Griquas 4 0 0 0 20
John Daniels Boland Cavaliers 4 0 0 0 20
Dabeon Draghoender Western Province 4 0 0 0 20
Barry Geel Griquas 4 0 0 0 20
Nicky Kritzinger Falcons 4 0 0 0 20
Okkie Kruger Blue Bulls 4 0 0 0 20
John Mametsa Blue Bulls 4 0 0 0 20
Gordon Pangetti Pumas 4 0 0 0 20
Duwayne Smart SWD Eagles 4 0 0 0 20
Philip Snyman Free State Cheetahs 4 0 0 0 20
Nicky Steyn Free State Cheetahs 4 0 0 0 20
Bernd Theisinger Free State Cheetahs 4 0 0 0 20
Edrick van Tonder Golden Lions 4 0 0 0 20
Frans Viljoen Griquas 4 0 0 0 20
49 Marlon Lewis Mighty Elephants 3 0 0 1 18
50 Tobie Botes Griquas 1 6 0 0 17
51 Alshaun Bock Boland Cavaliers 3 0 0 0 15
Chris Buckle Griquas 3 0 0 0 15
Jaco du Toit Free State Cheetahs 3 0 0 0 15
Shane Hancke Griffons 3 0 0 0 15
Alvin Hugo Boland Cavaliers 3 0 0 0 15
Allister Kettledas SWD Eagles 3 0 0 0 15
Doppies le Roux SWD Eagles 3 0 0 0 15
Kobus Meintjes Boland Cavaliers 3 0 0 0 15
Lwazi Mvovo Natal Wildebeest 3 0 0 0 15
Howard Noble Free State Cheetahs 3 0 0 0 15
Len Olivier Falcons 1 5 0 0 15
Albert Parsons Free State Cheetahs 3 0 0 0 15
Wilton Pietersen Free State Cheetahs 3 0 0 0 15
Sarel Pretorius Griquas 3 0 0 0 15
Zhahier Ryland Western Province 3 0 0 0 15
Luvo Sogidashe Falcons 3 0 0 0 15
Riaan Swanepoel Leopards 3 0 0 0 15
Francois Uys Golden Lions 3 0 0 0 15
François van der Merwe Western Province 3 0 0 0 15
Hendrik van der Nest SWD Eagles 3 0 0 0 15
Shaun Venter Pumas 3 0 0 0 15
PJ Vermeulen Western Province 3 0 0 0 15
73 Bevin Fortuin Free State Cheetahs 1 4 0 0 13
Tiger Mangweni Blue Bulls 2 0 0 1 13
75 Cecil Afrika Griffons 2 1 0 0 12
76 Deon Booysen Mighty Elephants 1 3 0 0 11
Riaan Smit Falcons 1 3 0 0 11
78 Wium Arlow Falcons 2 0 0 0 10
Roland Bernard Golden Lions 2 0 0 0 10
Jovan Botha Pumas 2 0 0 0 10
Jaco Bouwer Leopards 2 0 0 0 10
Boetie Britz Western Province 2 0 0 0 10
John Burke Boland Cavaliers 2 0 0 0 10
Rouan Cloete Falcons 2 0 0 0 10
Clinton de Klerk Golden Lions 2 0 0 0 10
Paul Delport Western Province 2 0 0 0 10
Juan de Wit Griffons 2 0 0 0 10
Ziniko Dumaphi Border Bulldogs 2 0 0 0 10
Edwin du Preez SWD Eagles 2 0 0 0 10
Kabamba Floors Free State Cheetahs 2 0 0 0 10
Hannes Franklin SWD Eagles 2 0 0 0 10
Werner Griesel Griffons 2 0 0 0 10
Dougie Hellmuth Griquas 2 0 0 0 10
Wylie Human Western Province 2 0 0 0 10
Johan Jackson Blue Bulls 2 0 0 0 10
Rassie Jansen van Vuuren Blue Bulls 2 0 0 0 10
Jody Jenneker Natal Wildebeest 2 0 0 0 10
Ashley Johnson Free State Cheetahs 2 0 0 0 10
JP Joubert Blue Bulls 2 0 0 0 10
Morné Kruger Pumas 2 0 0 0 10
Lionel Mapoe Free State Cheetahs 2 0 0 0 10
Ghaliel Markus Golden Lions 2 0 0 0 10
Rudi Mathee Leopards 2 0 0 0 10
Zolani Mofu Boland Cavaliers 2 0 0 0 10
Reg Muller Falcons 2 0 0 0 10
Skholiwe Ndlovu Natal Wildebeest 2 0 0 0 10
Lukhanyo Nontshinga Blue Bulls 2 0 0 0 10
Gerrie Odendaal Falcons 2 0 0 0 10
Dean Okkers Falcons 2 0 0 0 10
Giscard Pieters Free State Cheetahs 2 0 0 0 10
Sean Plaatjies Falcons 2 0 0 0 10
Franna Prinsloo Boland Cavaliers 2 0 0 0 10
Justin St Jerry Golden Lions 2 0 0 0 10
Corné Steenkamp Pumas 2 0 0 0 10
Lafras Uys Griquas 2 0 0 0 10
Pellow van der Westhuizen Leopards 2 0 0 0 10
Hans van Dyk Griquas 2 0 0 0 10
Dries van Schalkwyk Boland Cavaliers 2 0 0 0 10
Ricardo van Wyk Mighty Elephants 2 0 0 0 10
Michael Vermaak Mighty Elephants 2 0 0 0 10
Warren Whiteley Natal Wildebeest 2 0 0 0 10
Gavin Williamson Golden Lions 2 0 0 0 10
123 Sias Ebersohn Free State Cheetahs 1 2 0 0 9
124 Lionel Cornelius Boland Cavaliers 1 0 1 0 8
Scott Spedding Natal Wildebeest 1 0 1 0 8
126 Russel Jeacocks Border Bulldogs 1 1 0 0 7
Ederich Prinsloo Griquas 1 1 0 0 7
Andries Strauss Natal Wildebeest 1 1 0 0 7
Poerie van Rooyen Falcons 0 2 1 0 7
130 Ricardo Croy Western Province 0 3 0 0 6
131 Morné Adams Falcons 1 0 0 0 5
Llewellyn Adonis Free State Cheetahs 1 0 0 0 5
Wayne Bennett SWD Eagles 1 0 0 0 5
Theo Bezuidenhout SWD Eagles 1 0 0 0 5
Nikolai Blignaut Natal Wildebeest 1 0 0 0 5
Gys Briedenhann Griffons 1 0 0 0 5
Warren Bowles Border Bulldogs 1 0 0 0 5
Cilliers Coetzer Griquas 1 0 0 0 5
Ashton Constant Pumas 1 0 0 0 5
Basil de Doncker Leopards 1 0 0 0 5
Michael de Neuilly-Rice Western Province 1 0 0 0 5
Noel de Villiers Mighty Elephants 1 0 0 0 5
Stephan Dippenaar Blue Bulls 1 0 0 0 5
Regardt Dreyer Griquas 1 0 0 0 5
Nico du Plessis Western Province 1 0 0 0 5
Dewaldt Duvenage Boland Cavaliers 1 0 0 0 5
Christiaan Els Pumas 1 0 0 0 5
Mark Esterhuizen SWD Eagles 1 0 0 0 5
Deon Fourie Western Province 1 0 0 0 5
Stephan Gerber Griquas 1 0 0 0 5
Pieter Gouws Free State Cheetahs 1 0 0 0 5
Henry Grimes SWD Eagles 1 0 0 0 5
Lindani Gulwa Border Bulldogs 1 0 0 0 5
Alistair Hargreaves Natal Wildebeest 1 0 0 0 5
Robbie Harris Natal Wildebeest 1 0 0 0 5
David Hendricks Western Province 1 0 0 0 5
Whalied Heyns Boland Cavaliers 1 0 0 0 5
Carel Hoffman Blue Bulls 1 0 0 0 5
Francois Hougaard Blue Bulls 1 0 0 0 5
Eckard Jacobs Mighty Elephants 1 0 0 0 5
Sivuyile Kobokana Mighty Elephants 1 0 0 0 5
Andries Kruger Border Bulldogs 1 0 0 0 5
Elroy Ligman Mighty Elephants 1 0 0 0 5
Edrich Linde Leopards 1 0 0 0 5
Sasha Marot Pumas 1 0 0 0 5
Charl McLeod Natal Wildebeest 1 0 0 0 5
Henno Mentz Natal Wildebeest 1 0 0 0 5
Dumisani Meslane Border Bulldogs 1 0 0 0 5
Petros Methula Mighty Elephants 1 0 0 0 5
Gerhardus Lourens Meyer Golden Lions 1 0 0 0 5
Stevie Meyer Griffons 1 0 0 0 5
Luvuyo Mhlobiso Blue Bulls 1 0 0 0 5
Quintin Minnaar Pumas 1 0 0 0 5
Thabang Molefe Golden Lions 1 0 0 0 5
Gert Muller Golden Lions 1 0 0 0 5
Brett Nel Border Bulldogs 1 0 0 0 5
Shaun Nel Mighty Elephants 1 0 0 0 5
Darron Nell Free State Cheetahs 1 0 0 0 5
John Noble Pumas 1 0 0 0 5
Jongi Nokwe Free State Cheetahs 1 0 0 0 5
Neil Papier Boland Cavaliers 1 0 0 0 5
Warren Perkins Falcons 1 0 0 0 5
Gideon Pienaar Griffons 1 0 0 0 5
JJ Pienaar Golden Lions 1 0 0 0 5
Jeremy Plaatjies Griquas 1 0 0 0 5
Herman Pretorius Free State Cheetahs 1 0 0 0 5
Nicolaas Pretorius Griffons 1 0 0 0 5
Davon Raubenheimer SWD Eagles 1 0 0 0 5
Shaun Raubenheimer Border Bulldogs 1 0 0 0 5
Michael Rhodes Natal Wildebeest 1 0 0 0 5
Bees Roux Griquas 1 0 0 0 5
Izak Saayman SWD Eagles 1 0 0 0 5
Dewald Senekal Golden Lions 1 0 0 0 5
Brett Sharman Blue Bulls 1 0 0 0 5
Andries Smit Mighty Elephants 1 0 0 0 5
Brendon Snyman Griquas 1 0 0 0 5
Dawie Steyn Pumas 1 0 0 0 5
Ashwell Stride Mighty Elephants 1 0 0 0 5
Heinrich Stride Griquas 1 0 0 0 5
André Swanepoel Leopards 1 0 0 0 5
Johan Swartz Falcons 1 0 0 0 5
Nomani Tonga Border Bulldogs 1 0 0 0 5
Solly Tyibilika Border Bulldogs 1 0 0 0 5
Ronnie Uys Free State Cheetahs 1 0 0 0 5
Gert-Andries van der Merwe Golden Lions 1 0 0 0 5
Jannie van der Merwe Pumas 1 0 0 0 5
Wayne van Heerden Griquas 1 0 0 0 5
Michael van Huyssteen Mighty Elephants 1 0 0 0 5
Janro van Niekerk Boland Cavaliers 1 0 0 0 5
Gerrit-Jan van Velze Blue Bulls 1 0 0 0 5
penalty try Natal Wildebeest 1 0 0 0 5
* Legend: T = Tries, C = Conversions, P = Penalties, DG = Drop Goals, Pts = Points.

See also

External links

  • Lua error in package.lua at line 80: module 'strict' not found.

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.
  4. Lua error in package.lua at line 80: module 'strict' not found.
  5. Lua error in package.lua at line 80: module 'strict' not found.
  6. Lua error in package.lua at line 80: module 'strict' not found.
  7. Lua error in package.lua at line 80: module 'strict' not found.
  8. Lua error in package.lua at line 80: module 'strict' not found.
  9. Lua error in package.lua at line 80: module 'strict' not found.
  10. Lua error in package.lua at line 80: module 'strict' not found.
  11. Lua error in package.lua at line 80: module 'strict' not found.
  12. Lua error in package.lua at line 80: module 'strict' not found.
  13. Lua error in package.lua at line 80: module 'strict' not found.
  14. Lua error in package.lua at line 80: module 'strict' not found.
  15. Lua error in package.lua at line 80: module 'strict' not found.
  16. Lua error in package.lua at line 80: module 'strict' not found.
  17. Lua error in package.lua at line 80: module 'strict' not found.
  18. Lua error in package.lua at line 80: module 'strict' not found.
  19. Lua error in package.lua at line 80: module 'strict' not found.
  20. Lua error in package.lua at line 80: module 'strict' not found.
  21. Lua error in package.lua at line 80: module 'strict' not found.
  22. Lua error in package.lua at line 80: module 'strict' not found.
  23. Lua error in package.lua at line 80: module 'strict' not found.
  24. Lua error in package.lua at line 80: module 'strict' not found.
  25. Lua error in package.lua at line 80: module 'strict' not found.
  26. Lua error in package.lua at line 80: module 'strict' not found.
  27. Lua error in package.lua at line 80: module 'strict' not found.
  28. Lua error in package.lua at line 80: module 'strict' not found.
  29. Lua error in package.lua at line 80: module 'strict' not found.
  30. Lua error in package.lua at line 80: module 'strict' not found.
  31. Lua error in package.lua at line 80: module 'strict' not found.
  32. Lua error in package.lua at line 80: module 'strict' not found.
  33. Lua error in package.lua at line 80: module 'strict' not found.
  34. Lua error in package.lua at line 80: module 'strict' not found.
  35. Lua error in package.lua at line 80: module 'strict' not found.
  36. Lua error in package.lua at line 80: module 'strict' not found.
  37. Lua error in package.lua at line 80: module 'strict' not found.
  38. Lua error in package.lua at line 80: module 'strict' not found.
  39. Lua error in package.lua at line 80: module 'strict' not found.
  40. Lua error in package.lua at line 80: module 'strict' not found.
  41. Lua error in package.lua at line 80: module 'strict' not found.
  42. Lua error in package.lua at line 80: module 'strict' not found.
  43. Lua error in package.lua at line 80: module 'strict' not found.
  44. Lua error in package.lua at line 80: module 'strict' not found.
  45. Lua error in package.lua at line 80: module 'strict' not found.
  46. Lua error in package.lua at line 80: module 'strict' not found.
  47. Lua error in package.lua at line 80: module 'strict' not found.
  48. Lua error in package.lua at line 80: module 'strict' not found.
  49. Lua error in package.lua at line 80: module 'strict' not found.
  50. Lua error in package.lua at line 80: module 'strict' not found.
  51. Lua error in package.lua at line 80: module 'strict' not found.
  52. Lua error in package.lua at line 80: module 'strict' not found.
  53. Lua error in package.lua at line 80: module 'strict' not found.
  54. Lua error in package.lua at line 80: module 'strict' not found.
  55. Lua error in package.lua at line 80: module 'strict' not found.
  56. Lua error in package.lua at line 80: module 'strict' not found.
  57. Lua error in package.lua at line 80: module 'strict' not found.