2006 QH181
Lua error in Module:Infobox at line 166: malformed pattern (missing ']').
2006 QH181, also written as 2006 QH181, is a trans-Neptunian object (TNO). It is very likely a dwarf planet,[8] and is part of the scattered disc.[2][3] It's orbit is currently too poorly determined (U=6)[4] to know whether there is a resonance with Neptune.
Distance
It came to perihelion around 1858.[4] It is currently 82.9 AU from the Sun[7][9] and moving at 2.8 kilometers per second (6,300 miles per hour) with respect to the Sun.[9] The only dwarf planets and likely dwarf planets currently farther from the Sun are V774104, Eris (96.4 AU),[10] 2007 OR10 (87.0 AU),[11] Sedna (86.3 AU),[12] and 2012 VP113 (83.1 AU). Because it is so far from the Sun, it only has an apparent magnitude of 23.6.[7]
Object name | Distance from the Sun (AU) | Magnitude (vmag) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Perihelion | Aphelion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V774104 | 103 | N/A | N/A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eris | 96.3 | 37.8 | 97.6 | 18.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 OR10 | 87.5 | 33.0 | 100.8 | 21.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sedna | 85.7 | 76.0 | 939 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 FC69 | 84.2 | 40.3 | 106.9 | 24.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 QH181 | 83.5 | 37.8 | 96.7 | 23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 VP113 | 83.4 | 80.5 | 438 | 23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 FY27 | 80.2 | 36.1 | 81.8 | 22.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 GB174 | 70.9 | 48.7 | 693 | 25.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 CR105 | 60.6 | 44.3 | 412 | 23.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 ST291 | 59.9 | 42.4 | 154.5 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 QX113 | 59.9 | 36.7 | 62.1 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 KH162 | 59.1 | 41.5 | 82.8 | 21.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Including all known objects currently located at least twice as far as Neptune.[13] See List of trans-Neptunian objects for more. |
Orbit
It has been observed 15 times over only three oppositions and thus currently has a somewhat poorly known orbit. JPL ranks orbital quality from 0 to 9 (0 being best), and 2006 QH181 is currently listed with an orbit quality of 6.[4][14]
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Orbital simulation from JPL (Java) / Horizons Ephemeris
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 7.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 9.0 9.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 13.0 13.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.